skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Boys Soccer

Regular Season 2019

New Berlin Eisenhower 1

New Berlin West 3

1 2 T
New Berlin Eisenhower 0 1 1
New Berlin West 2 1 3

Scoring Summary

    • 1st Half
    • NBE
    • NBW
    • 7:00
    • New Berlin West
    • R. Zivkovic - Assist: C. Nelson
    • 0
    • 1
    • 17:00
    • New Berlin West
    • A. Mendes - Assist: C. Nelson
    • 0
    • 2
    • 2nd Half
    • NBE
    • NBW
    • 65:00
    • New Berlin West
    • R. Zivkovic - Assist: O. Spitz
    • 0
    • 3
    • 73:00
    • New Berlin Eisenhower
    • 1
    • 3

New Berlin Eisenhower Individuals

# Name MIN G A SH SOG YC RC
3 Ian Plecha 0 0 0 0 0 0 0
4 Parham Pourdashti 0 0 0 0 0 0 0
5 James Koppa 0 0 0 0 0 0 0
6 Alex Casarez 0 0 0 0 0 0 0
7 Stjepan Pehrada 0 0 0 0 0 0 0
8 Adam Joda 0 0 1 0 0 0 0
9 Jake DeFrance 0 1 0 0 0 0 0
10 AJ Casarez 0 0 0 0 0 0 0
11 Vance Plecha 0 0 0 0 0 0 0
12 Alex Buchholz 0 0 0 0 0 0 0
13 Kyle Anthes 0 0 0 0 0 0 0
14 Kenny Wokatsch 0 0 0 0 0 0 0
15 Lucas Binnebose 0 0 0 0 0 0 0
16 Tanner Witt 0 0 0 0 0 0 0
17 Maxwell Kounga 0 0 0 0 0 0 0
18 Jaeden Phillips 0 0 0 0 0 0 0
19 A. Schmidt 0 0 0 0 0 0 0
21 Josh Crubaugh 0 0 0 0 0 0 0
23 Zach Hietpas 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

New Berlin West Individuals

# Name MIN G A SH SOG YC RC
1 Tyler Wojtiuk 0 0 0 0 0 0 0
3 Nick Sadowski 0 0 0 0 0 0 0
4 Charlie Laundre 0 0 0 0 0 0 0
6 Zion Wang 0 0 0 0 0 0 0
7 Cade Nelson 0 0 2 0 0 0 0
9 Angel Mendes 0 1 0 0 0 0 0
10 Eric Lynch 0 0 0 0 0 0 0
11 Keegan Riesen 0 0 0 0 0 0 0
12 Paul Brochhausen 0 0 0 0 0 0 0
13 Hunter Servais 0 0 0 0 0 0 0
14 Owen Spitz 0 0 1 0 0 0 0
15 Zakk Frischmann 0 0 0 0 0 0 0
16 Nate Wiese 0 0 0 0 0 0 0
17 AJ Woyak 0 0 0 0 0 0 0
20 Matt Sundararajan 0 0 0 0 0 0 0
22 Aaron Moran 0 0 0 0 0 0 0
23 Remy Zivkovic 0 2 0 0 0 0 0
Totals 3 3 0 0 0 0

New Berlin Eisenhower Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ryan Fleming 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

New Berlin West Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Nate Jocz 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • New Berlin West High School