# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Josh Boldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Allen Lagerstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Tolksdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Izaak Schrauth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony Osborn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Schermetzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braden Ploederl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Eggert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Delmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Joseph Gottshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mason Braunel | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ayden Sobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Breidung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mike Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dameon Henrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Brenden Buchda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Sanders | 0 | 3 | 0 | 7 | 4 | 0 | 0 |
3 | Cody Holbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karson Kuzulka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Jahnke | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
7 | Cole Hicken | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
8 | Jacob Matoushek | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Jarrett Buchholz | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
10 | Javier Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colton Nowicki | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
13 | Mason Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Trevor Roecker | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
17 | Carter Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeremy Jimenez | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
20 | Cooper Laper | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Baron Buchholz | 0 | 1 | 2 | 6 | 4 | 0 | 0 |
23 | Daniel Benitez | 0 | 2 | 0 | 5 | 5 | 0 | 0 |
24 | Carl Grant | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 11 | 4 | 43 | 29 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Caleb Maes | 90 | 11 | 12 | 0 | .522 | 11.00 |
Totals | 11 | 12 | 0 | .522 | 11.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
99 | Caden Bernier | 90 | 2 | 2 | 0 | .500 | 2.00 |
Totals | 2 | 2 | 0 | .500 | 2.00 |
Waupun Soccer Classic