skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

University Lake School/Trinity

Regular Season 2011-12
2011-12 x Regular Season
  • Tue, Feb 21, 2012
  • FINAL

University Lake School/Trinity 62

Rock County Christian School 89

1 2 3 4 T
University Lake School/Trinity 16 17 15 14 62
Rock County Christian School 26 26 23 14 89

University Lake School/Trinity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Elliott Chang 0 1-1 0-0 0-0 0 0 0 0 0 0 2
0 Ian Doherty 0 1-1 0-2 0-0 0 0 0 0 0 0 2
0 Patryk Mack 0 3-3 3-4 0-0 0 0 0 0 0 0 9
0 Jack White 0 9-9 4-9 0-0 0 0 0 0 0 0 22
0 Evan Tonsfeldt 0 0-0 0-0 1-1 0 0 0 0 0 0 3
20 Conor Kelly 0 9-9 0-0 0-0 0 0 0 0 0 0 18
22 Will Gloyeck 0 1-1 0-0 0-0 0 0 0 0 0 0 2
32 Saad Khan 0 2-2 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 62

Rock County Christian School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Travis Smith 0 0-0 0-0 0-1 0 0 0 0 0 1 0
0 Lance Terpstra 0 0-4 0-0 0-0 3 1 1 0 0 3 0
0 Tony Petkovic 0 14-24 2-2 1-1 20 2 7 5 0 2 33
0 Austin Casey 0 0-0 0-0 0-2 0 0 0 0 0 0 0
0 Chris Clark 0 0-0 0-0 0-0 1 1 1 0 0 0 0
0 Ben Grindle 0 2-4 2-2 1-4 4 2 2 0 1 3 9
0 Robbie Muether 0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 Liutauras Lukosenkinas 0 9-18 3-3 5-9 6 7 5 8 0 3 36
0 Miguel Aceves-King 0 3-9 0-0 0-0 7 3 1 1 0 1 6
0 Tim Grindle 0 1-4 0-0 1-5 3 2 2 4 0 0 5
Totals 0-63 0-0 0-22 0 0 20 0 0 13 89

Game Details

  • No
  • No
  • No