
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| DeForest | DEFO | 10 | 2 | 0 | .833 | - | 12 | 16-8-0 |
| Waunakee | WNKEE | 10 | 2 | 0 | .833 | - | 12 | 20-5-0 |
| Portage | PORTG | 7 | 5 | 0 | .583 | 3.0 | 12 | 12-11-0 |
| Baraboo | BBOO | 6 | 6 | 0 | .500 | 4.0 | 12 | 13-11-0 |
| Mount Horeb | MTHOR | 4 | 8 | 0 | .333 | 6.0 | 12 | 8-15-0 |
| Reedsburg | RBURG | 3 | 9 | 0 | .250 | 7.0 | 12 | 9-14-0 |
| Sauk Prairie | SAUK | 2 | 10 | 0 | .167 | 8.0 | 12 | 7-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Stoughton | STOUGH | 11 | 1 | 0 | .917 | - | 12 | 25-3-0 |
| Monona Grove | MG | 9 | 3 | 0 | .750 | 2.0 | 12 | 19-5-0 |
| Oregon | OREGN | 8 | 4 | 0 | .667 | 3.0 | 12 | 11-12-0 |
| Edgewood | EDGEW | 7 | 5 | 0 | .583 | 4.0 | 12 | 20-7-0 |
| Milton | MIL | 3 | 9 | 0 | .250 | 8.0 | 12 | 11-14-0 |
| Monroe | MONROE | 3 | 9 | 0 | .250 | 8.0 | 12 | 10-14-0 |
| Fort Atkinson | FA | 1 | 11 | 0 | .083 | 10.0 | 12 | 9-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| West De Pere | WDP | 13 | 1 | 0 | .929 | - | 14 | 17-6-0 |
| Seymour | SEYM | 11 | 3 | 0 | .786 | 2.0 | 14 | 15-9-0 |
| Xavier | XAVIER | 10 | 4 | 0 | .714 | 3.0 | 14 | 18-9-0 |
| New London | NEWLON | 8 | 6 | 0 | .571 | 5.0 | 14 | 14-9-0 |
| Shawano | SHAWN | 6 | 8 | 0 | .429 | 7.0 | 14 | 14-11-0 |
| Green Bay East | GB-E | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-13-0 |
| Menasha | MENA | 2 | 12 | 0 | .143 | 11.0 | 14 | 3-20-0 |
| Green Bay West | GB-W | 0 | 14 | 0 | .000 | 13.0 | 14 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Oostburg | OOSTB | 16 | 1 | 0 | .941 | - | 17 | 18-6-0 |
| Howards Grove | HG | 15 | 2 | 0 | .882 | 1.0 | 17 | 21-4-0 |
| Sheboygan Christian | SCS | 14 | 3 | 0 | .824 | 2.0 | 17 | 19-4-0 |
| Reedsville | RVILLE | 13 | 4 | 0 | .765 | 3.0 | 17 | 18-6-0 |
| Hilbert | HILB | 9 | 8 | 0 | .529 | 7.0 | 17 | 15-11-0 |
| St. Mary Catholic | SMC | 9 | 8 | 0 | .529 | 7.0 | 17 | 13-11-0 |
| Manitowoc Lutheran | MANLUT | 8 | 9 | 0 | .471 | 8.0 | 17 | 12-12-0 |
| Random Lake | RNMLAK | 7 | 10 | 0 | .412 | 9.0 | 17 | 10-14-0 |
| Mishicot | MISHC | 7 | 10 | 0 | .412 | 9.0 | 17 | 10-14-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 6 | 11 | 0 | .353 | 10.0 | 17 | 8-15-0 |
| Ozaukee | OZ | 6 | 11 | 0 | .353 | 10.0 | 17 | 10-14-0 |
| Cedar Grove-Belgium | CG-B | 5 | 12 | 0 | .294 | 11.0 | 17 | 7-16-0 |
| Sheboygan Lutheran | SHBLTH | 4 | 13 | 0 | .235 | 12.0 | 17 | 9-18-0 |
| Kohler | KOHLER | 0 | 17 | 0 | .000 | 16.0 | 17 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Middleton | MIDD | 17 | 1 | 0 | .944 | - | 18 | 21-4-0 |
| Verona | VERONA | 17 | 1 | 0 | .944 | - | 18 | 25-3-0 |
| Janesville Craig | CRAIG | 14 | 4 | 0 | .778 | 3.0 | 18 | 19-7-0 |
| Sun Prairie East | SPE | 11 | 7 | 0 | .611 | 6.0 | 18 | 15-10-0 |
| Janesville Parker | PARKER | 9 | 9 | 0 | .500 | 8.0 | 18 | 14-10-0 |
| Madison East | MAD-E | 8 | 10 | 0 | .444 | 9.0 | 18 | 10-13-0 |
| Madison La Follette | LAF | 6 | 12 | 0 | .333 | 11.0 | 18 | 6-17-0 |
| Madison Memorial | JMM | 6 | 12 | 0 | .333 | 11.0 | 18 | 7-16-0 |
| Madison West | MAD-W | 2 | 16 | 0 | .111 | 15.0 | 18 | 3-20-0 |
| Beloit Memorial | BELOIT | 0 | 18 | 0 | .000 | 17.0 | 18 | 0-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chippewa Falls | CHI-HI | 10 | 2 | 0 | .833 | - | 12 | 16-8-0 |
| Eau Claire Memorial | EC-M | 10 | 2 | 0 | .833 | - | 12 | 21-4-0 |
| Hudson | HUD | 8 | 4 | 0 | .667 | 2.0 | 12 | 16-6-0 |
| Eau Claire North | EC-N | 6 | 6 | 0 | .500 | 4.0 | 12 | 13-11-0 |
| Rice Lake | RICELK | 4 | 8 | 0 | .333 | 6.0 | 12 | 14-10-0 |
| Menomonie | MEN | 2 | 10 | 0 | .167 | 8.0 | 12 | 9-15-0 |
| River Falls | RFALLS | 2 | 10 | 0 | .167 | 8.0 | 12 | 8-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lakeside Lutheran | LAKE-L | 10 | 0 | 0 | 1.000 | - | 10 | 20-4-0 |
| Poynette | POYN | 6 | 4 | 0 | .600 | 4.0 | 10 | 16-9-0 |
| Lake Mills | LAKE-M | 5 | 5 | 0 | .500 | 5.0 | 10 | 12-12-0 |
| Columbus | COLUM | 4 | 6 | 0 | .400 | 6.0 | 10 | 7-16-0 |
| Watertown Luther Prep | WLP | 3 | 7 | 0 | .300 | 7.0 | 10 | 7-14-0 |
| Lodi | LODI | 2 | 8 | 0 | .200 | 8.0 | 10 | 4-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Marshall | MARSHL | 10 | 0 | 0 | 1.000 | - | 10 | 24-1-0 |
| New Glarus | NEWGLA | 7 | 3 | 0 | .700 | 3.0 | 10 | 18-6-0 |
| Wisconsin Heights | WHEIG | 7 | 3 | 0 | .700 | 3.0 | 10 | 20-6-0 |
| Cambridge | CAMBR | 3 | 7 | 0 | .300 | 7.0 | 10 | 10-14-0 |
| Waterloo | WLOO | 2 | 8 | 0 | .200 | 8.0 | 10 | 8-16-0 |
| Belleville | BELL | 1 | 9 | 0 | .100 | 9.0 | 10 | 7-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Amherst | AMHER | 12 | 2 | 0 | .857 | - | 14 | 17-6-0 |
| Wittenberg-Birnamwood | W-B | 12 | 2 | 0 | .857 | - | 14 | 20-3-0 |
| Shiocton | SHIOC | 11 | 3 | 0 | .786 | 1.0 | 14 | 17-8-0 |
| Bonduel | BOND | 8 | 6 | 0 | .571 | 4.0 | 14 | 14-10-0 |
| Weyauwega-Fremont | W-F | 6 | 8 | 0 | .429 | 6.0 | 14 | 15-11-0 |
| Iola-Scandinavia | I-S | 4 | 10 | 0 | .286 | 8.0 | 14 | 9-14-0 |
| Pacelli | PACEL | 3 | 11 | 0 | .214 | 9.0 | 14 | 6-17-0 |
| Manawa | MANA | 0 | 14 | 0 | .000 | 12.0 | 14 | 6-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Tri-County | TRICTY | 16 | 2 | 0 | .889 | - | 18 | 20-4-0 |
| Bowler | BOWL | 15 | 3 | 0 | .833 | 1.0 | 18 | 19-5-0 |
| Menominee Nation | MENNAT | 14 | 4 | 0 | .778 | 2.0 | 18 | 18-6-0 |
| Rosholt | ROSHO | 13 | 5 | 0 | .722 | 3.0 | 18 | 15-8-0 |
| Wild Rose | WDROSE | 9 | 9 | 0 | .500 | 7.0 | 18 | 10-14-0 |
| Marion/Tigerton | MAR/TN | 7 | 11 | 0 | .389 | 9.0 | 18 | 8-15-0 |
| Port Edwards | PT-ED | 6 | 12 | 0 | .333 | 10.0 | 18 | 6-17-0 |
| Gresham Community | GRESH | 4 | 14 | 0 | .222 | 12.0 | 18 | 7-15-0 |
| Tigerton | TIGER | 4 | 14 | 0 | .222 | 12.0 | 18 | 5-18-0 |
| Almond-Bancroft | A-B | 2 | 16 | 0 | .111 | 14.0 | 18 | 3-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kettle Moraine | KM | 12 | 2 | 0 | .857 | - | 14 | 17-6-0 |
| Mukwonago | MUK | 12 | 2 | 0 | .857 | - | 14 | 24-4-0 |
| Waukesha West | WW | 11 | 3 | 0 | .786 | 1.0 | 14 | 17-7-0 |
| Arrowhead | ARR | 9 | 5 | 0 | .643 | 3.0 | 14 | 16-10-0 |
| Catholic Memorial | CM | 5 | 9 | 0 | .357 | 7.0 | 14 | 10-12-0 |
| Waukesha South | WAUKSO | 4 | 10 | 0 | .286 | 8.0 | 14 | 10-13-0 |
| Muskego | MUS | 3 | 11 | 0 | .214 | 9.0 | 14 | 12-12-0 |
| Waukesha North/South | WNS | 0 | 14 | 0 | .000 | 12.0 | 14 | 0-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Loyal | LOYAL | 16 | 0 | 0 | 1.000 | - | 16 | 21-5-0 |
| Neillsville | NEILS | 14 | 2 | 0 | .875 | 2.0 | 16 | 20-5-0 |
| Owen-Withee | O-W | 11 | 5 | 0 | .688 | 5.0 | 16 | 17-8-0 |
| Colby | COLBY | 10 | 6 | 0 | .625 | 6.0 | 16 | 11-13-0 |
| Spencer | SPENC | 9 | 7 | 0 | .563 | 7.0 | 16 | 13-10-0 |
| Columbus Catholic | CCATH | 6 | 10 | 0 | .375 | 10.0 | 16 | 12-13-0 |
| Gilman | GILM | 4 | 12 | 0 | .250 | 12.0 | 16 | 6-16-0 |
| Greenwood | GWOOD | 1 | 14 | 0 | .067 | 14.5 | 15 | 2-21-0 |
| Granton | GTN | 0 | 15 | 0 | .000 | 15.5 | 15 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Regis | REGIS | 14 | 0 | 0 | 1.000 | - | 14 | 22-5-0 |
| Fall Creek | FCREEK | 11 | 3 | 0 | .786 | 3.0 | 14 | 20-5-0 |
| Altoona | ALTOO | 9 | 5 | 0 | .643 | 5.0 | 14 | 12-11-0 |
| Stanley-Boyd | S-B | 8 | 6 | 0 | .571 | 6.0 | 14 | 13-11-0 |
| Thorp | THOR | 7 | 7 | 0 | .500 | 7.0 | 14 | 15-10-0 |
| McDonell Central | MCDC | 4 | 10 | 0 | .286 | 10.0 | 14 | 12-12-0 |
| Osseo-Fairchild | O-F | 3 | 11 | 0 | .214 | 11.0 | 14 | 7-15-0 |
| Cadott | CADOTT | 0 | 14 | 0 | .000 | 14.0 | 14 | 5-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Gale-Ettrick-Trempealeau | G-E-T | 11 | 1 | 0 | .917 | - | 12 | 21-5-0 |
| West Salem | WSALEM | 11 | 1 | 0 | .917 | - | 12 | 21-4-0 |
| Westby | WESTBY | 6 | 6 | 0 | .500 | 5.0 | 12 | 13-10-0 |
| Luther | LUTHER | 5 | 7 | 0 | .417 | 6.0 | 12 | 9-15-0 |
| Arcadia | ARC | 4 | 8 | 0 | .333 | 7.0 | 12 | 8-16-0 |
| Black River Falls | BRF | 4 | 8 | 0 | .333 | 7.0 | 12 | 10-14-0 |
| Viroqua | VIROQ | 1 | 11 | 0 | .083 | 10.0 | 12 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cochrane-Fountain City | CO-FC | 15 | 0 | 0 | 1.000 | - | 15 | 24-1-0 |
| Melrose-Mindoro | MELMIN | 11 | 4 | 0 | .733 | 4.0 | 15 | 15-9-0 |
| Alma Center Lincoln | ACLIN | 9 | 6 | 0 | .600 | 6.0 | 15 | 14-10-0 |
| Blair-Taylor | B-T | 8 | 7 | 0 | .533 | 7.0 | 15 | 11-13-0 |
| Augusta | AUG | 6 | 9 | 0 | .400 | 9.0 | 15 | 13-11-0 |
| Whitehall | WHTHA | 4 | 11 | 0 | .267 | 11.0 | 15 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Independence/Gilmanton | IND/GL | 13 | 1 | 0 | .929 | - | 14 | 19-5-0 |
| Eleva-Strum | E-STR | 7 | 7 | 0 | .500 | 6.0 | 14 | 10-14-0 |
| Alma/Pepin | ALMA | 4 | 10 | 0 | .286 | 9.0 | 14 | 4-18-0 |
| Eau Claire Immanuel Lutheran | ECIL | 3 | 11 | 0 | .214 | 10.0 | 14 | 5-16-0 |
| Gilmanton | GILMTN | 0 | 14 | 0 | .000 | 13.0 | 14 | 0-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Elk Mound | ELKM | 13 | 1 | 0 | .929 | - | 14 | 18-6-0 |
| Glenwood City | GCITY | 12 | 2 | 0 | .857 | 1.0 | 14 | 21-3-0 |
| Colfax | COLFAX | 9 | 5 | 0 | .643 | 4.0 | 14 | 14-11-0 |
| Durand-Arkansaw | DUR | 9 | 5 | 0 | .643 | 4.0 | 14 | 15-8-0 |
| Boyceville | BOYCE | 5 | 9 | 0 | .357 | 8.0 | 14 | 7-16-0 |
| Spring Valley | SPVALL | 5 | 9 | 0 | .357 | 8.0 | 14 | 12-12-0 |
| Mondovi | MONDO | 2 | 12 | 0 | .143 | 11.0 | 14 | 3-20-0 |
| Plum City/Elmwood | PC/ELM | 1 | 13 | 0 | .071 | 12.0 | 14 | 6-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kettle Moraine Lutheran | KML | 14 | 0 | 0 | 1.000 | - | 14 | 21-4-0 |
| Waupun | WAUP | 11 | 3 | 0 | .786 | 3.0 | 14 | 18-8-0 |
| Plymouth | PLYM | 10 | 4 | 0 | .714 | 4.0 | 14 | 16-8-0 |
| Campbellsport | CSPORT | 7 | 7 | 0 | .500 | 7.0 | 14 | 10-14-0 |
| Winneconne | WINN | 6 | 8 | 0 | .429 | 8.0 | 14 | 11-13-0 |
| Berlin | BERLIN | 4 | 10 | 0 | .286 | 10.0 | 14 | 8-15-0 |
| Ripon | RIPON | 2 | 12 | 0 | .143 | 12.0 | 14 | 5-18-0 |
| Kewaskum | KEW | 2 | 12 | 0 | .143 | 12.0 | 14 | 7-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Roncalli | RONC | 13 | 1 | 0 | .929 | - | 14 | 20-4-0 |
| Valders | VALDER | 11 | 3 | 0 | .786 | 2.0 | 14 | 16-8-0 |
| Kiel | KIEL | 10 | 4 | 0 | .714 | 3.0 | 14 | 17-9-0 |
| Sheboygan Falls | SHB-FA | 9 | 5 | 0 | .643 | 4.0 | 14 | 14-10-0 |
| Two Rivers | TRIVER | 7 | 7 | 0 | .500 | 6.0 | 14 | 14-9-0 |
| Brillion | BRILL | 3 | 11 | 0 | .214 | 10.0 | 14 | 5-18-0 |
| Chilton | CHIL | 3 | 11 | 0 | .214 | 10.0 | 14 | 6-17-0 |
| New Holstein | NEWHOL | 0 | 14 | 0 | .000 | 13.0 | 14 | 0-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Laconia | LACO | 10 | 2 | 0 | .833 | - | 12 | 17-8-0 |
| Mayville | MAYV | 9 | 3 | 0 | .750 | 1.0 | 12 | 19-5-0 |
| Winnebago Lutheran | WLA | 8 | 4 | 0 | .667 | 2.0 | 12 | 15-8-0 |
| St. Mary's Springs | SMS | 7 | 5 | 0 | .583 | 3.0 | 12 | 14-10-0 |
| Lomira | LOMIRA | 6 | 6 | 0 | .500 | 4.0 | 12 | 15-10-0 |
| North Fond du Lac | NFDL | 2 | 10 | 0 | .167 | 8.0 | 12 | 8-15-0 |
| Omro | OMRO | 0 | 12 | 0 | .000 | 10.0 | 12 | 1-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Notre Dame | NDAME | 16 | 2 | 0 | .889 | - | 18 | 24-3-0 |
| Bay Port | BPORT | 15 | 3 | 0 | .833 | 1.0 | 18 | 20-4-0 |
| Pulaski | PULAS | 15 | 3 | 0 | .833 | 1.0 | 18 | 21-4-0 |
| Sheboygan North | SHB-N | 11 | 7 | 0 | .611 | 5.0 | 18 | 14-9-0 |
| De Pere | DEPERE | 9 | 9 | 0 | .500 | 7.0 | 18 | 12-12-0 |
| Green Bay Preble | PREBLE | 8 | 10 | 0 | .444 | 8.0 | 18 | 10-13-0 |
| Green Bay Southwest | GB-SW | 6 | 12 | 0 | .333 | 10.0 | 18 | 9-14-0 |
| Ashwaubenon | AHS | 5 | 13 | 0 | .278 | 11.0 | 18 | 9-15-0 |
| Sheboygan South | SHB-S | 4 | 14 | 0 | .222 | 12.0 | 18 | 6-18-0 |
| Manitowoc Lincoln | MANTY | 1 | 17 | 0 | .056 | 15.0 | 18 | 2-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hortonville | HORTV | 16 | 2 | 0 | .889 | - | 18 | 22-4-0 |
| Appleton North | A-NOR | 14 | 4 | 0 | .778 | 2.0 | 18 | 22-5-0 |
| Kimberly | KIMB | 14 | 4 | 0 | .778 | 2.0 | 18 | 16-8-0 |
| Fond du Lac | FONDY | 11 | 7 | 0 | .611 | 5.0 | 18 | 12-11-0 |
| Neenah | NEEN | 11 | 7 | 0 | .611 | 5.0 | 18 | 17-8-0 |
| Oshkosh North | OSH-N | 9 | 9 | 0 | .500 | 7.0 | 18 | 9-14-0 |
| Oshkosh West | OSH-W | 6 | 12 | 0 | .333 | 10.0 | 18 | 8-15-0 |
| Appleton West | A-WEST | 5 | 13 | 0 | .278 | 11.0 | 18 | 8-16-0 |
| Appleton East | A-EAST | 4 | 14 | 0 | .222 | 12.0 | 18 | 4-19-0 |
| Kaukauna | KAUK | 0 | 18 | 0 | .000 | 16.0 | 18 | 2-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mosinee | MOSI | 11 | 1 | 0 | .917 | - | 12 | 16-7-0 |
| Lakeland | LKLAND | 9 | 3 | 0 | .750 | 2.0 | 12 | 16-7-0 |
| Antigo | ANT | 7 | 5 | 0 | .583 | 4.0 | 12 | 13-11-0 |
| Medford | MEDFOR | 5 | 7 | 0 | .417 | 6.0 | 12 | 11-12-0 |
| Northland Pines | NPINES | 5 | 7 | 0 | .417 | 6.0 | 12 | 14-10-0 |
| Rhinelander | RHINE | 5 | 7 | 0 | .417 | 6.0 | 12 | 8-15-0 |
| Tomahawk | TOMAHK | 0 | 12 | 0 | .000 | 11.0 | 12 | 0-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Divine Savior Holy Angels | DSHA | 13 | 1 | 0 | .929 | - | 14 | 20-6-0 |
| Brookfield Central | BC | 11 | 3 | 0 | .786 | 2.0 | 14 | 19-6-0 |
| Sussex Hamilton | SH | 10 | 4 | 0 | .714 | 3.0 | 14 | 18-7-0 |
| Brookfield East | BE | 9 | 5 | 0 | .643 | 4.0 | 14 | 17-8-0 |
| Wauwatosa East | TE | 7 | 7 | 0 | .500 | 6.0 | 14 | 17-8-0 |
| West Allis Hale | WAH | 4 | 10 | 0 | .286 | 9.0 | 14 | 10-13-0 |
| Menomonee Falls | MF | 2 | 12 | 0 | .143 | 11.0 | 14 | 7-16-0 |
| West Allis Central | WAC | 0 | 14 | 0 | .000 | 13.0 | 14 | 4-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bloomer | BLOOM | 13 | 1 | 0 | .929 | - | 14 | 20-4-0 |
| Hayward | HAY | 13 | 1 | 0 | .929 | - | 14 | 27-1-0 |
| Northwestern | NWERN | 10 | 4 | 0 | .714 | 3.0 | 14 | 17-6-0 |
| Ladysmith | LADYS | 8 | 6 | 0 | .571 | 5.0 | 14 | 10-14-0 |
| Barron | BARRON | 5 | 9 | 0 | .357 | 8.0 | 14 | 6-17-0 |
| Chetek-Weyerhaeuser | CH-WY | 4 | 10 | 0 | .286 | 9.0 | 14 | 6-15-0 |
| Spooner | SPOON | 2 | 11 | 0 | .154 | 10.5 | 13 | 2-18-0 |
| Cumberland | CUMB | 0 | 13 | 0 | .000 | 12.5 | 13 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Wisconsin Valley Lutheran | WVL | 4 | 0 | 0 | 1.000 | - | 4 | 8-14-0 |
| Milwaukee Golda Meir | MGLDM | 3 | 1 | 0 | .750 | 1.0 | 4 | 5-7-0 |
| Coulee Christian/Providence | CCS/P | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 2-3-0 |
| Holy Redeemer | HR | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 1-0-0 |
| Madison Country Day | MCD | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 8-12-0 |
| SWCHA | SWCHA | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 2-5-0 |
| Destiny | DES | 2 | 1 | 0 | .667 | 1.5 | 3 | 5-11-0 |
| Stockbridge | STOCK | 3 | 2 | 0 | .600 | 1.5 | 5 | 6-11-0 |
| Elmwood -- see Plum City/Elmw | ELMW | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Wolf River Lutheran | WRLUT | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Calvary Baptist | CALBAP | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-1-0 |
| St. Ambrose | SAC | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Washington Island | WASHIL | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| First Baptist Christian | 1STBAP | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Bay City Baptist | BCB | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| St. Joan Antida//Tenor/Veritas | SJATV | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Ewen-Trout Creek (MI) | EWT | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| St. Thomas Aquinas | STAA | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Milwaukee Carmen Northwest | CARMEN | 0 | 0 | 0 | .000 | 2.0 | 0 | 1-8-0 |
| Cristo Rey Jesuit | CRSTOR | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Waukesha County Home School | Waukes | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Waukesha Christian | Waukes | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Washington County Home School | Washin | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Tenor/Veritas | TEN/VE | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-11-0 |
| Wisconsin Career Academy | WCA | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| TBD | TBD | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| NE Wis. Christian Home School | NE Wis | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Milwaukee Lifelong Learning | WCLL | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Milwaukee Collegiate Academy | MCA | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Cornerstone Christian Academy | CORN | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Milwaukee Academy of Science | MAS | 0 | 0 | 0 | .000 | 2.0 | 0 | 20-3-0 |
| Lighthouse Baptist | Lighth | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Lac Courte Oreilles | LCO | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-8-0 |
| Glidden -- See Chequamegon | Glidde | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Eagle Christian | Eagle | 0 | 0 | 0 | .000 | 2.0 | 0 | 0-0-0 |
| Madison Home School | MHC | 0 | 1 | 0 | .000 | 2.5 | 1 | 0-3-0 |
| Monroe County Home School | MNRCTY | 0 | 1 | 0 | .000 | 2.5 | 1 | 0-1-0 |
| Valley Christian | VALCHR | 0 | 2 | 0 | .000 | 3.0 | 2 | 0-3-0 |
| Abundant Life/St. Ambrose | AL/SA | 0 | 3 | 0 | .000 | 3.5 | 3 | 0-12-0 |
| Milwaukee Juneau | JUNEAU | 0 | 5 | 0 | .000 | 4.5 | 5 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Faith Christian | FCS | 8 | 0 | 0 | 1.000 | - | 8 | 11-12-0 |
| University Lake /St. John's | ULSJ | 5 | 3 | 0 | .625 | 3.0 | 8 | 9-9-0 |
| Salam | Salam | 0 | 0 | 0 | .000 | 4.0 | 0 | 2-8-0 |
| Grace Christian | Grace | 0 | 0 | 0 | .000 | 4.0 | 0 | 0-0-0 |
| Kenosha Reuther | KR | 1 | 3 | 0 | .250 | 5.0 | 4 | 2-5-0 |
| Maranatha Baptist | MB | 0 | 4 | 0 | .000 | 6.0 | 4 | 1-4-0 |
| Saint Anthony | STA | 0 | 4 | 0 | .000 | 6.0 | 4 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mountain Top Christian | Mounta | 10 | 0 | 0 | 1.000 | - | 10 | 16-0-0 |
| Eastbrook Academy | EA | 0 | 2 | 0 | .000 | 6.0 | 2 | 1-3-0 |
| Rock County Christian | Rock C | 0 | 2 | 0 | .000 | 6.0 | 2 | 0-2-0 |
| Union Grove Christian | Union | 0 | 2 | 0 | .000 | 6.0 | 2 | 0-2-0 |
| Wisconsin School for the Deaf | WSD | 0 | 2 | 0 | .000 | 6.0 | 2 | 0-2-0 |
| Milwaukee Early View | ERLYVW | 0 | 2 | 0 | .000 | 6.0 | 2 | 1-3-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bayfield | BAYF | 17 | 1 | 0 | .944 | - | 18 | 22-4-0 |
