Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 12 | 0 | 0 | 1.000 | - | 12 | 24-3-0 |
DeForest | DEFO | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-13-0 |
Portage | PORTG | 7 | 5 | 0 | .583 | 5.0 | 12 | 17-7-0 |
Sauk Prairie | SAUK | 7 | 5 | 0 | .583 | 5.0 | 12 | 14-10-0 |
Mount Horeb | MTHOR | 6 | 6 | 0 | .500 | 6.0 | 12 | 12-11-0 |
Baraboo | BBOO | 2 | 10 | 0 | .167 | 10.0 | 12 | 10-13-0 |
Reedsburg | RBURG | 1 | 11 | 0 | .083 | 11.0 | 12 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Edgewood | EDGEW | 10 | 2 | 0 | .833 | - | 12 | 19-6-0 |
Stoughton | STOUGH | 10 | 2 | 0 | .833 | - | 12 | 19-5-0 |
Monona Grove | MG | 9 | 3 | 0 | .750 | 1.0 | 12 | 17-8-0 |
Monroe | MONROE | 5 | 7 | 0 | .417 | 5.0 | 12 | 11-13-0 |
Oregon | OREGN | 4 | 8 | 0 | .333 | 6.0 | 12 | 10-13-0 |
Fort Atkinson | FA | 3 | 9 | 0 | .250 | 7.0 | 12 | 5-18-0 |
Milton | MIL | 1 | 11 | 0 | .083 | 9.0 | 12 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Xavier | XAVIER | 14 | 0 | 0 | 1.000 | - | 14 | 28-0-0 |
West De Pere | WDP | 10 | 4 | 0 | .714 | 4.0 | 14 | 16-8-0 |
Shawano | SHAWN | 9 | 5 | 0 | .643 | 5.0 | 14 | 12-11-0 |
Green Bay East | GB-E | 7 | 7 | 0 | .500 | 7.0 | 14 | 8-16-0 |
Seymour | SEYM | 6 | 8 | 0 | .429 | 8.0 | 14 | 9-15-0 |
Menasha | MENA | 5 | 9 | 0 | .357 | 9.0 | 14 | 8-15-0 |
New London | NEWLON | 5 | 9 | 0 | .357 | 9.0 | 14 | 11-12-0 |
Green Bay West | GB-W | 0 | 14 | 0 | .000 | 14.0 | 14 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Hilbert | HILB | 12 | 1 | 0 | .923 | - | 13 | 25-2-0 |
Sheboygan Christian | SCHS | 11 | 2 | 0 | .846 | 1.0 | 13 | 19-7-0 |
Cedar Grove-Belgium | CG-B | 9 | 4 | 0 | .692 | 3.0 | 13 | 15-8-0 |
Howards Grove | HG | 9 | 4 | 0 | .692 | 3.0 | 13 | 20-7-0 |
Ozaukee | OZ | 9 | 4 | 0 | .692 | 3.0 | 13 | 16-9-0 |
Sheboygan Lutheran | SHBLTH | 9 | 4 | 0 | .692 | 3.0 | 13 | 14-10-0 |
Kohler | KOHLER | 8 | 5 | 0 | .615 | 4.0 | 13 | 16-8-0 |
Oostburg | OOSTB | 6 | 7 | 0 | .462 | 6.0 | 13 | 11-12-0 |
Random Lake | RLAKE | 6 | 7 | 0 | .462 | 6.0 | 13 | 10-13-0 |
Saint Mary Catholic | SMC | 6 | 7 | 0 | .462 | 6.0 | 13 | 13-12-0 |
Manitowoc Lutheran | MANLUT | 3 | 10 | 0 | .231 | 9.0 | 13 | 8-16-0 |
Reedsville | RVILLE | 2 | 11 | 0 | .154 | 10.0 | 13 | 6-17-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 1 | 12 | 0 | .077 | 11.0 | 13 | 4-19-0 |
Mishicot | MISHC | 0 | 13 | 0 | .000 | 12.0 | 13 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Madison Memorial | JMM | 15 | 3 | 0 | .833 | - | 18 | 23-4-0 |
Sun Prairie East | SPE | 15 | 3 | 0 | .833 | - | 18 | 20-4-0 |
Middleton | MIDD | 13 | 5 | 0 | .722 | 2.0 | 18 | 19-6-0 |
Janesville Craig | CRAIG | 12 | 6 | 0 | .667 | 3.0 | 18 | 16-8-0 |
Beloit Memorial | BELOIT | 11 | 7 | 0 | .611 | 4.0 | 18 | 15-9-0 |
Madison East | MAD-E | 9 | 9 | 0 | .500 | 6.0 | 18 | 13-13-0 |
Madison West | MAD-W | 6 | 12 | 0 | .333 | 9.0 | 18 | 7-16-0 |
Verona | VERONA | 5 | 13 | 0 | .278 | 10.0 | 18 | 8-15-0 |
Madison La Follette | LAF | 4 | 14 | 0 | .222 | 11.0 | 18 | 7-17-0 |
Janesville Parker | PARKER | 0 | 18 | 0 | .000 | 15.0 | 18 | 0-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eau Claire North | EC-N | 10 | 2 | 0 | .833 | - | 12 | 20-5-0 |
Rice Lake | RICELK | 9 | 3 | 0 | .750 | 1.0 | 12 | 18-6-0 |
Chippewa Falls | CHI-HI | 7 | 5 | 0 | .583 | 3.0 | 12 | 12-12-0 |
Hudson | HUD | 6 | 6 | 0 | .500 | 4.0 | 12 | 10-13-0 |
Eau Claire Memorial | EC-M | 5 | 7 | 0 | .417 | 5.0 | 12 | 9-14-0 |
River Falls | RFALLS | 4 | 8 | 0 | .333 | 6.0 | 12 | 9-13-0 |
Menomonie | MEN | 1 | 11 | 0 | .083 | 9.0 | 12 | 3-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Lake Mills | LAKE-M | 9 | 1 | 0 | .900 | - | 10 | 24-3-0 |
Columbus | COLUM | 6 | 4 | 0 | .600 | 3.0 | 10 | 18-6-0 |
Lakeside Lutheran | LAKE-L | 6 | 4 | 0 | .600 | 3.0 | 10 | 16-8-0 |
Lodi | LODI | 4 | 6 | 0 | .400 | 5.0 | 10 | 10-14-0 |
Watertown Luther Prep | WLP | 4 | 6 | 0 | .400 | 5.0 | 10 | 11-11-0 |
Poynette | POYN | 1 | 9 | 0 | .100 | 8.0 | 10 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
New Glarus | NEWGLA | 10 | 0 | 0 | 1.000 | - | 10 | 20-5-0 |
Wisconsin Heights | WHEIG | 7 | 3 | 0 | .700 | 3.0 | 10 | 12-12-0 |
Marshall | MARSHL | 5 | 5 | 0 | .500 | 5.0 | 10 | 8-15-0 |
Belleville | BELL | 4 | 6 | 0 | .400 | 6.0 | 10 | 9-15-0 |
Cambridge | CAMBR | 3 | 7 | 0 | .300 | 7.0 | 10 | 9-15-0 |
Waterloo | LOO | 1 | 9 | 0 | .100 | 9.0 | 10 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Shiocton | SHIOC | 14 | 0 | 0 | 1.000 | - | 14 | 19-6-0 |
Amherst | AMHER | 11 | 3 | 0 | .786 | 3.0 | 14 | 17-6-0 |
Iola-Scandinavia | I-S | 8 | 6 | 0 | .571 | 6.0 | 14 | 12-11-0 |
Pacelli | PACEL | 7 | 7 | 0 | .500 | 7.0 | 14 | 12-12-0 |
Wittenberg-Birnamwood | W-B | 7 | 7 | 0 | .500 | 7.0 | 14 | 13-11-0 |
Weyauwega-Fremont | W-F | 5 | 9 | 0 | .357 | 9.0 | 14 | 5-18-0 |
Bonduel | BOND | 3 | 11 | 0 | .214 | 11.0 | 14 | 5-18-0 |
Manawa | MANA | 1 | 13 | 0 | .071 | 13.0 | 14 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Almond-Bancroft | A-B | 17 | 1 | 0 | .944 | - | 18 | 23-3-0 |
Gresham Community | GRESH | 17 | 1 | 0 | .944 | - | 18 | 23-4-0 |
Wild Rose | WDROSE | 13 | 5 | 0 | .722 | 4.0 | 18 | 17-7-0 |
Port Edwards | PT-ED | 11 | 7 | 0 | .611 | 6.0 | 18 | 14-10-0 |
Rosholt | ROSHO | 11 | 7 | 0 | .611 | 6.0 | 18 | 14-10-0 |
Menominee Indian | MENIND | 7 | 11 | 0 | .389 | 10.0 | 18 | 8-15-0 |
Tri-County | TRICTY | 7 | 11 | 0 | .389 | 10.0 | 18 | 8-15-0 |
Tigerton | TIGER | 4 | 14 | 0 | .222 | 13.0 | 18 | 5-18-0 |
Marion | MARION | 2 | 16 | 0 | .111 | 15.0 | 18 | 2-21-0 |
Bowler | BOWL | 1 | 17 | 0 | .056 | 16.0 | 18 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Arrowhead | ARR | 13 | 1 | 0 | .929 | - | 14 | 22-6-0 |
Muskego | MUS | 11 | 3 | 0 | .786 | 2.0 | 14 | 20-5-0 |
Catholic Memorial | CM | 9 | 5 | 0 | .643 | 4.0 | 14 | 15-8-0 |
Mukwonago | MUK | 9 | 5 | 0 | .643 | 4.0 | 14 | 16-8-0 |
Kettle Moraine | KM | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-14-0 |
Waukesha West | WW | 5 | 9 | 0 | .357 | 8.0 | 14 | 9-14-0 |
Waukesha North | WN | 2 | 12 | 0 | .143 | 11.0 | 14 | 6-17-0 |
Waukesha South | WS | 1 | 13 | 0 | .071 | 12.0 | 14 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 15 | 1 | 0 | .938 | - | 16 | 25-3-0 |
Loyal | LOYAL | 13 | 3 | 0 | .813 | 2.0 | 16 | 18-7-0 |
Owen-Withee | O-W | 13 | 3 | 0 | .813 | 2.0 | 16 | 17-7-0 |
Neillsville | NEILS | 11 | 5 | 0 | .688 | 4.0 | 16 | 17-9-0 |
Colby | COLBY | 7 | 9 | 0 | .438 | 8.0 | 16 | 8-15-0 |
Spencer | SPENC | 7 | 9 | 0 | .438 | 8.0 | 16 | 7-16-0 |
Greenwood | GWOOD | 4 | 12 | 0 | .250 | 11.0 | 16 | 5-17-0 |
Gilman | GIL | 2 | 14 | 0 | .125 | 13.0 | 16 | 6-17-0 |
Granton | GRANTO | 0 | 16 | 0 | .000 | 15.0 | 16 | 1-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
McDonell Central | MCDC | 13 | 1 | 0 | .929 | - | 14 | 24-4-0 |
Stanley-Boyd | S-B | 12 | 2 | 0 | .857 | 1.0 | 14 | 20-6-0 |
Regis | REGIS | 10 | 4 | 0 | .714 | 3.0 | 14 | 19-6-0 |
Altoona | ALTOO | 8 | 6 | 0 | .571 | 5.0 | 14 | 15-9-0 |
Thorp | THOR | 5 | 9 | 0 | .357 | 8.0 | 14 | 12-12-0 |
Cadott | CADOTT | 4 | 10 | 0 | .286 | 9.0 | 14 | 10-13-0 |
Fall Creek | FCREEK | 2 | 12 | 0 | .143 | 11.0 | 14 | 5-19-0 |
Osseo-Fairchild | O-F | 2 | 12 | 0 | .143 | 11.0 | 14 | 5-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Gale-Ettrick-Trempealeau | G-E-T | 12 | 0 | 0 | 1.000 | - | 12 | 20-5-0 |
Westby | WESTBY | 8 | 4 | 0 | .667 | 4.0 | 12 | 17-6-0 |
Arcadia | ARC | 6 | 6 | 0 | .500 | 6.0 | 12 | 12-11-0 |
Black River Falls | BRF | 6 | 6 | 0 | .500 | 6.0 | 12 | 10-14-0 |
West Salem | WSALEM | 5 | 7 | 0 | .417 | 7.0 | 12 | 6-15-0 |
Luther | LUTHER | 4 | 8 | 0 | .333 | 8.0 | 12 | 11-13-0 |
Viroqua | VIROQ | 1 | 11 | 0 | .083 | 11.0 | 12 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Cochrane-Fountain City | CO-FC | 15 | 0 | 0 | 1.000 | - | 15 | 23-2-0 |
Melrose-Mindoro | MELMIN | 11 | 4 | 0 | .733 | 4.0 | 15 | 14-10-0 |
Eleva-Strum | E-STR | 11 | 4 | 0 | .733 | 4.0 | 15 | 16-8-0 |
Augusta | AUG | 10 | 5 | 0 | .667 | 5.0 | 15 | 17-9-0 |
Alma Center Lincoln | ACLIN | 6 | 9 | 0 | .400 | 9.0 | 15 | 10-14-0 |
Whitehall | WHTL | 0 | 15 | 0 | .000 | 15.0 | 15 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Alma/Pepin | ALMPEP | 11 | 3 | 0 | .786 | - | 14 | 20-5-0 |
Blair-Taylor | B-T | 6 | 8 | 0 | .429 | 5.0 | 14 | 8-16-0 |
Independence | INDP | 5 | 9 | 0 | .357 | 6.0 | 14 | 11-12-0 |
Eau Claire Immanuel Lutheran | ECIL | 4 | 10 | 0 | .286 | 7.0 | 14 | 10-12-0 |
Gilmanton/Independence | GL/IND | 1 | 13 | 0 | .071 | 10.0 | 14 | 3-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Elk Mound | ELKM | 13 | 1 | 0 | .929 | - | 14 | 17-6-0 |
Spring Valley | SPVALL | 12 | 2 | 0 | .857 | 1.0 | 14 | 18-6-0 |
Durand-Arkansaw | DUR | 9 | 5 | 0 | .643 | 4.0 | 14 | 15-9-0 |
Mondovi | MONDO | 7 | 7 | 0 | .500 | 6.0 | 14 | 13-10-0 |
Plum City/Elmwood | PC/ELM | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-14-0 |
Glenwood City | GC | 4 | 10 | 0 | .286 | 9.0 | 14 | 7-17-0 |
Colfax | COLFAX | 3 | 11 | 0 | .214 | 10.0 | 14 | 7-16-0 |
Boyceville | BOYCE | 2 | 12 | 0 | .143 | 11.0 | 14 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Ripon | RIPON | 14 | 0 | 0 | 1.000 | - | 14 | 26-1-0 |
Waupun | WAUP | 11 | 3 | 0 | .786 | 3.0 | 14 | 19-6-0 |
Berlin | BERLIN | 8 | 6 | 0 | .571 | 6.0 | 14 | 16-9-0 |
Campbellsport | CSPORT | 7 | 7 | 0 | .500 | 7.0 | 14 | 15-9-0 |
Kettle Moraine Lutheran | KML | 6 | 8 | 0 | .429 | 8.0 | 14 | 12-13-0 |
Plymouth | PLYM | 6 | 8 | 0 | .429 | 8.0 | 14 | 11-13-0 |
Winneconne | WINN | 4 | 10 | 0 | .286 | 10.0 | 14 | 8-15-0 |
Kewaskum | KEW | 0 | 14 | 0 | .000 | 14.0 | 14 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
New Holstein | NEWHOL | 13 | 1 | 0 | .929 | - | 14 | 20-5-0 |
Valders | VALDER | 12 | 2 | 0 | .857 | 1.0 | 14 | 21-5-0 |
Two Rivers | TRIVER | 9 | 5 | 0 | .643 | 4.0 | 14 | 13-11-0 |
Sheboygan Falls | SHB-FA | 8 | 6 | 0 | .571 | 5.0 | 14 | 14-10-0 |
Kiel | KIEL | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-13-0 |
Roncalli | RONC | 6 | 8 | 0 | .429 | 7.0 | 14 | 13-14-0 |
Brillion | BRILL | 2 | 12 | 0 | .143 | 11.0 | 14 | 5-18-0 |
Chilton | CHIL | 0 | 14 | 0 | .000 | 13.0 | 14 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Laconia | LACO | 11 | 1 | 0 | .917 | - | 12 | 17-7-0 |
Saint Mary's Springs | SMS | 9 | 3 | 0 | .750 | 2.0 | 12 | 16-7-0 |
Winnebago Lutheran | WLA | 9 | 3 | 0 | .750 | 2.0 | 12 | 13-10-0 |
Omro | OMRO | 6 | 6 | 0 | .500 | 5.0 | 12 | 9-13-0 |
Lomira | LOMIRA | 5 | 7 | 0 | .417 | 6.0 | 12 | 9-15-0 |
Mayville | MAYV | 2 | 10 | 0 | .167 | 9.0 | 12 | 5-18-0 |
North Fond du Lac | NFDL | 0 | 12 | 0 | .000 | 11.0 | 12 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bay Port | BPORT | 18 | 0 | 0 | 1.000 | - | 18 | 22-3-0 |
Pulaski | PULAS | 15 | 3 | 0 | .833 | 3.0 | 18 | 20-5-0 |
De Pere | DEPERE | 12 | 6 | 0 | .667 | 6.0 | 18 | 15-9-0 |
Notre Dame | NDAME | 10 | 8 | 0 | .556 | 8.0 | 18 | 14-9-0 |
Sheboygan North | SHB-N | 10 | 8 | 0 | .556 | 8.0 | 18 | 13-10-0 |
Ashwaubenon | ASHW | 8 | 10 | 0 | .444 | 10.0 | 18 | 12-12-0 |
Sheboygan South | SHB-S | 8 | 10 | 0 | .444 | 10.0 | 18 | 10-13-0 |
Green Bay Southwest | GB-SW | 6 | 12 | 0 | .333 | 12.0 | 18 | 11-13-0 |
Green Bay Preble | PREBLE | 2 | 16 | 0 | .111 | 16.0 | 18 | 5-19-0 |
Manitowoc Lincoln | MANTY | 1 | 17 | 0 | .056 | 17.0 | 18 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 18 | 0 | 0 | 1.000 | - | 18 | 25-1-0 |
Kimberly | KIMB | 14 | 4 | 0 | .778 | 4.0 | 18 | 21-5-0 |
Fond du Lac | FONDY | 12 | 6 | 0 | .667 | 6.0 | 18 | 15-9-0 |
Kaukauna | KAUK | 11 | 7 | 0 | .611 | 7.0 | 18 | 16-10-0 |
Neenah | NEEN | 11 | 7 | 0 | .611 | 7.0 | 18 | 15-9-0 |
Appleton West | A-WEST | 7 | 11 | 0 | .389 | 11.0 | 18 | 11-13-0 |
Hortonville | HORTV | 6 | 12 | 0 | .333 | 12.0 | 18 | 9-15-0 |
Oshkosh West | OSH-W | 6 | 12 | 0 | .333 | 12.0 | 18 | 6-17-0 |
Appleton East | A-EAST | 4 | 14 | 0 | .222 | 14.0 | 18 | 6-17-0 |
Appleton North | A-NOR | 1 | 17 | 0 | .056 | 17.0 | 18 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Medford | MEDFOR | 10 | 2 | 0 | .833 | - | 12 | 20-5-0 |
Rhinelander | RHINE | 8 | 4 | 0 | .667 | 2.0 | 12 | 14-9-0 |
Antigo | ANT | 7 | 5 | 0 | .583 | 3.0 | 12 | 15-8-0 |
Lakeland | LKLAND | 7 | 5 | 0 | .583 | 3.0 | 12 | 14-9-0 |
Mosinee | MOSI | 7 | 5 | 0 | .583 | 3.0 | 12 | 14-9-0 |
Tomahawk | TOMAHK | 3 | 9 | 0 | .250 | 7.0 | 12 | 8-15-0 |
Northland Pines | NPHS | 0 | 12 | 0 | .000 | 10.0 | 12 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Brookfield Central | BC | 12 | 2 | 0 | .857 | - | 14 | 24-3-0 |
Wauwatosa East | TE | 10 | 4 | 0 | .714 | 2.0 | 14 | 14-11-0 |
Menomonee Falls | MF | 9 | 5 | 0 | .643 | 3.0 | 14 | 17-8-0 |
Brookfield East | BE | 7 | 7 | 0 | .500 | 5.0 | 14 | 11-12-0 |
Sussex Hamilton | HAM | 6 | 8 | 0 | .429 | 6.0 | 14 | 10-13-0 |
Marquette University | MARQ | 5 | 9 | 0 | .357 | 7.0 | 14 | 8-15-0 |
West Allis Central | WAC | 5 | 9 | 0 | .357 | 7.0 | 14 | 11-12-0 |
West Allis Hale | WAH | 2 | 12 | 0 | .143 | 10.0 | 14 | 5-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bloomer | BLOOM | 12 | 2 | 0 | .857 | - | 14 | 19-5-0 |
Hayward | HAY | 12 | 2 | 0 | .857 | - | 14 | 17-7-0 |
Northwestern | NWERN | 12 | 2 | 0 | .857 | - | 14 | 20-5-0 |
Chetek-Weyerhaeuser | CH-WY | 8 | 6 | 0 | .571 | 4.0 | 14 | 11-13-0 |
Cumberland | CUMB | 5 | 9 | 0 | .357 | 7.0 | 14 | 10-13-0 |
Ladysmith | LADYS | 4 | 10 | 0 | .286 | 8.0 | 14 | 8-15-0 |
Barron | BARRON | 3 | 11 | 0 | .214 | 9.0 | 14 | 6-18-0 |
Spooner | SPOON | 0 | 14 | 0 | .000 | 12.0 | 14 | 1-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Saint Lawrence Seminary | STLS | 3 | 0 | 0 | 1.000 | - | 3 | 6-15-0 |
Destiny | DES | 3 | 0 | 0 | 1.000 | - | 3 | 25-1-0 |
Coulee Christian/Providence | CCS | 3 | 0 | 0 | 1.000 | - | 3 | 11-11-0 |
Wisconsin Valley Lutheran | WVL | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 12-9-0 |
Holy Redeemer | HR | 3 | 1 | 0 | .750 | 0.5 | 4 | 20-3-0 |
Milw. Academy of Excellence | MAOE | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 1-0-0 |
Milwaukee Academy of Science | MAS | 3 | 3 | 0 | .500 | 1.5 | 6 | 16-8-0 |
SWCHA | SWCHA | 1 | 1 | 0 | .500 | 1.5 | 2 | 2-5-0 |
Calvary Baptist | Menomo | 1 | 1 | 0 | .500 | 1.5 | 2 | 4-3-0 |
Jefferson County Home School | JFFR | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
Eagle Christian | EAGLE | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Twin City Home School | Twin C | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Washington Island | Washin | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wyldewood Christian (Oshkosh) | Wyldwo | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wisconsin Career Academy | WCA | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Milwaukee Tamarack Waldorf | MLWK | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Madison Home School | MDSN | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Fond du Lac Home School | FDLHS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Oak Hill | OAKHIL | 0 | 0 | 0 | .000 | 1.5 | 0 | 2-1-0 |
Milw. Project Stay | MILWPS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Wolf River Lutheran | WRL | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
St. Ambrose Academy | STAMBS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Rockford Christian | Rockfo | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
Northwestern Bullets Home Scho | Northw | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Norris (Mukwonago) | Norris | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
NE Wis. Christian Home School | NE Wis | 0 | 0 | 0 | .000 | 1.5 | 0 | 3-1-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Lac Courte Oreilles | LCO | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-7-0 |
Ethan Allen | EA | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Cornerstone Christian Academy | CORN | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Cristo Rey Jesuit | CRJ | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-0-0 |
Bay City Baptist (Green Bay) | Bay Ci | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
8th Street Community School | 8th St | 0 | 0 | 0 | .000 | 1.5 | 0 | 0-1-0 |
Tenor/Veritas | TEN/VE | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-17-0 |
Faith Christian (Wausau) | WFC | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-1-0 |
Lincoln Hills | LIN-H | 0 | 1 | 0 | .000 | 2.0 | 1 | 1-1-0 |
Fond du Lac Christian | Fond d | 0 | 1 | 0 | .000 | 2.0 | 1 | 0-1-0 |
Howard Fuller Collegiate Acade | HFCA | 3 | 5 | 0 | .375 | 2.5 | 8 | 12-11-0 |
Lakeshore Christian | LKCHR | 1 | 3 | 0 | .250 | 2.5 | 4 | 2-9-0 |
Tri-County Christian (IL) | TCC | 0 | 2 | 0 | .000 | 2.5 | 2 | 0-2-0 |
Stockbridge | STOCK | 0 | 4 | 0 | .000 | 3.5 | 4 | 6-14-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Mountain Top Christian | MTCA | 10 | 0 | 0 | 1.000 | - | 10 | 18-0-0 |
Faith Christian | FC | 8 | 2 | 0 | .800 | 2.0 | 10 | 14-9-0 |
Maranatha Baptist | MB | 5 | 5 | 0 | .500 | 5.0 | 10 | 11-6-0 |
Salam | Salam | 0 | 0 | 0 | .000 | 5.0 | 0 | 16-7-0 |
Kenosha Reuther | KENRTH | 4 | 6 | 0 | .400 | 6.0 | 10 | 8-15-0 |
Saint Anthony | SAS | 3 | 7 | 0 | .300 | 7.0 | 10 | 8-15-0 |
University Lake/Trinity | ULS | 0 | 10 | 0 | .000 | 10.0 | 10 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eastbrook Academy | EA | 8 | 1 | 0 | .889 | - | 9 | 13-10-0 |
Milwaukee Early View | ERLYVW | 8 | 2 | 0 | .800 | 0.5 | 10 | 11-6-0 |
Rock County Christian | RCCS | 2 | 3 | 0 | .400 | 4.0 | 5 | 3-4-0 |
Wisconsin School for the Deaf | WSD | 4 | 6 | 0 | .400 | 4.5 | 10 | 4-9-0 |
Grace Christian | Grace | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-5-0 |
Union Grove Christian | Union | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Drummond | DRUMM | 13 | 3 | 0 | .813 | - | 16 | 20-4-0 |
Solon Springs | SOLSPR | 13 | 3 | 0 | .813 | - | 16 | 19-6-0 |
Mellen | MELLEN | 12 | 4 | 0 | .750 | 1.0 | 16 | 20-6-0 |
Washburn | WASHB | 11 | 5 | 0 | .688 | 2.0 | 16 | 15-9-0 |
South Shore | SSHOR | 10 | 6 | 0 | .625 | 3.0 | 16 | 14-10-0 |
Ironwood (MI) | Ironwo | 7 | 9 | 0 | .438 | 6.0 | 16 | 7-9-0 |
