Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 5 | 0 | 0 | 1.000 | - | 5 | 40 | 22 | 5-0-0 |
DeForest | DEFO | 4 | 1 | 0 | .800 | 1.0 | 5 | 31 | 13 | 6-1-0 |
Beaver Dam | BD | 3 | 1 | 0 | .750 | 1.5 | 4 | 30 | 22 | 3-1-0 |
Portage | PORTG | 3 | 2 | 0 | .600 | 2.0 | 5 | 33 | 18 | 5-3-0 |
Baraboo | BBOO | 3 | 2 | 0 | .600 | 2.0 | 5 | 30 | 33 | 3-2-0 |
Sauk Prairie | SAUK | 1 | 4 | 0 | .200 | 4.0 | 5 | 27 | 28 | 2-5-0 |
Reedsburg | RBURG | 0 | 4 | 0 | .000 | 4.5 | 4 | 17 | 38 | 0-4-0 |
Mount Horeb | MTHOR | 0 | 5 | 0 | .000 | 5.0 | 5 | 12 | 46 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Watertown | WAT | 5 | 0 | 0 | 1.000 | - | 5 | 67 | 21 | 5-3-0 |
Monroe | MONROE | 5 | 0 | 0 | 1.000 | - | 5 | 41 | 19 | 12-1-0 |
Oregon | OREGN | 4 | 0 | 0 | 1.000 | 0.5 | 4 | 32 | 11 | 5-0-0 |
Fort Atkinson | FA | 4 | 2 | 0 | .667 | 1.5 | 6 | 66 | 38 | 6-2-0 |
Milton | MIL | 1 | 4 | 0 | .200 | 4.0 | 5 | 27 | 37 | 3-4-0 |
Monona Grove | MG | 1 | 4 | 0 | .200 | 4.0 | 5 | 18 | 45 | 1-4-0 |
Madison Edgewood | EDGEW | 0 | 4 | 0 | .000 | 4.5 | 4 | 14 | 59 | 0-4-0 |
Stoughton | STOUGH | 0 | 6 | 0 | .000 | 5.5 | 6 | 20 | 55 | 1-6-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
West De Pere | WDP | 3 | 0 | 0 | 1.000 | - | 3 | 30 | 0 | 5-1-0 |
Menasha | MHS | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-1-0 |
Seymour | SEYM | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 2-1-0 |
Shawano | SHAWN | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Xavier | XAVIER | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-1-0 |
New London | NEWLON | 0 | 1 | 0 | .000 | 2.0 | 1 | 0 | 3 | 1-4-0 |
Green Bay East | GB-E | 0 | 1 | 0 | .000 | 2.0 | 1 | 0 | 12 | 2-1-0 |
Green Bay West | GB-W | 0 | 1 | 0 | .000 | 2.0 | 1 | 0 | 15 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mishicot | MISHC | 3 | 0 | 0 | 1.000 | - | 3 | 39 | 8 | 4-0-0 |
Random Lake | RLAKE | 3 | 0 | 0 | 1.000 | - | 3 | 27 | 3 | 5-1-0 |
Howards Grove | HG | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 34 | 20 | 3-0-0 |
Saint Mary Catholic | SMC | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 25 | 20 | 3-0-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 1 | 1 | 0 | .500 | 1.5 | 2 | 26 | 25 | 1-1-0 |
Manitowoc Lutheran | MANLUT | 0 | 1 | 0 | .000 | 2.0 | 1 | 6 | 9 | 0-2-0 |
Cedar Grove-Belgium | CG-B | 0 | 1 | 0 | .000 | 2.0 | 1 | 6 | 16 | 0-1-0 |
Reedsville | RVILLE | 0 | 2 | 0 | .000 | 2.5 | 2 | 9 | 16 | 1-3-0 |
Stockbridge/Hilbert | HILB | 0 | 2 | 0 | .000 | 2.5 | 2 | 4 | 18 | 0-3-0 |
Oostburg | OOSTB | 0 | 2 | 0 | .000 | 2.5 | 2 | 15 | 31 | 0-3-0 |
Sheboygan Lutheran | SHEBLU | 0 | 2 | 0 | .000 | 2.5 | 2 | 0 | 25 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie | SUNNYP | 5 | 0 | 0 | 1.000 | - | 5 | 34 | 3 | 5-0-0 |
Verona | VERONA | 4 | 1 | 0 | .800 | 1.0 | 5 | 46 | 11 | 5-1-0 |
Janesville Parker | PARKER | 4 | 1 | 0 | .800 | 1.0 | 5 | 27 | 14 | 5-3-0 |
Janesville Craig | CRAIG | 3 | 2 | 0 | .600 | 2.0 | 5 | 33 | 26 | 3-7-0 |
Beloit Memorial | BELOIT | 3 | 2 | 0 | .600 | 2.0 | 5 | 22 | 20 | 3-2-0 |
Middleton | MIDD | 3 | 4 | 0 | .429 | 3.0 | 7 | 35 | 43 | 3-4-0 |
Madison East | MAD-E | 1 | 3 | 0 | .250 | 3.5 | 4 | 20 | 24 | 1-3-0 |
Madison La Follette | LAF | 0 | 2 | 0 | .000 | 3.5 | 2 | 5 | 35 | 0-2-0 |
Madison Memorial | JMM | 1 | 5 | 0 | .167 | 4.5 | 6 | 25 | 41 | 3-8-0 |
Madison West | MAD-W | 0 | 4 | 0 | .000 | 4.5 | 4 | 4 | 34 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hudson | HUD | 2 | 0 | 0 | 1.000 | - | 2 | 23 | 5 | 2-0-0 |
Eau Claire Memorial | EC-M | 2 | 0 | 0 | 1.000 | - | 2 | 15 | 6 | 2-0-0 |
Rice Lake | RICELK | 1 | 1 | 0 | .500 | 1.0 | 2 | 16 | 15 | 1-1-0 |
Eau Claire North | EC-N | 1 | 1 | 0 | .500 | 1.0 | 2 | 15 | 16 | 3-1-0 |
Chippewa Falls | CHI-HI | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 3-0-0 |
River Falls | RFALLS | 0 | 2 | 0 | .000 | 2.0 | 2 | 6 | 15 | 0-2-0 |
Menomonie | MEN | 0 | 2 | 0 | .000 | 2.0 | 2 | 5 | 23 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Columbus | COLUM | 2 | 0 | 0 | 1.000 | - | 2 | 30 | 1 | 3-2-0 |
Poynette | POYN | 2 | 0 | 0 | 1.000 | - | 2 | 23 | 0 | 5-1-0 |
Lake Mills | LAKE-M | 2 | 0 | 0 | 1.000 | - | 2 | 22 | 4 | 6-0-0 |
Lakeside Lutheran | LAKE-L | 0 | 2 | 0 | .000 | 2.0 | 2 | 4 | 18 | 1-2-0 |
Lodi | LODI | 0 | 2 | 0 | .000 | 2.0 | 2 | 1 | 24 | 1-2-0 |
Watertown Luther Prep | WLP | 0 | 2 | 0 | .000 | 2.0 | 2 | 0 | 33 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Marshall | MARSHL | 3 | 0 | 0 | 1.000 | - | 3 | 28 | 4 | 5-0-0 |
Wisconsin Heights | WHEIG | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 11 | 0 | 2-0-0 |
Waterloo | WLOO | 1 | 1 | 0 | .500 | 1.5 | 2 | 14 | 15 | 1-1-0 |
Belleville | BELL | 1 | 1 | 0 | .500 | 1.5 | 2 | 6 | 11 | 1-3-0 |
New Glarus | NEWGLA | 0 | 2 | 0 | .000 | 2.5 | 2 | 4 | 18 | 0-4-0 |
Cambridge | CAMBR | 0 | 2 | 0 | .000 | 2.5 | 2 | 7 | 22 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Weyauwega-Fremont | W-F | 3 | 0 | 0 | 1.000 | - | 3 | 28 | 5 | 7-0-0 |
Bonduel | BOND | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Wittenberg-Birnamwood | W-B | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Menominee Indian | MENIND | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Shiocton | SHIOC | 0 | 1 | 0 | .000 | 2.0 | 1 | 0 | 4 | 0-1-0 |
Amherst | AMHER | 0 | 1 | 0 | .000 | 2.0 | 1 | 3 | 7 | 0-1-0 |
Iola-Scandinavia | I-S | 0 | 1 | 0 | .000 | 2.0 | 1 | 2 | 17 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Manawa | MANA | 1 | 0 | 0 | 1.000 | - | 1 | 15 | 0 | 3-1-0 |
Bowler | BOWL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Northland Lutheran/WVL | NLUTH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Gresham Community | GRESH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Tigerton | TIGER | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Marion | MARION | 0 | 1 | 0 | .000 | 1.0 | 1 | 0 | 15 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | A-B | 3 | 0 | 0 | 1.000 | - | 3 | 44 | 2 | 3-0-0 |
Pacelli | PACEL | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 10 | 0 | 3-0-0 |
Tri-County | TRICTY | 1 | 1 | 0 | .500 | 1.5 | 2 | 19 | 11 | 1-1-0 |
Rosholt | ROSHO | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-0-0 |
Port Edwards | PT-ED | 0 | 1 | 0 | .000 | 2.0 | 1 | 0 | 9 | 0-1-0 |
Pittsville | PITTS | 0 | 1 | 0 | .000 | 2.0 | 1 | 1 | 11 | 0-1-0 |
Wild Rose | WDROSE | 0 | 2 | 0 | .000 | 2.5 | 2 | 2 | 43 | 1-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Arrowhead | ARR | 3 | 0 | 0 | 1.000 | - | 3 | 25 | 2 | 5-1-0 |
Kettle Moraine | KM | 3 | 1 | 0 | .750 | 0.5 | 4 | 26 | 26 | 5-1-0 |
Waukesha West | WW | 2 | 1 | 0 | .667 | 1.0 | 3 | 24 | 10 | 3-1-0 |
Waukesha North | WN | 2 | 2 | 0 | .500 | 1.5 | 4 | 14 | 2 | 4-2-0 |
Muskego | MUS | 2 | 2 | 0 | .500 | 1.5 | 4 | 35 | 32 | 2-4-0 |
Catholic Memorial | CM | 1 | 1 | 0 | .500 | 1.5 | 2 | 5 | 6 | 4-2-0 |
Oconomowoc | OCON | 1 | 3 | 0 | .250 | 2.5 | 4 | 31 | 37 | 1-3-0 |
Mukwonago | MUK | 1 | 3 | 0 | .250 | 2.5 | 4 | 21 | 31 | 1-7-0 |
Waukesha South | WS | 1 | 3 | 0 | .250 | 2.5 | 4 | 8 | 43 | 4-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gilman | GILM | 2 | 0 | 0 | 1.000 | - | 2 | 32 | 7 | 2-0-0 |
Spencer | SPENC | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 10 | 2 | 1-1-0 |
Loyal | LOYAL | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 13 | 8 | 1-0-0 |
Owen-Withee | O-W | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-1-0 |
Colby/Abbotsford | COLBY | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Neillsville/Granton | NEILS | 0 | 1 | 0 | .000 | 1.5 | 1 | 8 | 13 | 1-1-0 |
Greenwood | GWOOD | 0 | 1 | 0 | .000 | 1.5 | 1 | 2 | 10 | 0-2-0 |
Columbus Catholic | CCATH | 0 | 2 | 0 | .000 | 2.0 | 2 | 7 | 32 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Altoona | ALTOO | 1 | 0 | 0 | 1.000 | - | 1 | 22 | 0 | 3-0-0 |
Regis | REGIS | 1 | 0 | 0 | 1.000 | - | 1 | 13 | 7 | 1-0-0 |
McDonell Central | MCDC | 1 | 0 | 0 | 1.000 | - | 1 | 6 | 2 | 1-0-0 |
Osseo-Fairchild | O-F | 2 | 1 | 0 | .667 | - | 3 | 50 | 28 | 2-1-0 |
Cadott | CADOTT | 1 | 2 | 0 | .333 | 1.0 | 3 | 24 | 52 | 1-2-0 |
Thorp | THOR | 0 | 1 | 0 | .000 | 1.0 | 1 | 2 | 6 | 0-1-0 |
Fall Creek | FCREEK | 0 | 1 | 0 | .000 | 1.0 | 1 | 7 | 13 | 0-2-0 |
Stanley-Boyd | S-B | 0 | 1 | 0 | .000 | 1.0 | 1 | 4 | 20 | 1-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
West Salem | WSALEM | 2 | 0 | 0 | 1.000 | - | 2 | 16 | 3 | 3-1-0 |
Luther | LUTHER | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 5 | 4 | 5-0-0 |
Arcadia | ARC | 1 | 1 | 0 | .500 | 1.0 | 2 | 11 | 9 | 2-2-0 |
Gale-Ettrick-Trempealeau | G-E-T | 1 | 1 | 0 | .500 | 1.0 | 2 | 8 | 8 | 1-7-0 |
Viroqua | VIROQ | 0 | 1 | 0 | .000 | 1.5 | 1 | 3 | 4 | 1-2-0 |
Black River Falls | BRF | 0 | 1 | 0 | .000 | 1.5 | 1 | 1 | 7 | 0-3-0 |
Westby | WESTBY | 0 | 1 | 0 | .000 | 1.5 | 1 | 0 | 9 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Augusta | AUG | 2 | 0 | 0 | 1.000 | - | 2 | 27 | 4 | 2-1-0 |
Cochrane-Fountain City | CO-FC | 2 | 0 | 0 | 1.000 | - | 2 | 18 | 6 | 2-0-0 |
Independence/Gilmanton | IND/GL | 2 | 0 | 0 | 1.000 | - | 2 | 16 | 5 | 2-0-0 |
Alma Center Lincoln | ACLIN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Whitehall | WHTHA | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Blair-Taylor | B-T | 0 | 1 | 0 | .000 | 1.5 | 1 | 3 | 5 | 1-1-0 |
Eau Claire Immanuel Lutheran | ECIL | 0 | 1 | 0 | .000 | 1.5 | 1 | 3 | 13 | 0-1-0 |
Melrose-Mindoro | MELMIN | 0 | 2 | 0 | .000 | 2.0 | 2 | 5 | 16 | 0-2-0 |
Eleva-Strum | E-STR | 0 | 2 | 0 | .000 | 2.0 | 2 | 4 | 27 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Plum City | PlmCty | 1 | 0 | 0 | 1.000 | - | 1 | 9 | 8 | 1-1-0 |
Elmwood | Elmwod | 1 | 0 | 0 | 1.000 | - | 1 | 4 | 3 | 1-1-0 |
Boyceville | BOYCE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Durand | DUR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-1-0 |
Elk Mound | ELKM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-0-0 |
Colfax | COLFAX | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 1-1-0 |
Glenwood City | GCITY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-2-0 |
Spring Valley | SPVALL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-2-0 |
Mondovi | MONDO | 0 | 1 | 0 | .000 | 1.0 | 1 | 8 | 9 | 1-1-0 |
Pepin/Alma | Pep/Am | 0 | 1 | 0 | .000 | 1.0 | 1 | 3 | 4 | 2-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Kewaskum | KEW | 4 | 0 | 0 | 1.000 | - | 4 | 30 | 3 | 4-0-0 |
Waupun | WAUP | 3 | 1 | 0 | .750 | 1.0 | 4 | 38 | 8 | 4-1-0 |
Campbellsport | CSPORT | 4 | 2 | 0 | .667 | 1.0 | 6 | 50 | 19 | 6-2-0 |
Kettle Moraine Lutheran | KML | 2 | 2 | 0 | .500 | 2.0 | 4 | 48 | 23 | 5-2-0 |
Winneconne | WINN | 2 | 2 | 0 | .500 | 2.0 | 4 | 22 | 21 | 4-2-0 |
Plymouth | PLYM | 1 | 3 | 0 | .250 | 3.0 | 4 | 13 | 38 | 3-3-0 |
Berlin | BERLIN | 0 | 2 | 0 | .000 | 3.0 | 2 | 0 | 25 | 0-2-0 |
Ripon | RIPON | 0 | 4 | 0 | .000 | 4.0 | 4 | 4 | 68 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Valders | VALDER | 2 | 0 | 0 | 1.000 | - | 2 | 24 | 2 | 4-1-0 |
Chilton | CHIL | 2 | 0 | 0 | 1.000 | - | 2 | 23 | 2 | 3-1-0 |
Roncalli | RONC | 2 | 0 | 0 | 1.000 | - | 2 | 20 | 2 | 3-0-0 |
Brillion | BRILL | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 12 | 2 | 3-0-0 |
Two Rivers | TRIVER | 0 | 1 | 0 | .000 | 1.5 | 1 | 2 | 12 | 0-1-0 |
Kiel | KIEL | 0 | 2 | 0 | .000 | 2.0 | 2 | 3 | 19 | 0-4-0 |
New Holstein | NEWHOL | 0 | 2 | 0 | .000 | 2.0 | 2 | 2 | 24 | 0-3-0 |
Sheboygan Falls | SHBFLS | 0 | 2 | 0 | .000 | 2.0 | 2 | 1 | 24 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Mayville | MAYV | 3 | 0 | 0 | 1.000 | - | 3 | 35 | 13 | 6-0-0 |
Laconia | LACO | 2 | 1 | 0 | .667 | 1.0 | 3 | 26 | 30 | 3-1-0 |
Lomira | LOMIRA | 1 | 1 | 0 | .500 | 1.5 | 2 | 11 | 9 | 2-2-0 |
Winnebago Lutheran | WLA | 1 | 1 | 0 | .500 | 1.5 | 2 | 25 | 25 | 3-3-0 |
Omro | OMRO | 1 | 1 | 0 | .500 | 1.5 | 2 | 9 | 14 | 1-6-0 |
North Fond du Lac | NFDL | 0 | 2 | 0 | .000 | 2.5 | 2 | 19 | 25 | 0-3-0 |
Saint Mary's Springs | SMS | 0 | 2 | 0 | .000 | 2.5 | 2 | 9 | 18 | 1-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Preble | PREBLE | 2 | 0 | 0 | 1.000 | - | 2 | 26 | 3 | 4-1-0 |
Notre Dame | NDAME | 2 | 0 | 0 | 1.000 | - | 2 | 26 | 14 | 2-1-0 |
Ashwaubenon | ASHW | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 17 | 0 | 4-0-0 |
De Pere | DEPERE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Green Bay Southwest | GB-SW | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 1-1-0 |
Bay Port | BPORT | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Manitowoc Lincoln | MANTY | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Pulaski | PULAS | 0 | 0 | 0 | .000 | 1.0 | 0 | 0 | 0 | 0-0-0 |
Sheboygan North | SHB-N | 1 | 2 | 0 | .333 | 1.5 | 3 | 24 | 26 | 1-2-0 |
Sheboygan South | SHB-S | 0 | 4 | 0 | .000 | 3.0 | 4 | 14 | 64 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 4 | 0 | 0 | 1.000 | - | 4 | 33 | 3 | 10-0-0 |
Appleton East | A-EAST | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 3 | 1 | 1-0-0 |
Appleton North | A-NOR | 2 | 1 | 0 | .667 | 1.5 | 3 | 14 | 14 | 6-2-0 |
Kaukauna | KAUK | 1 | 1 | 0 | .500 | 2.0 | 2 | 8 | 8 | 1-1-0 |
Hortonville | HORTV | 1 | 1 | 0 | .500 | 2.0 | 2 | 8 | 11 | 2-2-0 |
Fond du Lac | FONDY | 1 | 2 | 0 | .333 | 2.5 | 3 | 9 | 13 | 1-2-0 |
Oshkosh West | OSH-W | 0 | 1 | 0 | .000 | 2.5 | 1 | 9 | 10 | 1-1-0 |
Appleton West | A-WEST | 0 | 1 | 0 | .000 | 2.5 | 1 | 4 | 6 | 0-2-0 |
Neenah | NEEN | 0 | 1 | 0 | .000 | 2.5 | 1 | 4 | 7 | 0-1-0 |
Kimberly | KIMB | 0 | 2 | 0 | .000 | 3.0 | 2 | 3 | 22 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Lakeland | LKLAND | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-0-0 |
Mosinee | MOSI | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
Rhinelander | RHINE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-0-0 |
Antigo/White Lake | ANT/WL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
Medford | MEDFOR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-4-0 |
Northland Pines | NPINES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
Tomahawk | TOMAHK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | MF | 3 | 0 | 0 | 1.000 | - | 3 | 30 | 11 | 5-0-0 |
Wauwatosa East | TE | 4 | 1 | 0 | .800 | - | 5 | 56 | 31 | 5-4-0 |
Sussex Hamilton | SH | 3 | 1 | 0 | .750 | 0.5 | 4 | 37 | 22 | 3-1-0 |
West Allis Hale | WAH | 3 | 1 | 0 | .750 | 0.5 | 4 | 34 | 25 | 4-1-0 |
Divine Savior Holy Angels | DSHA | 2 | 2 | 0 | .500 | 1.5 | 4 | 27 | 23 | 2-3-0 |
Wauwatosa West | TW | 1 | 2 | 0 | .333 | 2.0 | 3 | 16 | 17 | 2-2-0 |
Germantown | GER | 1 | 3 | 0 | .250 | 2.5 | 4 | 21 | 23 | 1-4-0 |
Brookfield East | BE | 0 | 3 | 0 | .000 | 3.0 | 3 | 10 | 43 | 0-4-0 |
Brookfield Central | BC | 0 | 4 | 0 | .000 | 3.5 | 4 | 16 | 52 | 0-5-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Northwestern | NWERN | 1 | 0 | 0 | 1.000 | - | 1 | 18 | 4 | 1-1-0 |
Bloomer | BLOOM | 1 | 0 | 0 | 1.000 | - | 1 | 10 | 0 | 2-1-0 |
Chetek-Weyerhaeuser | CH-WY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Hayward | HAY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Cumberland | CUMB | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Ladysmith | LADYS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Spooner | SPOON | 0 | 1 | 0 | .000 | 1.0 | 1 | 0 | 10 | 0-1-0 |
Barron | BARRON | 0 | 1 | 0 | .000 | 1.0 | 1 | 4 | 18 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Brookfield Academy | BA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-3-0 |
Mercer | MERC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Career & Tech. Ed. | MC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee North | MN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Saint Joan Antida | SJA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
The Prairie School | RP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Valley Christian | VALCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Saint Anthony | STANTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-4-0 |
Abundant Life | ALCS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Central Wisconsin Christian | CWC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Messmer | MESS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Morse-Marshall | MMAR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Ozaukee | OZ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Sheboygan Christian | SCCHR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
University School | USM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Heritage Christian | HC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Bayfield | BAYFLD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Drummond | DRUMM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Ironwood | Ironwo | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Solon Springs | SOLSPR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
South Shore | SSHOR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Butternut | B/M | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Hurley | HURLEY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Mellen | MELLEN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Washburn | WSHBRN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
