Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 0 | 0 | 14 | 40 | 0 | W7 | 21-2-2 |
Monona Grove | MG | 6 | 1 | 0 | 12 | 26 | 6 | W4 | 10-8-1 |
DeForest | DEFO | 5 | 2 | 0 | 10 | 22 | 7 | L2 | 16-4-1 |
Stoughton | STOUGH | 3 | 4 | 0 | 6 | 9 | 12 | W1 | 8-9-1 |
Watertown | WAT | 3 | 4 | 0 | 6 | 8 | 25 | W2 | 7-9-1 |
Milton | MILTON | 2 | 4 | 1 | 5 | 6 | 16 | W1 | 5-10-2 |
Beaver Dam | BD | 1 | 6 | 0 | 2 | 6 | 26 | L2 | 5-11-2 |
Fort Atkinson | FA | 0 | 6 | 1 | 1 | 4 | 29 | L6 | 2-13-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Oregon | OREGN | 7 | 0 | 0 | 14 | 48 | 0 | W7 | 23-0-1 |
Edgewood | EDGEW | 6 | 1 | 0 | 12 | 40 | 10 | W2 | 16-3-1 |
Sauk Prairie | SAUK | 5 | 2 | 0 | 10 | 38 | 4 | L1 | 16-7-1 |
Mount Horeb | MTHOR | 4 | 3 | 0 | 8 | 34 | 11 | W2 | 8-8-1 |
Baraboo | BBOO | 3 | 4 | 0 | 6 | 15 | 39 | W2 | 6-11-1 |
Reedsburg | RBURG | 2 | 5 | 0 | 4 | 15 | 33 | L3 | 8-10-1 |
Monroe | MONROE | 1 | 6 | 0 | 2 | 4 | 39 | L6 | 2-14-1 |
Portage/Poynette | PORTG | 0 | 7 | 0 | 0 | 1 | 59 | L7 | 1-17-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
West De Pere | WDP | 8 | 0 | 2 | 18 | 50 | 2 | W6 | 11-6-4 |
Menasha | MENA | 6 | 2 | 1 | 13 | 37 | 10 | L1 | 12-6-2 |
Seymour | SEYM | 5 | 2 | 2 | 12 | 32 | 5 | W4 | 10-6-3 |
Xavier | XAVIER | 4 | 2 | 3 | 11 | 32 | 8 | W1 | 7-8-6 |
Green Bay East | GB-E | 5 | 5 | 0 | 10 | 29 | 23 | L4 | 8-9-2 |
Shawano | SHAWN | 4 | 6 | 0 | 8 | 49 | 33 | L1 | 12-9-1 |
New London | NEWLON | 1 | 8 | 0 | 2 | 6 | 69 | L7 | 2-12-0 |
Green Bay West | GB-W | 0 | 8 | 0 | 0 | 2 | 87 | L8 | 0-11-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Cedar Grove-Belgium | CG-B | 7 | 1 | 0 | 14 | 47 | 8 | W7 | 17-5-0 |
Oostburg | OOSTB | 6 | 1 | 1 | 13 | 17 | 8 | W2 | 12-5-1 |
Howards Grove | HG | 6 | 2 | 0 | 12 | 21 | 9 | L1 | 11-4-1 |
Sheboygan Lutheran/Christian | SHLC | 5 | 3 | 0 | 10 | 24 | 17 | W2 | 13-8-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 4 | 3 | 1 | 9 | 23 | 14 | L2 | 10-7-2 |
St. Mary Catholic | SMC | 4 | 4 | 0 | 8 | 17 | 14 | L2 | 8-6-4 |
Kohler | KOHLER | 2 | 6 | 0 | 4 | 6 | 31 | W1 | 4-12-0 |
Random Lake | RLAKE | 1 | 7 | 0 | 2 | 15 | 29 | L1 | 5-14-1 |
Ozaukee/Random Lake | OZ | 0 | 8 | 0 | 0 | 6 | 46 | L8 | 1-10-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Verona | VERONA | 9 | 0 | 0 | 27 | 66 | 0 | W9 | 14-2-1 |
Madison West | MAD-W | 7 | 1 | 1 | 22 | 64 | 7 | W1 | 13-4-1 |
Madison Memorial | JMM | 6 | 2 | 1 | 19 | 44 | 11 | L1 | 10-4-4 |
Sun Prairie East | SUNPE | 6 | 3 | 0 | 18 | 40 | 10 | L1 | 7-8-3 |
Middleton | MIDD | 5 | 4 | 0 | 15 | 47 | 11 | W1 | 8-10-1 |
Madison East | MAD-E | 5 | 4 | 0 | 15 | 19 | 21 | W2 | 5-10-0 |
Janesville Craig | CRAIG | 3 | 6 | 0 | 9 | 23 | 30 | W1 | 6-9-0 |
Beloit Memorial | BELOIT | 2 | 7 | 0 | 6 | 9 | 59 | L6 | 2-9-1 |
Madison La Follette | LAF | 1 | 8 | 0 | 3 | 11 | 59 | L1 | 1-14-0 |
Sun Prairie West | SUNPW | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Janesville Parker | PARKER | 0 | 9 | 0 | 0 | 2 | 117 | L9 | 0-19-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
River Falls | RFALLS | 8 | 0 | 2 | 24 | 52 | 7 | W2 | 18-3-2 |
Eau Claire Memorial | EC-M | 7 | 1 | 2 | 22 | 27 | 10 | L1 | 12-4-4 |
Hudson | HUD | 6 | 2 | 2 | 18 | 32 | 11 | W4 | 9-6-4 |
Chippewa Falls | CHI-HI | 5 | 3 | 2 | 17 | 18 | 20 | L2 | 12-6-2 |
Rice Lake | RICELK | 5 | 4 | 1 | 15 | 22 | 14 | L1 | 15-4-2 |
Eau Claire North | EC-N | 4 | 5 | 1 | 11 | 18 | 18 | W2 | 8-8-1 |
New Richmond | NEWRCH | 3 | 7 | 0 | 9 | 12 | 33 | L2 | 9-9-3 |
Menomonie | MEN | 0 | 8 | 1 | 1 | 2 | 35 | L3 | 0-13-3 |
Superior | SUPER | 0 | 8 | 1 | 1 | 5 | 40 | L3 | 0-13-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Sugar River | BNG | 7 | 0 | 0 | 21 | 29 | 2 | W7 | 16-4-1 |
Lake Mills | LAKE-M | 4 | 1 | 2 | 14 | 15 | 8 | W2 | 10-5-3 |
Lodi | LODI | 4 | 1 | 2 | 14 | 11 | 4 | W1 | 9-7-4 |
Lakeside Lutheran | LAKE-L | 3 | 3 | 1 | 10 | 12 | 18 | W2 | 8-12-2 |
Columbus | COLUM | 2 | 3 | 2 | 8 | 9 | 13 | L1 | 5-6-7 |
Watertown Luther Prep | WLP | 2 | 4 | 1 | 7 | 8 | 13 | L2 | 5-7-2 |
Cambridge/Deerfield | CAMBR | 2 | 5 | 0 | 6 | 8 | 17 | L1 | 4-9-1 |
WI Heights/Barneveld | WHEIG | 0 | 7 | 0 | 0 | 6 | 23 | L7 | 1-10-4 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Muskego | MUS | 7 | 0 | 1 | 22 | 31 | 4 | W2 | 18-1-3 |
Waukesha West | WW | 7 | 0 | 1 | 22 | 27 | 4 | W1 | 12-3-4 |
Kettle Moraine | KM | 5 | 2 | 1 | 16 | 25 | 5 | W1 | 12-6-1 |
Arrowhead | ARR | 5 | 3 | 0 | 15 | 20 | 11 | L1 | 11-6-1 |
Oconomowoc | OCON | 3 | 5 | 0 | 9 | 12 | 17 | W1 | 7-8-0 |
Mukwonago | MUK | 2 | 4 | 2 | 8 | 13 | 20 | W2 | 7-7-3 |
Waukesha South | WS | 2 | 5 | 1 | 7 | 10 | 15 | L1 | 11-6-1 |
Catholic Memorial | CM | 1 | 5 | 2 | 5 | 11 | 13 | L3 | 9-9-4 |
Waukesha North | WN | 0 | 8 | 0 | 0 | 1 | 61 | L8 | 3-12-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Plymouth | PLYM | 5 | 0 | 1 | 11 | 33 | 1 | W2 | 16-2-1 |
Kewaskum | KEW | 5 | 0 | 1 | 11 | 29 | 3 | W3 | 18-3-2 |
Winneconne | WINN | 3 | 3 | 0 | 6 | 22 | 12 | W2 | 12-6-3 |
Kettle Moraine Lutheran | KML | 3 | 3 | 0 | 6 | 19 | 14 | L1 | 9-11-0 |
Waupun | WAUP | 2 | 3 | 1 | 5 | 14 | 12 | T1 | 7-5-3 |
Ripon | RIPON | 1 | 4 | 1 | 3 | 2 | 23 | T1 | 9-6-2 |
Berlin | BERLIN | 0 | 6 | 0 | 0 | 0 | 54 | L6 | 2-15-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Sheboygan Falls | SHB-FA | 7 | 0 | 1 | 15 | 62 | 2 | W1 | 18-1-3 |
Kiel | KIEL | 7 | 0 | 1 | 15 | 52 | 3 | W1 | 21-0-3 |
New Holstein | NEWHOL | 5 | 2 | 1 | 11 | 41 | 10 | W3 | 7-7-1 |
Sturgeon Bay | STBAY | 4 | 2 | 1 | 9 | 14 | 10 | L1 | 7-7-2 |
GBNEW/Prov. Acad. | GB-NEW | 3 | 4 | 2 | 8 | 20 | 25 | L1 | 3-10-3 |
Roncalli | RONC | 3 | 5 | 1 | 7 | 6 | 38 | W2 | 5-11-1 |
Valders | VALDER | 2 | 6 | 0 | 4 | 5 | 44 | L5 | 2-12-0 |
Sevastopol/Gibraltar | GIBR | 1 | 5 | 0 | 2 | 1 | 30 | L1 | 3-11-3 |
Kewaunee | KEWAU | 0 | 2 | 1 | 1 | 0 | 2 | L1 | 0-2-1 |
Two Rivers | TRIVER | 0 | 6 | 0 | 0 | 0 | 37 | L6 | 0-8-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Winnebago Lutheran | WLA | 8 | 0 | 1 | 17 | 41 | 1 | W6 | 14-7-2 |
Omro | OMRO | 7 | 1 | 1 | 15 | 34 | 10 | W2 | 15-3-1 |
Hustisford/Dodgeland | HUSTIS | 6 | 2 | 1 | 13 | 36 | 5 | W1 | 11-6-2 |
St. Mary's Springs | SMS | 5 | 2 | 2 | 12 | 29 | 8 | W1 | 6-6-5 |
North Fondy/Oakfield | NFDL | 4 | 1 | 4 | 12 | 18 | 5 | T1 | 9-5-4 |
Lourdes Academy/VC | LOURVC | 4 | 4 | 1 | 9 | 18 | 14 | W2 | 7-6-3 |
Mayville | MAYV | 3 | 6 | 0 | 6 | 11 | 27 | L3 | 6-11-2 |
Lomira | LOMIRA | 2 | 7 | 0 | 4 | 11 | 40 | L1 | 4-14-0 |
Wayland Academy | WAY | 1 | 8 | 0 | 2 | 5 | 30 | L2 | 1-10-0 |
Campbellsport | CSPORT | 0 | 9 | 0 | 0 | 2 | 65 | L9 | 0-18-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
De Pere | DEPERE | 7 | 0 | 2 | 16 | 43 | 4 | W2 | 21-3-3 |
Notre Dame | NDAME | 7 | 0 | 2 | 16 | 44 | 8 | W2 | 17-3-8 |
Bay Port | BPORT | 6 | 1 | 2 | 14 | 36 | 6 | L1 | 11-5-5 |
Sheboygan North | SHB-N | 6 | 2 | 1 | 13 | 44 | 14 | W3 | 12-5-1 |
Green Bay Southwest | GB-SW | 4 | 4 | 1 | 9 | 20 | 18 | L3 | 8-7-3 |
Pulaski | PULAS | 3 | 5 | 1 | 7 | 12 | 14 | W3 | 9-7-3 |
Sheboygan South | SHB-S | 2 | 4 | 3 | 7 | 14 | 13 | W1 | 5-6-4 |
Green Bay Preble | PREBLE | 2 | 7 | 0 | 4 | 8 | 38 | L4 | 3-16-3 |
Ashwaubenon | ASHW | 2 | 7 | 0 | 4 | 10 | 47 | L3 | 6-10-6 |
Manitowoc Lincoln | MANTY | 0 | 9 | 0 | 0 | 1 | 70 | L9 | 3-18-2 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Appleton North | A-NOR | 8 | 0 | 1 | 17 | 36 | 3 | T1 | 14-6-2 |
Kimberly | KIMB | 7 | 0 | 2 | 16 | 46 | 0 | T1 | 16-1-2 |
Oshkosh West | OSH-W | 7 | 2 | 0 | 14 | 37 | 10 | W1 | 11-8-3 |
Neenah | NEEN | 5 | 3 | 1 | 11 | 22 | 9 | W5 | 8-5-3 |
Fond du Lac | FONDY | 4 | 4 | 1 | 9 | 21 | 18 | W1 | 4-13-2 |
Appleton East | A-EAST | 3 | 4 | 2 | 8 | 19 | 16 | L1 | 6-9-3 |
Kaukauna | KAUK | 3 | 5 | 1 | 7 | 18 | 18 | L2 | 10-8-3 |
Appleton West | A-WEST | 2 | 7 | 0 | 4 | 15 | 35 | L1 | 6-14-1 |
Oshkosh North | OSH-N | 1 | 6 | 2 | 4 | 6 | 32 | W1 | 2-11-5 |
Hortonville | HORTV | 0 | 9 | 0 | 0 | 0 | 79 | L9 | 2-15-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Lakeland | LKLAND | 9 | 1 | 0 | 18 | 56 | 3 | W6 | 16-3-2 |
Rhinelander | RHINE | 8 | 1 | 1 | 17 | 51 | 9 | W1 | 14-5-1 |
Northland Pines | NPINES | 4 | 4 | 2 | 10 | 18 | 13 | W1 | 10-10-2 |
Mosinee | MOSI | 4 | 5 | 1 | 9 | 19 | 24 | L1 | 5-9-1 |
Medford | MEDFOR | 3 | 7 | 0 | 6 | 13 | 37 | L1 | 4-15-1 |
Antigo | ANT | 0 | 10 | 0 | 0 | 4 | 75 | L10 | 0-14-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Brookfield Central | BC | 7 | 1 | 0 | 14 | 39 | 6 | W5 | 13-4-1 |
Brookfield East | BE | 6 | 1 | 1 | 13 | 26 | 7 | L1 | 15-2-2 |
Divine Savior Holy Angels | DSHA | 6 | 1 | 1 | 13 | 22 | 6 | W3 | 20-3-2 |
Sussex Hamilton | SH | 6 | 2 | 0 | 12 | 29 | 12 | W3 | 11-5-0 |
Germantown | GER | 3 | 4 | 1 | 7 | 15 | 13 | L2 | 4-8-1 |
Wauwatosa East | TE | 2 | 5 | 1 | 5 | 8 | 15 | W1 | 5-11-3 |
Wauwatosa West | TW | 2 | 5 | 1 | 5 | 6 | 13 | L1 | 4-9-2 |
Menomonee Falls | MF | 1 | 6 | 1 | 3 | 14 | 23 | L5 | 7-10-1 |
West Allis Hale | WAH | 0 | 8 | 0 | 0 | 0 | 64 | L8 | 4-11-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Ashland | ASHL | 8 | 0 | 0 | 16 | 43 | 0 | W8 | 16-4-1 |
Washburn | WASH | 5 | 2 | 1 | 11 | 29 | 10 | T1 | 13-3-1 |
Barron/Bloomer/Cumberland | BARRON | 4 | 4 | 0 | 8 | 21 | 11 | L1 | 13-7-1 |
Hayward | HAY | 2 | 5 | 1 | 5 | 21 | 12 | T1 | 8-9-2 |
Spooner | SPOON | 0 | 8 | 0 | 0 | 0 | 81 | L8 | 2-13-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Central Wisconsin Christian | CWC | 2 | 0 | 0 | 4 | 13 | 0 | W2 | 5-6-2 |
Driftless United | DRFTLS | 1 | 0 | 0 | 2 | 5 | 0 | W1 | 4-4-2 |
Montello/Westfield | MONT | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-4-1 |
Milwaukee Pulaski/Carmen South | JUNEAU | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-1-0 |
Coulee Christian/Providence | CCS | 0 | 1 | 0 | 0 | 0 | 5 | L1 | 0-2-1 |
Madison Country Day/AL/St. Amb | MCDAL | 0 | 1 | 0 | 0 | 0 | 5 | L1 | 1-6-0 |
Milwaukee Audubon/Hamilton | MAUD | 0 | 1 | 0 | 0 | 0 | 8 | L1 | 1-15-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Augustine Prep | St. AP | 7 | 0 | 0 | 14 | 40 | 5 | W7 | 8-3-0 |
Cristo Rey Jesuit | CRJ | 5 | 1 | 0 | 10 | 30 | 8 | W2 | 11-6-0 |
University Lake/CA/SJNMA | ULS | 3 | 2 | 1 | 7 | 33 | 10 | W3 | 4-3-1 |
Tenor/Veritas | T/V | 3 | 5 | 1 | 7 | 22 | 31 | L2 | 7-6-2 |
St. Anthony | SA | 2 | 2 | 0 | 4 | 21 | 10 | W2 | 2-4-0 |
Faith Christian | FC | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Salam | Salam | 0 | 10 | 0 | 0 | 7 | 89 | L10 | 0-11-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Kenosha St. Joseph | KSJ | 8 | 0 | 0 | 16 | 38 | 5 | W8 | 13-2-1 |
The Prairie School | RP | 7 | 1 | 0 | 14 | 47 | 7 | W2 | 12-6-4 |
Shoreland Lutheran | SHORE | 5 | 3 | 0 | 10 | 30 | 14 | L1 | 13-10-0 |
St. Thomas More | STM | 5 | 3 | 0 | 10 | 22 | 19 | W3 | 8-7-0 |
Catholic Central | BCC | 4 | 4 | 0 | 8 | 31 | 13 | W2 | 7-6-1 |
Racine St. Catherine's | RSC | 3 | 5 | 0 | 6 | 23 | 27 | L2 | 6-11-0 |
Racine Lutheran | RL | 2 | 6 | 0 | 4 | 13 | 21 | L5 | 7-8-1 |
Dominican | WBD | 2 | 6 | 0 | 4 | 17 | 39 | L3 | 6-9-0 |
Martin Luther | GML | 0 | 8 | 0 | 0 | 6 | 82 | L8 | 1-17-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Somerset | SOMER | 10 | 0 | 0 | 20 | 76 | 4 | W10 | 14-5-1 |
Baldwin-Woodville | B-W | 8 | 2 | 0 | 16 | 62 | 8 | W4 | 10-4-1 |
Amery | AMER | 6 | 4 | 0 | 12 | 31 | 25 | L1 | 7-6-0 |
Osceola | OSCEO | 3 | 7 | 0 | 6 | 16 | 50 | L3 | 4-12-0 |
St. Croix Central | SCC | 2 | 7 | 1 | 5 | 8 | 57 | T1 | 3-9-1 |
Altoona/Fall Creek | ALTNA | 0 | 9 | 1 | 1 | 3 | 52 | T1 | 1-20-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Brookfield Academy | BA | 5 | 0 | 0 | 10 | 28 | 1 | W5 | 10-4-1 |
Lake Country Lutheran | LCL | 4 | 1 | 0 | 8 | 36 | 2 | W1 | 15-5-2 |
University School | USM | 3 | 2 | 0 | 6 | 14 | 21 | W1 | 8-10-0 |
Heritage Christian | HC | 2 | 3 | 0 | 4 | 9 | 20 | L2 | 7-9-2 |
Living Word Lutheran | LWL | 1 | 4 | 0 | 2 | 7 | 20 | W1 | 7-7-0 |
Kenosha Christian Life | KCL | 0 | 5 | 0 | 0 | 8 | 38 | L5 | 2-11-2 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Assumption | ASSUM | 14 | 0 | 0 | 28 | 111 | 1 | W14 | 22-1-0 |
Regis/McDonell | REGIS | 12 | 2 | 0 | 24 | 74 | 19 | W5 | 15-7-0 |
Amherst/Iola-Scandinavia | AMHER | 10 | 4 | 0 | 20 | 67 | 20 | W1 | 15-7-0 |
Melrose-Mindoro/G-E-T | MLRSE | 8 | 6 | 0 | 16 | 56 | 56 | L2 | 11-7-0 |
Mauston | MAUST | 5 | 8 | 1 | 11 | 22 | 61 | L1 | 5-16-1 |
Arcadia/Independence | ARC | 3 | 10 | 1 | 7 | 9 | 87 | L1 | 3-16-1 |
Wautoma/Wild Rose | WAUTO | 2 | 10 | 2 | 6 | 6 | 87 | L7 | 2-16-2 |
Adams-Friendship | A-F | 0 | 14 | 0 | 0 | 0 | 14 | L14 | 0-14-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Milwaukee Bradley Tech/Arts | MBT | 3 | 0 | 1 | 7 | 20 | 1 | W3 | 3-11-1 |
Milwaukee South | MS | 0 | 1 | 3 | 3 | 1 | 3 | T1 | 0-2-4 |
Milwaukee Riverside/Golda Meir | MRGM | 0 | 1 | 2 | 2 | 1 | 3 | T1 | 0-2-2 |
Milwaukee Marshall Co-op | M-MAR | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Milwaukee Bay View | BV | 0 | 1 | 0 | 0 | 1 | 16 | L1 | 0-1-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Milwaukee Reagan | MILWRR | 3 | 0 | 0 | 6 | 15 | 2 | W3 | 10-8-1 |
Milwaukee King | MK | 2 | 2 | 0 | 4 | 24 | 8 | W1 | 5-8-0 |
Milwaukee School of Languages | MSL | 0 | 3 | 0 | 0 | 1 | 30 | L3 | 2-8-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
West Salem | WSALEM | 7 | 3 | 0 | 19 | 23 | 7 | L1 | 10-5-0 |
Onalaska | ONALA | 6 | 2 | 2 | 19 | 32 | 11 | W1 | 12-9-2 |
Holmen | HOLM | 5 | 1 | 4 | 18 | 36 | 10 | W1 | 9-7-4 |
La Crosse Central | LC-CEN | 5 | 3 | 2 | 17 | 29 | 9 | L1 | 11-4-3 |
Tomah | TOMAH | 5 | 2 | 3 | 16 | 54 | 26 | W2 | 9-5-4 |
Sparta | SPARTA | 3 | 6 | 1 | 8 | 41 | 46 | W1 | 8-11-2 |
Aquinas | AQUIN | 2 | 6 | 2 | 7 | 41 | 45 | L1 | 7-8-4 |
La Crosse Logan/Luther | LOGAN | 0 | 10 | 0 | 0 | 0 | 102 | L10 | 2-12-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Fox Valley Lutheran | FVL | 8 | 0 | 0 | 16 | 46 | 5 | W8 | 13-6-2 |
Marinette | MARNET | 6 | 2 | 0 | 12 | 42 | 18 | W3 | 7-4-4 |
Denmark | DENMAR | 6 | 2 | 0 | 12 | 20 | 9 | W1 | 7-7-0 |
Freedom | FREED | 5 | 2 | 1 | 11 | 30 | 10 | W1 | 7-8-3 |
Wrightstown | WRIGH | 4 | 3 | 1 | 9 | 36 | 8 | L1 | 7-9-3 |
Luxemburg-Casco | LUX-C | 3 | 5 | 0 | 6 | 15 | 12 | L2 | 7-10-0 |
Waupaca | WAUPC | 2 | 6 | 0 | 4 | 9 | 42 | W1 | 7-12-1 |
Little Chute | LC | 1 | 7 | 0 | 2 | 4 | 44 | L4 | 2-12-0 |
Clintonville | CVILLE | 0 | 8 | 0 | 0 | 1 | 55 | L8 | 0-17-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Whitefish Bay | WB | 6 | 0 | 2 | 14 | 35 | 2 | W5 | 21-5-2 |
Cedarburg | CED | 6 | 1 | 1 | 13 | 27 | 8 | W2 | 14-7-2 |
Homestead | HOM | 6 | 1 | 1 | 13 | 22 | 4 | L1 | 19-3-1 |
Nicolet | NIC | 6 | 2 | 0 | 12 | 27 | 6 | W1 | 13-4-2 |
Hartford | HAR | 3 | 5 | 0 | 6 | 11 | 17 | W1 | 5-15-0 |
Slinger | SLI | 2 | 5 | 1 | 5 | 7 | 17 | L2 | 5-10-1 |
Port Washington | PW | 1 | 6 | 1 | 3 | 5 | 22 | L1 | 5-11-1 |
West Bend East/West | WBE | 1 | 6 | 1 | 3 | 5 | 42 | L3 | 6-9-1 |
Grafton | GRFTN | 0 | 5 | 3 | 3 | 3 | 24 | L1 | 2-9-3 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Three Lakes/Phelps | 3LAKES | 2 | 0 | 0 | 4 | 10 | 1 | W2 | 3-12-0 |
Ironwood (MI) | Ironwo | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
Phillips | PHILL | 0 | 2 | 0 | 0 | 1 | 10 | L2 | 1-6-1 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
McFarland | MCFAR | 9 | 0 | 0 | 25 | 85 | 2 | W9 | 19-2-2 |
Evansville | EVANS | 7 | 2 | 0 | 20 | 45 | 11 | L1 | 19-3-0 |
East Troy | ET | 5 | 3 | 1 | 15 | 18 | 12 | W1 | 10-9-2 |
Big Foot/Williams Bay | BIGFT | 4 | 3 | 2 | 13 | 27 | 25 | T1 | 4-11-3 |
Edgerton | EDGETN | 4 | 5 | 0 | 12 | 24 | 35 | L3 | 7-7-2 |
Whitewater/Palmyra-Eagle | WHPE | 3 | 5 | 1 | 9 | 17 | 34 | T1 | 5-10-3 |
Jefferson | JEF | 2 | 7 | 0 | 5 | 6 | 35 | W1 | 3-15-0 |
Clinton/Turner | CLINT | 0 | 9 | 0 | 0 | 2 | 70 | L9 | 0-12-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Kenosha Bradford | KB | 6 | 0 | 1 | 13 | 30 | 3 | W6 | 14-3-5 |
Franklin | FRA | 5 | 1 | 1 | 11 | 18 | 2 | W1 | 12-5-2 |
Kenosha Tremper | KT | 4 | 0 | 3 | 11 | 24 | 6 | W1 | 10-3-6 |
Kenosha Indian Trail | INDTRL | 4 | 2 | 1 | 9 | 14 | 7 | W2 | 9-7-3 |
Racine Case | RC | 2 | 4 | 1 | 5 | 11 | 15 | L1 | 7-5-3 |
Oak Creek | OC | 2 | 5 | 0 | 4 | 9 | 24 | L5 | 5-9-0 |
Racine Park | RP | 1 | 5 | 1 | 3 | 3 | 20 | L3 | 6-11-3 |
Racine Horlick | RH | 0 | 7 | 0 | 0 | 2 | 34 | L7 | 4-16-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Union Grove | UG | 6 | 0 | 1 | 19 | 38 | 2 | W6 | 18-3-2 |
Waterford | WFD | 5 | 0 | 2 | 17 | 37 | 5 | T1 | 12-3-2 |
Elkhorn | ELK | 5 | 1 | 1 | 16 | 20 | 6 | L1 | 12-5-1 |
Westosha Central | WC | 4 | 3 | 0 | 12 | 22 | 9 | W1 | 12-5-6 |
Burlington | BUR | 2 | 4 | 1 | 7 | 15 | 14 | L2 | 12-5-1 |
Badger | LGB | 2 | 4 | 1 | 7 | 13 | 23 | L1 | 7-11-1 |
Delavan-Darien | DD | 1 | 6 | 0 | 3 | 10 | 23 | W1 | 10-11-2 |
Wilmot | WIL | 0 | 7 | 0 | 0 | 1 | 74 | L7 | 1-12-0 |
Team | Team | W | L | T | PTS | For | Against | Strk | Overall |
---|---|---|---|---|---|---|---|---|---|
Platteville/Lancaster | PL/LAN | 9 | 0 | 1 | 19 | 35 | 6 | W5 | 12-5-1 |
