![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Josh Nennig | CM | 18 | 0 | 3 | 0.2 |
34 | Brandon Kim | ARR | 15 | 0 | 0 | 0.0 |
12 | Ty Sabin | CM | 23 | 0 | 0 | 0.0 |
41 | Emliano Ramos | CM | 3 | 0 | 0 | 0.0 |
32 | Jake Giffhorn | CM | 24 | 0 | 0 | 0.0 |
12 | D.J. Escamilla | ARR | 16 | 0 | 0 | 0.0 |
20 | Ayinde Starling | CM | 24 | 0 | 0 | 0.0 |
22 | Kevin Brester | ARR | 1 | 0 | 0 | 0.0 |
5 | Dominic Todarello | ARR | 14 | 0 | 0 | 0.0 |
4 | Jacob Shomin | CM | 23 | 0 | 0 | 0.0 |
42 | Chandler North | CM | 2 | 0 | 0 | 0.0 |
22 | Ryan Taugher | CM | 24 | 0 | 0 | 0.0 |
52 | Billy Hirschfeld | ARR | 22 | 0 | 0 | 0.0 |
24 | Andre Bodden | CM | 19 | 0 | 0 | 0.0 |
3 | Max Hanratty | ARR | 13 | 0 | 0 | 0.0 |
33 | Jon Galando | KM | 18 | 0 | 0 | 0.0 |
24 | Kevin Leroy | ARR | 15 | 0 | 0 | 0.0 |
33 | Sam Browning | CM | 15 | 0 | 0 | 0.0 |
33 | Ryan Saeger | ARR | 19 | 0 | 0 | 0.0 |
34 | Thomas Bixby | CM | 13 | 0 | 0 | 0.0 |
4 | Ricky Finco | ARR | 10 | 0 | 0 | 0.0 |
50 | George Zoric | CM | 5 | 0 | 0 | 0.0 |
32 | Austin Haase | ARR | 5 | 0 | 0 | 0.0 |
2 | Trey Dowling | KM | 8 | 0 | 0 | 0.0 |
14 | Jackson Abresch | ARR | 15 | 0 | 0 | 0.0 |
23 | Kenny Finco | ARR | 24 | 0 | 0 | 0.0 |
2 | Eric Cottrell | ARR | 20 | 0 | 0 | 0.0 |
10 | Jack Nate | ARR | 6 | 0 | 0 | 0.0 |
20 | Kyle Keranen | ARR | 12 | 0 | 0 | 0.0 |
3 | Jaylen McCoy | KM | 9 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Carrington Love | PIUS | 27 | 18.7 | 164 | 164 | 1.000 | 131 | 187 | .701 | 15 | 15 | 1.000 | 504 |
4 | Jake Ricciardi | WN | 23 | 17.7 | 74 | 74 | 1.000 | 107 | 170 | .629 | 40 | 40 | 1.000 | 406 |
30 | Larry Fitzgerald | PIUS | 27 | 16.5 | 150 | 150 | 1.000 | 59 | 115 | .513 | 29 | 29 | 1.000 | 446 |
23 | Kenny Finco | ARR | 24 | 15.0 | 60 | 60 | 1.000 | 56 | 78 | .718 | 59 | 59 | 1.000 | 361 |
22 | Ryan Smith | WS | 23 | 14.9 | 75 | 75 | 1.000 | 73 | 91 | .802 | 40 | 40 | 1.000 | 343 |
33 | Nathan Tanguay | MUK | 26 | 14.5 | 94 | 218 | .431 | 111 | 156 | .712 | 26 | 76 | .342 | 377 |
22 | Ryan Taugher | CM | 24 | 14.5 | 79 | 97 | .814 | 66 | 93 | .710 | 41 | 55 | .745 | 347 |
32 | Jake Giffhorn | CM | 24 | 13.7 | 92 | 107 | .860 | 63 | 101 | .624 | 27 | 36 | .750 | 328 |
42 | Brandon Kranz | WW | 17 | 12.8 | 81 | 81 | 1.000 | 44 | 69 | .638 | 4 | 4 | 1.000 | 218 |
24 | Dominic Cizauskas | MUK | 26 | 12.5 | 130 | 206 | .631 | 61 | 119 | .513 | 1 | 5 | .200 | 324 |
21 | Paul Miller | KM | 22 | 12.4 | 43 | 43 | 1.000 | 82 | 95 | .863 | 35 | 35 | 1.000 | 273 |
23 | Joe Schobert | WW | 23 | 12.3 | 102 | 102 | 1.000 | 30 | 49 | .612 | 16 | 16 | 1.000 | 282 |
33 | Eric Solberg | WW | 23 | 11.3 | 58 | 58 | 1.000 | 56 | 79 | .709 | 29 | 29 | 1.000 | 259 |
33 | Ryan Saeger | ARR | 19 | 11.1 | 66 | 66 | 1.000 | 47 | 70 | .671 | 8 | 8 | 1.000 | 210 |
12 | Ty Sabin | CM | 23 | 10.7 | 56 | 70 | .800 | 46 | 55 | .836 | 29 | 38 | .763 | 245 |
3 | Aaron Nixon | MUK | 26 | 10.5 | 64 | 145 | .441 | 61 | 85 | .718 | 28 | 83 | .337 | 273 |
22 | Jack Gingrass | WN | 23 | 10.3 | 18 | 18 | 1.000 | 31 | 41 | .756 | 55 | 55 | 1.000 | 238 |
24 | Earnest Cowser | WS | 10 | 10.1 | 37 | 37 | 1.000 | 21 | 26 | .808 | 2 | 2 | 1.000 | 101 |
13 | Christian Walz | WW | 21 | 9.9 | 49 | 49 | 1.000 | 52 | 69 | .754 | 19 | 19 | 1.000 | 207 |
24 | Andre Bodden | CM | 19 | 9.8 | 67 | 78 | .859 | 52 | 99 | .525 | 0 | 0 | .000 | 186 |
15 | Mitchell Oleson | KM | 21 | 9.0 | 73 | 73 | 1.000 | 36 | 62 | .581 | 0 | 0 | .000 | 188 |
20 | Ayinde Starling | CM | 24 | 8.3 | 63 | 74 | .851 | 28 | 33 | .848 | 15 | 24 | .625 | 199 |
30 | Joe Wegner | WN | 22 | 8.3 | 67 | 67 | 1.000 | 32 | 50 | .640 | 4 | 4 | 1.000 | 182 |
12 | Nick Blohm | MUK | 26 | 8.0 | 75 | 148 | .507 | 57 | 100 | .570 | 0 | 1 | .000 | 207 |
4 | Kevin Koenigs | WS | 23 | 7.8 | 45 | 45 | 1.000 | 38 | 53 | .717 | 17 | 17 | 1.000 | 179 |
24 | Tyler Domenoski | WW | 21 | 7.8 | 29 | 29 | 1.000 | 30 | 35 | .857 | 25 | 25 | 1.000 | 163 |
12 | D.J. Escamilla | ARR | 16 | 7.7 | 23 | 23 | 1.000 | 23 | 33 | .697 | 18 | 18 | 1.000 | 123 |
2 | Trey Dowling | KM | 8 | 7.4 | 14 | 14 | 1.000 | 13 | 16 | .812 | 6 | 6 | 1.000 | 59 |
0 | Corey Michaelis | WN | 2 | 7.0 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 14 |
30 | Ben Varick | KM | 22 | 6.9 | 47 | 47 | 1.000 | 26 | 37 | .703 | 7 | 7 | 1.000 | 152 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Dominic Cizauskas | MUK | 26 | 7.0 | 87 | 95 | 182 |
33 | Nathan Tanguay | MUK | 26 | 6.7 | 35 | 140 | 175 |
12 | Nick Blohm | MUK | 26 | 4.8 | 59 | 65 | 124 |
3 | Aaron Nixon | MUK | 26 | 2.8 | 33 | 39 | 72 |
32 | Sam Boyle | MUK | 21 | 1.9 | 23 | 17 | 40 |
15 | Ryan Wagner | MUK | 25 | 1.7 | 11 | 32 | 43 |
24 | Andre Bodden | CM | 19 | 1.5 | 14 | 14 | 28 |
22 | Austin Bricco | MUK | 26 | 1.4 | 5 | 31 | 36 |
32 | Jake Giffhorn | CM | 24 | 1.3 | 12 | 20 | 32 |
10 | Josh Nennig | CM | 18 | 1.0 | 3 | 15 | 18 |
20 | Dan Timmers | MUK | 24 | 0.9 | 6 | 16 | 22 |
20 | Ayinde Starling | CM | 24 | 0.8 | 12 | 8 | 20 |
12 | Ty Sabin | CM | 23 | 0.8 | 3 | 20 | 19 |
23 | Devin Danecki | MUK | 19 | 0.7 | 6 | 7 | 13 |
33 | Sam Browning | CM | 15 | 0.6 | 5 | 4 | 9 |
5 | Dan Aoys | MUK | 22 | 0.6 | 1 | 12 | 13 |
22 | Ryan Taugher | CM | 24 | 0.5 | 3 | 14 | 12 |
4 | Jacob Shomin | CM | 23 | 0.4 | 3 | 7 | 10 |
42 | Kevin Kolb | MUK | 11 | 0.3 | 3 | 0 | 3 |
34 | Thomas Bixby | CM | 13 | 0.1 | 0 | 1 | 1 |
52 | Billy Hirschfeld | ARR | 22 | 0.0 | 0 | 0 | 0 |
3 | Max Hanratty | ARR | 13 | 0.0 | 0 | 0 | 0 |
12 | D.J. Escamilla | ARR | 16 | 0.0 | 0 | 0 | 0 |
24 | Kevin Leroy | ARR | 15 | 0.0 | 0 | 0 | 0 |
33 | Ryan Saeger | ARR | 19 | 0.0 | 0 | 0 | 0 |
22 | Kevin Brester | ARR | 1 | 0.0 | 0 | 0 | 0 |
34 | Brandon Kim | ARR | 15 | 0.0 | 0 | 0 | 0 |
41 | Emliano Ramos | CM | 3 | 0.0 | 0 | 0 | 0 |
4 | Ricky Finco | ARR | 10 | 0.0 | 0 | 0 | 0 |
50 | George Zoric | CM | 5 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nathan Tanguay | MUK | 26 | 67 | 2.6 | 85 | 3.3 | 28 | 1.1 | 2 | 0.1 | 75 | 2.9 | 1 |
24 | Dominic Cizauskas | MUK | 26 | 53 | 2.0 | 56 | 2.2 | 40 | 1.5 | 16 | 0.6 | 46 | 1.8 | 0 |
3 | Aaron Nixon | MUK | 26 | 44 | 1.7 | 73 | 2.8 | 40 | 1.5 | 2 | 0.1 | 44 | 1.7 | 0 |
22 | Austin Bricco | MUK | 26 | 36 | 1.4 | 37 | 1.4 | 19 | 0.7 | 0 | 0.0 | 37 | 1.4 | 0 |
12 | Nick Blohm | MUK | 26 | 36 | 1.4 | 60 | 2.3 | 27 | 1.0 | 3 | 0.1 | 73 | 2.8 | 0 |
12 | Ty Sabin | CM | 23 | 18 | 0.8 | 15 | 0.7 | 8 | 0.3 | 0 | 0.0 | 7 | 0.3 | 0 |
22 | Ryan Taugher | CM | 24 | 14 | 0.6 | 21 | 0.9 | 12 | 0.5 | 1 | 0.0 | 21 | 0.9 | 0 |
10 | Josh Nennig | CM | 18 | 10 | 0.6 | 4 | 0.2 | 7 | 0.4 | 0 | 0.0 | 15 | 0.8 | 0 |
20 | Ayinde Starling | CM | 24 | 10 | 0.4 | 6 | 0.2 | 8 | 0.3 | 10 | 0.4 | 45 | 1.9 | 5 |
32 | Sam Boyle | MUK | 21 | 8 | 0.4 | 23 | 1.1 | 4 | 0.2 | 0 | 0.0 | 5 | 0.2 | 0 |
32 | Jake Giffhorn | CM | 24 | 8 | 0.3 | 11 | 0.5 | 14 | 0.6 | 3 | 0.1 | 28 | 1.2 | 5 |
20 | Dan Timmers | MUK | 24 | 8 | 0.3 | 16 | 0.7 | 9 | 0.4 | 0 | 0.0 | 27 | 1.1 | 0 |
24 | Andre Bodden | CM | 19 | 5 | 0.3 | 11 | 0.6 | 6 | 0.3 | 4 | 0.2 | 18 | 0.9 | 1 |
15 | Ryan Wagner | MUK | 25 | 5 | 0.2 | 14 | 0.6 | 4 | 0.2 | 13 | 0.5 | 18 | 0.7 | 0 |
50 | George Zoric | CM | 5 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Dan Aoys | MUK | 22 | 3 | 0.1 | 11 | 0.5 | 3 | 0.1 | 0 | 0.0 | 14 | 0.6 | 0 |
33 | Sam Browning | CM | 15 | 2 | 0.1 | 7 | 0.5 | 1 | 0.1 | 0 | 0.0 | 6 | 0.4 | 0 |
4 | Jacob Shomin | CM | 23 | 3 | 0.1 | 9 | 0.4 | 3 | 0.1 | 1 | 0.0 | 4 | 0.2 | 0 |
42 | Kevin Kolb | MUK | 11 | 1 | 0.1 | 3 | 0.3 | 2 | 0.2 | 0 | 0.0 | 4 | 0.4 | 0 |
34 | Thomas Bixby | CM | 13 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 0 |
23 | Devin Danecki | MUK | 19 | 1 | 0.1 | 8 | 0.4 | 2 | 0.1 | 0 | 0.0 | 8 | 0.4 | 0 |
52 | Billy Hirschfeld | ARR | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 0.7 | 1 |
3 | Max Hanratty | ARR | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | D.J. Escamilla | ARR | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.3 | 0 |
24 | Kevin Leroy | ARR | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.3 | 0 |
33 | Ryan Saeger | ARR | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 |
22 | Kevin Brester | ARR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Brandon Kim | ARR | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
41 | Emliano Ramos | CM | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 0 |
4 | Ricky Finco | ARR | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |