skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Independent

Regular Season 2011-12
2011-12 x Regular Season

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Player

 #  Name  Team  GP  GS  MIN  MPG
34 Andres Farias STLS 12 0 0 0.0
20 Luke Howard STLS 4 0 0 0.0
22 DeVonte Pointer ONEID 13 0 0 0.0
24 Eric Nguyen STLS 6 0 0 0.0
50 D.J. Hilbert STLS 2 0 0 0.0
12 Diego Metoxen ONEID 8 0 0 0.0
30 Jose Valencia STLS 9 0 0 0.0
0 X Trepanier LCO 2 0 0 0.0
42 Abel Francis STLS 3 0 0 0.0
32 Kommanche Jordan ONEID 15 0 0 0.0
32 Evan Kinney STLS 11 0 0 0.0
14 Isaiah Lucas MSL 24 0 0 0.0
24 Jojo Santiago ONEID 15 0 0 0.0
33 Jesus Soto STLS 10 0 0 0.0
45 Robert Jenkins LCO 2 0 0 0.0
32 Daniel Vargas STLS 13 0 0 0.0
33 Fred Miller ONEID 1 0 0 0.0
11 Cody Gabryshack STLS 3 0 0 0.0
4 Dominic Potack LCO 3 0 0 0.0
21 Alex Rivera STLS 10 0 0 0.0
15 Mike Mills ONEID 14 0 0 0.0
44 Fernando Fernandez STLS 4 0 0 0.0
0 X Quagon LCO 2 0 0 0.0
0 Daron Varags STLS 1 0 0 0.0
44 Oscar Schuyler ONEID 10 0 0 0.0
15 Paul Dust LCO 3 0 0 0.0
35 Frankie Lynx LCO 3 0 0 0.0
5 Anthony Cornelius ONEID 16 0 0 0.0
4 Mitchel Cornelius ONEID 6 0 0 0.0
10 Kelsey Eubanks MSL 4 0 0 0.0

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 8

Displaying Results 1 - 30 of 211

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Jerrelle Deberry DES 19 25.7 170 170 1.000 109 157 .694 5 5 1.000 489
13 Caleb Heinritz SWCHA 7 19.4 54 54 1.000 22 30 .733 2 2 1.000 136
15 Marqual Biami HFCA 12 18.6 61 61 1.000 27 48 .562 10 10 1.000 223
23 Jon Sutton LL 20 17.2 142 142 1.000 54 105 .514 2 2 1.000 344
10 Kelsey Edwards MSL 1 17.0 8 8 1.000 1 4 .250 0 0 .000 17
12 Josh Bogdanovich SWCHA 7 16.9 28 28 1.000 20 24 .833 14 14 1.000 118
32 Markis Williams HR 19 16.4 114 114 1.000 39 57 .684 7 7 1.000 311
45 Michael Bergmann LKCHR 15 15.8 45 45 1.000 63 71 .887 28 28 1.000 237
34 DeAndre Gladney MAS 26 15.5 177 290 .610 50 100 .500 0 4 .000 404
0 Jared Nelson Wyldwo 2 15.0 10 10 1.000 1 2 .500 3 3 1.000 30
0 Peyton Lawson Wyldwo 2 14.5 9 9 1.000 5 8 .625 2 2 1.000 29
20 James Townsend HFCA 6 14.2 20 20 1.000 3 9 .333 2 2 1.000 85
0 R. Boyd LL 2 14.0 8 8 1.000 0 4 .000 4 4 1.000 28
0 Jacob Hildreth STOCK 17 13.4 0 0 .000 0 0 .000 0 0 .000 227
32 Kommanche Jordan ONEID 15 13.3 7 7 1.000 7 11 .636 1 1 1.000 200
12 Ladell Hickman MAS 26 13.0 32 64 .500 64 79 .810 70 119 .588 338
0 A.J. Horton TEN/VE 1 13.0 4 4 1.000 5 5 1.000 0 0 .000 13
15 Mike Mills ONEID 14 12.9 5 5 1.000 3 6 .500 0 0 .000 181
23 A.J. Fitzpatrick TEN/VE 12 12.9 45 54 .833 44 71 .620 7 11 .636 155
1 D'Landric Winzer HR 19 12.8 69 69 1.000 51 65 .785 14 14 1.000 244
0 Bradley Halledd Bay Ci 2 12.5 7 7 1.000 2 4 .500 3 3 1.000 25
5 Anthony Cornelius ONEID 16 12.4 3 3 1.000 2 2 1.000 6 6 1.000 199
24 Terrell Metcalf MSL 9 12.3 14 14 1.000 9 18 .500 16 16 1.000 111
10 Kelsey Eubanks MSL 4 12.2 22 22 1.000 2 8 .250 1 1 1.000 49
0 Dylan Cliff STOCK 18 12.1 0 0 .000 0 0 .000 0 0 .000 217
25 Reggie Gaston HR 16 12.0 58 58 1.000 26 45 .578 13 13 1.000 192
23 June Buchanan HR 18 11.8 80 80 1.000 10 21 .476 14 14 1.000 212
12 Kevin Cathey MSL 13 11.2 48 48 1.000 16 26 .615 7 7 1.000 145
5 Juafonyay Lyte MAS 22 11.1 97 154 .630 51 89 .573 0 0 .000 245
21 Jonah Stalker LKCHR 1 11.0 5 5 1.000 1 3 .333 0 0 .000 11

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 8

Displaying Results 1 - 30 of 211

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 DeAndre Gladney MAS 26 11.0 120 165 285
5 Juafonyay Lyte MAS 22 6.9 67 85 152
22 Charles Stewart MAS 25 5.8 61 86 146
10 Vernell Hughes MAS 24 3.4 37 46 81
24 Terrance Owens MAS 20 2.0 15 25 40
30 Zachary Crawford MAS 21 1.6 15 19 34
3 Kendall MacDonald MAS 6 0.7 2 2 4
32 Eric Brown MAS 8 0.6 2 3 5
1 Dialo Mosley MAS 2 0.5 0 1 1
12 Ladell Hickman MAS 26 0.3 2 7 8
24 Eric Nguyen STLS 6 0.0 0 0 0
32 Evan Kinney STLS 11 0.0 0 0 0
24 Jojo Santiago ONEID 15 0.0 0 0 0
45 Robert Jenkins LCO 2 0.0 0 0 0
33 Jesus Soto STLS 10 0.0 0 0 0
12 Diego Metoxen ONEID 8 0.0 0 0 0
34 Andres Farias STLS 12 0.0 0 0 0
32 Daniel Vargas STLS 13 0.0 0 0 0
33 Fred Miller ONEID 1 0.0 0 0 0
30 Jose Valencia STLS 9 0.0 0 0 0
11 Cody Gabryshack STLS 3 0.0 0 0 0
4 Dominic Potack LCO 3 0.0 0 0 0
0 X Trepanier LCO 2 0.0 0 0 0
22 DeVonte Pointer ONEID 13 0.0 0 0 0
20 Luke Howard STLS 4 0.0 0 0 0
21 Alex Rivera STLS 10 0.0 0 0 0
15 Mike Mills ONEID 14 0.0 0 0 0
42 Abel Francis STLS 3 0.0 0 0 0
44 Fernando Fernandez STLS 4 0.0 0 0 0
0 X Quagon LCO 2 0.0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 8

Displaying Results 1 - 30 of 211

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Ladell Hickman MAS 26 84 3.2 4 0.2 57 2.2 0 0.0 8 0.3 0
30 Zachary Crawford MAS 21 45 2.1 0 0.0 51 2.4 0 0.0 15 0.7 0
10 Vernell Hughes MAS 24 40 1.7 0 0.0 23 1.0 0 0.0 23 1.0 0
1 Dialo Mosley MAS 2 3 1.5 0 0.0 3 1.5 1 0.5 0 0.0 0
22 Charles Stewart MAS 25 21 0.8 0 0.0 8 0.3 8 0.3 17 0.7 0
5 Juafonyay Lyte MAS 22 17 0.8 0 0.0 8 0.4 4 0.2 8 0.4 0
24 Terrance Owens MAS 20 9 0.4 0 0.0 4 0.2 1 0.1 9 0.4 0
34 DeAndre Gladney MAS 26 5 0.2 0 0.0 13 0.5 39 1.5 21 0.8 0
32 Eric Brown MAS 8 1 0.1 0 0.0 3 0.4 0 0.0 2 0.2 0
24 Eric Nguyen STLS 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Diego Metoxen ONEID 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Andres Farias STLS 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Evan Kinney STLS 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Jojo Santiago ONEID 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Jesus Soto STLS 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
45 Robert Jenkins LCO 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Daniel Vargas STLS 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Fred Miller ONEID 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Jose Valencia STLS 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Cody Gabryshack STLS 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Dominic Potack LCO 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Trepanier LCO 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 DeVonte Pointer ONEID 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Luke Howard STLS 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Alex Rivera STLS 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Mike Mills ONEID 14 0 0.0 0 0.0 0 0.0 0 0.0 5 0.4 0
42 Abel Francis STLS 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Fernando Fernandez STLS 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 X Quagon LCO 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Kommanche Jordan ONEID 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 8

Displaying Results 1 - 30 of 211

Player Stats