skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

North Shore

Regular Season 2011-12
2011-12 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Player

 #  Name  Team  GP  GS  MIN  MPG
40 Luke Fischer GER 20 0 30 1.5
30 Zack Kumbier GER 25 0 29 1.2
5 Josh Mongan GER 28 0 32 1.1
34 Dan Studer GER 27 0 26 1.0
3 Zak Showalter GER 28 0 22 0.8
14 Jake Showalter GER 23 0 16 0.7
42 Jon Averkamp GER 24 0 6 0.2
30 Stephen Sakmar CED 14 0 0 0.0
40 Porter Pavalko CED 17 0 0 0.0
10 Jimmy Doedens GER 12 0 0 0.0
20 Brian Keller GER 14 0 0 0.0
11 Joe Zuba CED 19 0 0 0.0
12 Andy Jones CED 8 0 0 0.0
32 Evan Wesenberg GER 20 0 0 0.0
10 Brett Kasper CED 17 0 0 0.0
50 Matt Schultz GER 4 0 0 0.0
5 Ben Stelter CED 5 0 0 0.0
12 Tyler Heaney GER 1 0 0 0.0
20 Matt Johnson CED 20 0 0 0.0
44 Troy Heaney GER 2 0 0 0.0
33 Jake Wallock CED 5 0 0 0.0
34 Josh Greinert CED 8 0 0 0.0
4 Kendall Miller GER 7 0 0 0.0
23 Joey LePak CED 11 0 0 0.0
24 Dearionte Hudson GER 6 0 0 0.0
22 Jordan Kuczynski GER 13 0 0 0.0
50 David Shepard CED 18 0 0 0.0
24 Bobby Gigov CED 19 0 0 0.0
32 Ian McBain CED 7 0 0 0.0
54 Cole Karcz GER 3 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Zak Showalter GER 28 22.1 143 145 .986 113 134 .843 48 48 1.000 618
5 Joey Burbach PW 23 16.7 87 87 1.000 71 110 .645 20 20 1.000 384
40 Luke Fischer GER 20 16.6 124 126 .984 49 75 .653 0 0 .000 331
50 David Shepard CED 18 15.0 65 65 1.000 32 41 .780 33 33 1.000 270
24 Scotty Tyler GRA 23 14.1 82 82 1.000 40 60 .667 31 31 1.000 325
23 Kelin Johnson WB 22 13.9 81 81 1.000 83 114 .728 20 20 1.000 305
14 Mike Bahr ML 20 13.4 23 23 1.000 19 22 .864 60 60 1.000 268
22 Eugene Bonner NIC 25 13.2 74 74 1.000 40 64 .625 43 43 1.000 330
2 Robbie Doring GRA 22 13.1 76 76 1.000 55 74 .743 18 18 1.000 288
30 Tyler Miller NIC 18 12.7 61 61 1.000 34 46 .739 17 17 1.000 228
41 Luke Worthington HOM 23 12.0 103 103 1.000 53 103 .515 0 0 .000 277
1 Joe Sherburne WB 23 11.5 61 61 1.000 27 43 .628 30 30 1.000 265
5 Connor Weas WB 23 11.3 50 50 1.000 46 55 .836 35 35 1.000 261
20 Kevin Folker ML 10 11.0 9 9 1.000 17 22 .773 23 23 1.000 110
20 Matt Johnson CED 20 10.6 56 56 1.000 33 55 .600 11 11 1.000 211
10 Will Taylor ML 21 10.1 62 62 1.000 30 50 .600 11 11 1.000 213
23 Kyle Rismeyer PW 22 10.1 58 58 1.000 76 112 .679 0 0 .000 222
24 Erik Hulman ML 19 10.1 54 54 1.000 45 76 .592 1 1 1.000 191
23 James Reilly HOM 22 10.0 24 24 1.000 15 18 .833 48 48 1.000 220
13 Jake Laihinen HOM 23 9.9 35 35 1.000 36 48 .750 37 37 1.000 227
2 Greg Pigg NIC 25 9.5 44 44 1.000 40 58 .690 33 33 1.000 238
5 Josh Mongan GER 28 9.5 44 47 .936 30 37 .811 39 42 .929 265
14 Jake Showalter GER 23 9.3 22 22 1.000 8 13 .615 47 48 .979 214
14 Corey Smith NIC 24 9.0 69 69 1.000 64 88 .727 3 3 1.000 217
34 Dan Studer GER 27 8.5 81 83 .976 32 55 .582 4 4 1.000 230
11 LaMonte Bearden HOM 22 8.4 36 36 1.000 68 100 .680 10 10 1.000 184
15 Eric Graf PW 21 8.3 33 33 1.000 44 67 .657 8 8 1.000 174
3 Sam Weiland PW 16 8.1 15 15 1.000 32 40 .800 17 17 1.000 129
22 Chris Holt ML 6 7.7 14 14 1.000 6 13 .462 4 4 1.000 46
12 Desmond Williams ML 17 7.2 37 37 1.000 18 30 .600 7 7 1.000 122

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
30 Zack Kumbier GER 25 0.3 2 5 7
40 Luke Fischer GER 20 0.2 1 4 5
34 Dan Studer GER 27 0.2 1 5 6
5 Josh Mongan GER 28 0.2 1 4 5
42 Jon Averkamp GER 24 0.2 2 2 4
3 Zak Showalter GER 28 0.1 0 4 4
14 Jake Showalter GER 23 0.0 0 1 1
30 Stephen Sakmar CED 14 0.0 0 0 0
40 Porter Pavalko CED 17 0.0 0 0 0
10 Jimmy Doedens GER 12 0.0 0 0 0
20 Brian Keller GER 14 0.0 0 0 0
11 Joe Zuba CED 19 0.0 0 0 0
12 Andy Jones CED 8 0.0 0 0 0
32 Evan Wesenberg GER 20 0.0 0 0 0
10 Brett Kasper CED 17 0.0 0 0 0
50 Matt Schultz GER 4 0.0 0 0 0
5 Ben Stelter CED 5 0.0 0 0 0
12 Tyler Heaney GER 1 0.0 0 0 0
20 Matt Johnson CED 20 0.0 0 0 0
44 Troy Heaney GER 2 0.0 0 0 0
33 Jake Wallock CED 5 0.0 0 0 0
34 Josh Greinert CED 8 0.0 0 0 0
4 Kendall Miller GER 7 0.0 0 0 0
23 Joey LePak CED 11 0.0 0 0 0
24 Dearionte Hudson GER 6 0.0 0 0 0
22 Jordan Kuczynski GER 13 0.0 0 0 0
50 David Shepard CED 18 0.0 0 0 0
24 Bobby Gigov CED 19 0.0 0 0 0
32 Ian McBain CED 7 0.0 0 0 0
54 Cole Karcz GER 3 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Zak Showalter GER 28 4 0.1 5 0.2 1 0.0 0 0.0 9 0.3 0
30 Zack Kumbier GER 25 3 0.1 4 0.2 0 0.0 0 0.0 2 0.1 0
5 Josh Mongan GER 28 3 0.1 5 0.2 1 0.0 1 0.0 1 0.0 0
34 Dan Studer GER 27 2 0.1 2 0.1 1 0.0 0 0.0 2 0.1 0
40 Luke Fischer GER 20 1 0.1 2 0.1 4 0.2 2 0.1 1 0.1 0
14 Jake Showalter GER 23 1 0.0 2 0.1 0 0.0 0 0.0 6 0.3 0
42 Jon Averkamp GER 24 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0 0
30 Stephen Sakmar CED 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Porter Pavalko CED 17 0 0.0 0 0.0 0 0.0 0 0.0 10 0.6 0
10 Jimmy Doedens GER 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Brian Keller GER 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Joe Zuba CED 19 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 0
12 Andy Jones CED 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Evan Wesenberg GER 20 0 0.0 0 0.0 0 0.0 0 0.0 10 0.5 0
10 Brett Kasper CED 17 0 0.0 0 0.0 0 0.0 0 0.0 20 1.2 0
50 Matt Schultz GER 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Ben Stelter CED 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Tyler Heaney GER 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Matt Johnson CED 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Troy Heaney GER 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Jake Wallock CED 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Josh Greinert CED 8 0 0.0 0 0.0 0 0.0 0 0.0 5 0.6 0
4 Kendall Miller GER 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Joey LePak CED 11 0 0.0 0 0.0 0 0.0 0 0.0 5 0.5 0
24 Dearionte Hudson GER 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Jordan Kuczynski GER 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 David Shepard CED 18 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 0
24 Bobby Gigov CED 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Ian McBain CED 7 0 0.0 0 0.0 0 0.0 0 0.0 5 0.7 0
54 Cole Karcz GER 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Player Stats