skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

North Shore

Regular Season 2011-12
2011-12 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Germantown 638 577 537 487 0 2239
Homestead 401 339 339 376 7 1462
Milwaukee Lutheran 331 285 326 334 33 1309
Nicolet 268 290 321 395 31 1305
Whitefish Bay 353 282 281 358 10 1284
Grafton 299 269 296 324 13 1201
Port Washington 302 251 277 343 12 1185
Cedarburg 221 216 286 336 7 1066

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Germantown 28 0 27 .000 0 0 .000 0 10 .000 2239
Homestead 23 0 0 .000 0 0 .000 0 0 .000 1462
Milwaukee Lutheran 21 0 1 .000 0 0 .000 0 0 .000 1309
Whitefish Bay 23 0 0 .000 0 0 .000 0 0 .000 1284
Grafton 23 0 0 .000 0 0 .000 0 0 .000 1201
Nicolet 25 0 0 .000 0 0 .000 0 0 .000 1305
Port Washington 23 0 0 .000 0 0 .000 0 0 .000 1185
Cedarburg 24 0 0 .000 0 0 .000 0 0 .000 1066

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cedarburg 24 0.0 0 0 0
Germantown 28 0.0 7 25 0
Grafton 23 0.0 0 0 0
Homestead 23 0.0 0 0 0
Milwaukee Lutheran 21 0.0 0 0 0
Nicolet 25 0.0 0 0 0
Port Washington 23 0.0 0 0 0
Whitefish Bay 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Cedarburg 24 0 0.0 0 0.0 0 0.0 0 0.0 55 2.3 0
Germantown 28 0 0.0 20 0.7 0 0.0 0 0.0 31 1.1 0
Grafton 23 0 0.0 0 0.0 0 0.0 0 0.0 25 1.1 0
Homestead 23 0 0.0 0 0.0 0 0.0 0 0.0 10 0.4 0
Milwaukee Lutheran 21 0 0.0 0 0.0 0 0.0 0 0.0 10 0.5 0
Nicolet 25 0 0.0 0 0.0 0 0.0 0 0.0 35 1.4 0
Port Washington 23 0 0.0 0 0.0 0 0.0 0 0.0 20 0.9 0
Whitefish Bay 23 0 0.0 0 0.0 0 0.0 0 0.0 15 0.7 0

Team Stats