skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Mississippi Valley

Regular Season 2007

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Jarrod Bock HOLM 4 55 97 56.7 716 7.4 5 179.0 2 88.7
8 Lane Zahrte TOMAH 10 87 169 51.5 1338 7.9 13 133.8 7 86.4
11 Kevin Schams AQUIN 13 119 217 54.8 1634 7.5 17 125.7 6 93.8
5 AJ Mick ONALA 5 40 70 57.1 570 8.1 6 114.0 4 88.4
5 Zach Molland SPARTA 6 47 110 42.7 596 5.4 5 99.3 5 56.5
43 Tony Mueller LOGAN 5 21 44 47.7 401 9.1 2 80.2 2 76.0
16 Adam Kleman LOGAN 4 26 46 56.5 284 6.2 3 71.0 0 96.6
4 Bobby Kachel AQUIN 1 2 6 33.3 65 10.8 1 65.0 0 114.6
80 Michael Pollex ONALA 1 1 1 100.0 40 40.0 0 40.0 0 118.8
15 Matt Mooney LC-CEN 8 22 47 46.8 318 6.8 3 39.8 1 81.7
34 Jake Whitewater LOGAN 1 1 1 100.0 36 36.0 0 36.0 0 118.8
24 Ryan Nolte ONALA 2 6 12 50.0 38 3.2 1 19.0 2 45.1
18 Dylan Pedretti LOGAN 1 1 1 100.0 13 13.0 0 13.0 0 118.8
0 Kyle Burrows LOGAN 1 2 4 50.0 8 2.0 0 8.0 1 16.7
20 Nate Sandvold LC-CEN 1 0 1 0.0 0 0.0 0 0.0 0 39.6
36 Tim Thomas LC-CEN 1 0 1 0.0 0 0.0 0 0.0 0 39.6
0 Trevor Erickson SPARTA 2 0 2 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 41

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
22 Joel Sweeney TOMAH 8 210 1214 5.8 14 151.8
17 Sam Pederson AQUIN 14 271 1756 6.5 25 125.4
20 Nate Sandvold LC-CEN 7 99 722 7.3 5 103.1
34 Jake Whitewater LOGAN 6 90 607 6.7 9 101.2
0 Trevor Erickson SPARTA 5 66 480 7.3 5 96.0
4 Garret Schultz LC-CEN 6 66 526 8.0 9 87.7
5 AJ Mick ONALA 3 26 206 7.9 3 68.7
43 Tony Mueller LOGAN 5 63 319 5.1 6 63.8
25 Tyler Hougom ONALA 4 59 217 3.7 6 54.2
0 Britain Bell HOLM 3 36 143 4.0 0 47.7
80 Meshon Anderson LOGAN 1 1 47 47.0 1 47.0
0 Devin McClain SPARTA 2 22 78 3.5 0 39.0
40 Adam Poellinger AQUIN 9 51 297 5.8 4 33.0
24 Ben Devine LOGAN 2 5 66 13.2 1 33.0
5 Leonard Figgins TOMAH 3 22 99 4.5 1 33.0
22 Victor Mirasola LC-CEN 5 23 138 6.0 2 27.6
13 Rhett Monroe TOMAH 1 1 27 27.0 0 27.0
16 Terry Durkin HOLM 2 13 53 4.1 0 26.5
45 Lucas Warren LC-CEN 3 9 65 7.2 0 21.7
11 Kevin Schams AQUIN 7 48 139 2.9 5 19.9
18 Derek Nofsinger TOMAH 1 5 17 3.4 1 17.0
43 Travis Schumann TOMAH 4 19 67 3.5 0 16.8
35 Zak Welke LOGAN 3 13 49 3.8 1 16.3
20 Kyle Staff ONALA 1 1 15 15.0 0 15.0
30 John Lauer AQUIN 1 2 14 7.0 0 14.0
3 Willy Nicksic TOMAH 1 1 12 12.0 0 12.0
45 Caleb Lehman ONALA 2 9 22 2.4 0 11.0
32 Ross Lynch TOMAH 1 1 8 8.0 0 8.0
5 Zach Molland SPARTA 1 6 8 1.3 2 8.0
8 Jarrod Bock HOLM 2 17 14 0.8 0 7.0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 40

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
0 X Knoll SPARTA 1 5 115 23.0 1 115
80 Matt Kartman LC-CEN 1 2 106 53.0 1 106
0 Nick Kannel HOLM 2 3 173 57.7 2 86
9 Jason King AQUIN 8 26 563 21.7 8 70
13 Rhett Monroe TOMAH 4 11 279 25.4 3 69
18 Dylan Pedretti LOGAN 6 19 360 18.9 2 60
80 Michael Pollex ONALA 7 28 414 14.8 4 59
28 Matt Buswell TOMAH 7 21 364 17.3 2 52
0 Kevin Hanson HOLM 4 18 202 11.2 2 50
40 Thomas Fortier ONALA 2 3 101 33.7 1 50
2 Lucas Morrisey AQUIN 3 5 147 29.4 3 49
0 Mike McCloskey SPARTA 4 7 161 23.0 0 40
88 David Kaul TOMAH 4 10 154 15.4 4 38
43 Tony Mueller LOGAN 2 6 76 12.7 2 38
40 Trevor Hutson SPARTA 4 8 152 19.0 3 38
0 Trevor Erickson SPARTA 2 7 72 10.3 1 36
81 Duncan Peterson TOMAH 1 3 30 10.0 1 30
4 Bobby Kachel AQUIN 11 25 325 13.0 2 29
20 Tony Favre AQUIN 5 11 143 13.0 1 28
25 Tyler Hougom ONALA 1 2 26 13.0 0 26
0 X West ONALA 1 1 25 25.0 0 25
20 Nate Sandvold LC-CEN 2 4 41 10.2 0 20
6 Alex Bakel LC-CEN 2 2 39 19.5 1 19
14 Dustin Burkwalt TOMAH 2 3 38 12.7 1 19
36 Tim Thomas LC-CEN 3 3 56 18.7 1 18
24 Ben Devine LOGAN 2 2 36 18.0 0 18
9 John Callen LOGAN 2 3 30 10.0 0 15
24 Ryan Nolte ONALA 1 1 15 15.0 0 15
80 Meshon Anderson LOGAN 2 2 25 12.5 0 12
4 Garret Schultz LC-CEN 3 6 37 6.2 0 12

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 3

Displaying Results 1 - 30 of 64

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
6 Alex Bakel LC-CEN 2 0 0 0 0.0 0 0
46 Ryan Pedretti LC-CEN 3 0 0 0 0.0 0 0
16 Terry Durkin HOLM 3 0 0 0 0.0 0 0
80 Matt Kartman LC-CEN 1 0 0 0 0.0 0 0
34 Jake Whitewater LOGAN 6 0 0 0 0.0 0 0
30 John Lauer AQUIN 1 0 0 0 0.0 0 0
36 Tim Thomas LC-CEN 4 0 0 0 0.0 0 0
17 Sam Pederson AQUIN 14 0 0 0 0.0 0 0
16 Adam Kleman LOGAN 4 0 0 0 0.0 0 0
0 Kevin Hanson HOLM 4 0 0 0 0.0 0 0
15 Matt Mooney LC-CEN 8 0 0 0 0.0 0 0
43 Tony Mueller LOGAN 7 0 0 0 0.0 0 0
20 Tony Favre AQUIN 5 0 0 0 0.0 0 0
4 Garret Schultz LC-CEN 7 0 0 0 0.0 0 0
40 Adam Poellinger AQUIN 9 0 0 0 0.0 0 0
22 Victor Mirasola LC-CEN 5 0 0 0 0.0 0 0
8 Jarrod Bock HOLM 4 0 0 0 0.0 0 0
45 Lucas Warren LC-CEN 3 0 0 0 0.0 0 0
2 Lucas Morrisey AQUIN 3 0 0 0 0.0 0 0
48 Cody Pfennig LC-CEN 2 0 0 0 0.0 0 0
0 Britain Bell HOLM 3 0 0 0 0.0 0 0
18 Dylan Pedretti LOGAN 6 0 0 0 0.0 0 0
11 Kevin Schams AQUIN 13 0 0 0 0.0 0 0
35 Zak Welke LOGAN 3 0 0 0 0.0 0 0
0 Nick Kannel HOLM 2 0 0 0 0.0 0 0
65 Garrett Hebel AQUIN 1 0 0 0 0.0 0 0
9 Jason King AQUIN 8 0 0 0 0.0 0 0
4 Bobby Kachel AQUIN 11 0 0 0 0.0 0 0
20 Nate Sandvold LC-CEN 7 0 0 0 0.0 0 0
80 Meshon Anderson LOGAN 3 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Player Stats