skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Middle Border

Regular Season 2012

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Jake Betthauser ELLSW 14 43 19 22 15 5 0 2 33 5 14 2 4 8 0 .512 .580 .767 1.347 0 2 52
6 Billy Brookshaw PRESC 28 87 48 44 33 9 1 1 58 25 35 1 3 37 0 .506 .619 .667 1.286 0 2 115
23 Mitch Matter ELLSW 14 39 7 17 17 0 0 0 17 3 7 0 6 3 1 .436 .476 .436 0.912 0 1 43
0 Jake Mullendore AMER 21 62 21 26 14 7 5 0 43 12 7 1 3 3 0 .419 .520 .694 1.214 0 0 75
17 Bryan Arnold OSCEO 7 17 4 7 7 0 0 0 7 6 6 0 3 0 0 .412 .565 .412 0.977 0 1 24
15 Brady Schroeder ELLSW 14 44 18 18 11 5 1 1 28 11 8 0 6 13 1 .409 .527 .636 1.164 0 0 55
17 Isaac Hines ELLSW 4 5 1 2 1 0 1 0 4 0 1 0 1 0 0 .400 .400 .800 1.200 0 0 5
27 Brandon Keiper PRESC 28 76 21 30 25 3 2 0 37 10 21 0 8 4 0 .395 .465 .487 0.952 0 5 91
24 Jake Hintz PRESC 28 89 26 35 23 9 0 3 53 10 25 1 10 7 0 .393 .460 .596 1.056 0 1 101
5 Brandon Voelker ELLSW 14 46 16 18 15 1 0 2 25 7 8 4 10 5 0 .391 .509 .543 1.052 0 0 57
15 Tyler Maxon OSCEO 4 13 2 5 5 0 0 0 5 0 0 0 0 0 0 .385 .385 .385 0.769 0 0 13
14 Tate Ziebol NEWRCH 7 13 5 5 4 1 0 0 6 3 3 0 3 0 0 .385 .500 .462 0.962 0 1 17
0 Gabe Paulson AMER 22 71 14 27 24 2 1 0 31 2 16 1 1 3 0 .380 .405 .437 0.842 0 3 77
33 Tyler Marson ELLSW 14 45 11 17 15 0 2 0 21 3 15 1 9 3 0 .378 .429 .467 0.895 0 1 50
30 Dennis Schutz ELLSW 14 53 11 20 14 4 2 0 28 2 11 0 6 5 0 .377 .400 .528 0.928 0 0 55
3 Tyler Heitmann B-W 14 43 11 16 13 2 1 0 20 7 11 0 6 0 0 .372 .460 .465 0.925 0 0 50
19 Bryan Early PRESC 28 96 6 35 31 4 0 0 39 5 36 1 9 0 0 .365 .402 .406 0.808 0 2 104
16 Logan Johnson PRESC 28 86 34 31 27 1 3 0 38 27 12 1 13 27 1 .360 .518 .442 0.959 0 1 115
1 Dan Giese ELLSW 12 25 8 9 9 0 0 0 9 5 3 1 5 5 1 .360 .484 .360 0.844 0 1 32
2 Mike Lytle PRESC 28 78 26 28 20 7 0 1 38 20 23 0 19 18 1 .359 .490 .487 0.977 0 1 99
43 Chandler Flynn ELLSW 12 31 8 11 9 2 0 0 13 6 7 0 8 0 1 .355 .459 .419 0.879 0 1 38
3 Max Skatrud NEWRCH 19 54 14 19 11 6 1 1 30 10 9 5 13 4 0 .352 .493 .556 1.048 0 0 69
9 Derrick Munsen PRESC 28 97 26 34 25 9 0 0 43 7 24 3 4 13 1 .351 .411 .443 0.855 0 3 110
5 Cyrus Elliott B-W 16 52 11 18 16 2 0 0 20 3 5 0 8 0 0 .346 .382 .385 0.766 0 0 55
16 Evan Gaddis SOMER 9 32 8 11 9 1 1 0 14 4 3 1 4 0 0 .344 .432 .438 0.870 0 0 37
7 Austin Bushinger SOMER 13 41 12 14 11 1 2 0 19 1 9 2 7 0 0 .341 .386 .463 0.850 0 2 46
5 Dominick Lohmeier SOMER 13 44 7 15 12 3 0 0 18 3 6 0 12 0 0 .341 .383 .409 0.792 0 0 47
10 Sam Jasperson DUR 22 62 16 21 18 3 0 0 24 9 10 1 3 2 0 .339 .431 .387 0.818 0 0 72
1 Jacob Biesterveld DUR 22 63 19 21 13 7 1 0 30 13 7 1 14 8 0 .333 .455 .476 0.931 0 0 77
7 Mike Brookshaw PRESC 21 39 9 13 8 3 2 0 20 5 13 0 5 2 0 .333 .409 .513 0.922 0 0 44

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  GS  HBP  PC  WP  AB  BAA  WHIP
6 Billy Brookshaw PRESC 12 2 0 5 17 1/3 9 1 0 0.00 0 4 11 0 0 0 0 0 .000 0.75
5 Bryce Byl OSCEO 1 0 0 0 1 2/3 2 3 0 0.00 0 1 3 0 0 0 0 0 .000 1.80
0 Cody Moore AMER 1 0 0 0 1 0 0 0 0.00 0 1 1 0 0 0 0 0 .000 1.00
10 Clay Seifert PRESC 2 1 0 0 5 2/3 1 0 0 0.00 0 1 3 0 0 0 0 0 .000 0.35
7 Mike Brookshaw PRESC 1 0 0 1 2/3 2 0 0 0.00 0 0 1 0 0 0 0 0 .000 3.00
11 Al Clemens B-W 2 0 0 0 3 2/3 1 1 0 0.00 0 4 3 0 0 0 0 0 .000 1.36
10 Alex Freese OSCEO 6 4 1 1 30 2/3 13 4 1 0.23 0 7 32 0 0 0 0 0 .000 0.65
10 Andy Peters SOMER 6 3 0 0 15 4 1 1 0.47 0 5 28 0 0 0 0 0 .000 0.60
5 Connor Loutsch PRESC 15 7 0 2 50 1/3 30 11 11 1.53 0 23 39 0 0 0 0 0 .000 1.05
0 Zack Anderson AMER 11 2 1 0 32 28 14 7 1.53 0 8 28 0 0 0 0 0 .000 1.12
15 Tyler Maxon OSCEO 3 0 0 1 8 1/3 4 2 2 1.68 0 6 10 0 0 0 0 0 .000 1.20
20 James Georgakas ELLSW 8 6 1 0 39 1/3 25 15 10 1.78 0 21 60 0 0 0 0 0 .000 1.17
4 Andrew Salewski OSCEO 3 2 1 0 15 2/3 11 10 4 1.79 0 7 16 0 0 0 0 0 .000 1.15
2 Mike Lytle PRESC 12 7 1 0 54 1/3 49 22 14 1.80 0 21 37 0 1 0 0 0 .000 1.29
12 Jake Larson B-W 5 1 0 1 14 2/3 16 9 4 1.91 0 4 15 0 0 0 0 0 .000 1.36
7 Travis Kroll ELLSW 3 2 0 1 9 6 5 3 2.33 0 4 11 0 0 0 0 0 .000 1.11
14 Cody Brunclik OSCEO 2 0 0 0 3 1 4 1 2.33 0 4 0 0 0 0 0 0 .000 1.67
15 Brady Schroeder ELLSW 6 4 2 0 38 2/3 24 16 14 2.53 0 16 65 0 0 0 0 0 .000 1.03
17 Isaac Hines ELLSW 2 0 0 0 2 2/3 4 2 1 2.62 0 0 2 0 0 0 0 0 .000 1.50
6 Nate Olin SOMER 5 1 1 0 21 16 14 8 2.67 0 13 18 0 0 0 0 0 .000 1.38
24 Jake Hintz PRESC 10 6 1 0 36 1/3 29 15 15 2.89 0 10 32 0 1 0 0 0 .000 1.07
0 Jake Mullendore AMER 7 3 3 0 33 32 24 14 2.97 0 16 30 0 0 0 0 0 .000 1.45
0 Gabe Paulson AMER 14 3 6 1 52 73 48 26 3.50 2 10 43 0 0 0 0 0 .000 1.60
33 Tyler Marson ELLSW 1 0 0 0 2 3 1 1 3.50 0 0 1 0 0 0 0 0 .000 1.50
17 Matt Holman PRESC 4 3 0 0 14 13 8 7 3.50 0 6 9 0 0 0 0 0 .000 1.36
0 Lance Hornbostel AMER 3 1 0 0 9 2/3 14 11 5 3.62 0 4 7 0 0 0 0 0 .000 1.86
19 Nate Jones NEWRCH 9 2 4 0 29 29 25 15 3.62 0 21 32 0 0 0 0 0 .000 1.72
1 Zack Waalen SOMER 6 2 2 0 32 1/3 32 22 17 3.68 2 16 34 0 0 0 0 0 .000 1.48
3 Tyler Heitmann B-W 9 3 3 1 39 2/3 39 33 21 3.71 0 26 57 0 0 0 0 0 .000 1.64
5 Hayden Nelson NEWRCH 4 0 1 0 9 11 7 5 3.89 0 2 5 0 0 0 0 0 .000 1.44

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 3

Displaying Results 1 - 30 of 67

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
10 Clay Seifert PRESC 4 0 5 1 4 0 0 0 1.000 1.25
17 Matt Holman PRESC 4 0 2 0 2 0 0 0 1.000 0.50
5 Connor Loutsch PRESC 23 34 27 14 13 0 0 0 1.000 1.17
27 Brandon Keiper PRESC 27 38 190 187 2 1 1 0 .995 7.00
19 Bryan Early PRESC 27 38 151 134 15 2 1 0 .987 5.52
9 Derrick Munsen PRESC 27 38 88 32 54 2 12 0 .977 3.19
0 Gabe Paulson AMER 22 0 74 58 14 2 0 0 .973 3.27
16 Logan Johnson PRESC 23 38 33 32 0 1 1 0 .970 1.39
0 Justin Smith AMER 15 0 63 57 4 2 0 0 .968 4.07
21 Aric Sandvig PRESC 22 38 31 29 1 1 0 0 .968 1.36
6 Billy Brookshaw PRESC 27 38 117 33 79 5 15 0 .957 4.15
0 Lance Hornbostel AMER 14 0 22 21 0 1 0 0 .955 1.50
0 Garrett Janis AMER 9 0 36 33 1 2 0 0 .944 3.78
2 Mike Lytle PRESC 25 38 35 31 2 2 0 0 .943 1.32
0 Zack Anderson AMER 14 0 29 10 17 2 1 0 .931 1.93
7 Mike Brookshaw PRESC 13 10 37 10 24 3 2 0 .919 2.62
24 Jake Hintz PRESC 22 38 52 9 38 5 1 0 .904 2.14
0 Jake Mullendore AMER 20 0 62 23 32 7 4 0 .887 2.75
0 Steven Bielmeier AMER 21 252 59 41 10 8 0 0 .864 2.43
0 Trent Christensen AMER 11 0 12 9 1 2 0 0 .833 0.91
0 Jordan Luehman AMER 21 0 87 20 52 15 4 0 .828 3.43
0 Cole Monson AMER 2 0 4 3 0 1 0 0 .750 1.50
0 Riley Grasser AMER 17 0 46 16 18 12 1 0 .739 2.00
0 Sammy Leisz AMER 5 0 10 4 3 3 0 0 .700 1.40
2 Sam Schieffer AMER 12 0 20 10 2 8 1 0 .600 1.00
3 Tyler Heitmann B-W 9 0 0 0 0 0 0 0 .000 0.00
12 Jake Larson B-W 5 0 0 0 0 0 0 0 .000 0.00
16 Coleman Roskam B-W 11 0 0 0 0 0 0 0 .000 0.00
19 Kyle Johnson B-W 1 0 0 0 0 0 0 0 .000 0.00
11 Al Clemens B-W 2 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 67

Catcher

 #  Name  Team  PB  SBA  CS  CSP
0 Steven Bielmeier AMER 13 13 5 0.28
6 Billy Brookshaw PRESC 0 0 0 0.00
27 Brandon Keiper PRESC 0 0 0 0.00
16 Logan Johnson PRESC 0 0 0 0.00
24 Jake Hintz PRESC 0 0 0 0.00
2 Mike Lytle PRESC 0 0 0 0.00
19 Bryan Early PRESC 1 2 0 0.00
21 Aric Sandvig PRESC 0 0 0 0.00
5 Connor Loutsch PRESC 0 0 0 0.00
9 Derrick Munsen PRESC 0 0 0 0.00
7 Mike Brookshaw PRESC 0 0 0 0.00
3 Alex Helmer PRESC 0 0 0 0.00

Player Stats