![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Regis | 989 | 915 | 4 | 1908 |
Verona | 949 | 949 | 0 | 1898 |
Mineral Point | 926 | 953 | 3 | 1882 |
Beaver Dam | 1023 | 817 | 19 | 1859 |
Middleton | 793 | 1050 | 13 | 1856 |
Lourdes Academy | 993 | 821 | 25 | 1839 |
Barneveld | 915 | 916 | 0 | 1831 |
Kenosha St. Joseph | 963 | 859 | 0 | 1822 |
Marshall | 930 | 876 | 11 | 1817 |
Fall River | 1056 | 749 | 0 | 1805 |
Wrightstown | 841 | 867 | 10 | 1718 |
Wisconsin Heights | 746 | 940 | 12 | 1698 |
Assumption | 892 | 800 | 0 | 1692 |
Milwaukee School of Languages | 818 | 843 | 19 | 1680 |
Germantown | 851 | 805 | 0 | 1656 |
Monona Grove | 889 | 762 | 0 | 1651 |
Marathon | 899 | 747 | 0 | 1646 |
Stoughton | 834 | 781 | 29 | 1644 |
Potosi/Cassville | 867 | 774 | 0 | 1641 |
Hayward | 873 | 750 | 7 | 1630 |
Mukwonago | 848 | 781 | 0 | 1629 |
Cuba City | 306 | 1322 | 0 | 1628 |
Loyal | 885 | 739 | 0 | 1624 |
Oak Creek | 842 | 779 | 0 | 1621 |
Edgewood | 791 | 805 | 19 | 1615 |
Algoma | 845 | 761 | 0 | 1606 |
Brookfield East | 782 | 803 | 9 | 1594 |
Milwaukee Academy of Science | 803 | 781 | 9 | 1593 |
Cochrane-Fountain City | 787 | 802 | 0 | 1589 |
Riverdale | 845 | 733 | 0 | 1578 |
![]() |
![]() |
---|---|
Kenosha St. Joseph | 28 |
Regis | 27 |
Hillsboro | 27 |
Fall River | 27 |
Pittsville | 22 |
Oak Creek | 27 |
Sheboygan Lutheran | 27 |
Hortonville | 26 |
Marathon | 27 |
Wrightstown | 26 |
Potosi/Cassville | 26 |
Union Grove | 26 |
Edgewood | 27 |
Hayward | 28 |
Waunakee | 25 |
Cochrane-Fountain City | 25 |
Pulaski | 25 |
Brookfield East | 25 |
Abbotsford | 25 |
Cedarburg | 25 |
Lourdes Academy | 26 |
Shullsburg | 25 |
Gibraltar | 25 |
Pewaukee | 25 |
Divine Savior Holy Angels | 26 |
Pius XI Catholic | 26 |
Saint Francis | 23 |
Seymour | 24 |
Monona Grove | 24 |
Denmark | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 25 | 684 | 1479 | .462 | 248 | 427 | .581 | 135 | 395 | .342 | 1807 |
Beaver Dam | 26 | 304 | 0 | .000 | 121 | 182 | .665 | 200 | 430 | .465 | 1867 |
Lourdes Academy | 26 | 637 | 1486 | .429 | 404 | 564 | .716 | 161 | 480 | .335 | 1837 |
Regis | 27 | 680 | 1446 | .470 | 373 | 544 | .686 | 92 | 277 | .332 | 1903 |
Milwaukee Academy of Science | 23 | 583 | 1093 | .533 | 229 | 446 | .513 | 107 | 262 | .408 | 1589 |
Monona Grove | 24 | 608 | 1428 | .426 | 270 | 461 | .586 | 164 | 531 | .309 | 1651 |
Mountain Top Christian | 16 | 345 | 650 | .531 | 53 | 84 | .631 | 126 | 292 | .432 | 1085 |
Middleton | 25 | 77 | 0 | .000 | 34 | 72 | .472 | 27 | 0 | .000 | 1688 |
Fall River | 27 | 609 | 1236 | .493 | 334 | 516 | .647 | 93 | 380 | .245 | 1805 |
Verona | 28 | 75 | 71 | .056 | 33 | 54 | .611 | 21 | 22 | .955 | 1864 |
Germantown | 25 | 600 | 1611 | .372 | 305 | 528 | .578 | 139 | 518 | .268 | 1656 |
Wrightstown | 26 | 639 | 1364 | .468 | 336 | 550 | .611 | 101 | 289 | .349 | 1718 |
Kenosha St. Joseph | 28 | 715 | 1173 | .610 | 266 | 416 | .639 | 107 | 208 | .514 | 1823 |
Franklin | 24 | 581 | 1286 | .452 | 281 | 437 | .643 | 113 | 401 | .282 | 1556 |
Milwaukee School of Languages | 26 | 589 | 94 | .266 | 333 | 521 | .639 | 123 | 27 | .556 | 1682 |
Elcho | 23 | 459 | 1042 | .440 | 288 | 466 | .618 | 35 | 152 | .230 | 1484 |
Milwaukee King | 24 | 579 | 1411 | .410 | 325 | 547 | .594 | 59 | 261 | .226 | 1542 |
Brookfield Academy | 23 | 505 | 1128 | .448 | 207 | 311 | .666 | 169 | 456 | .371 | 1468 |
Brookfield East | 25 | 583 | 1511 | .386 | 295 | 447 | .660 | 133 | 480 | .277 | 1594 |
Brodhead | 24 | 407 | 947 | .430 | 426 | 591 | .721 | 92 | 286 | .322 | 1528 |
Cochrane-Fountain City | 25 | 537 | 1316 | .408 | 314 | 567 | .554 | 67 | 227 | .295 | 1585 |
Potosi/Cassville | 26 | 255 | 255 | 1.000 | 116 | 198 | .586 | 45 | 77 | .584 | 1644 |
Milwaukee Bay View | 23 | 624 | 0 | .000 | 147 | 332 | .443 | 56 | 126 | .444 | 1451 |
Neenah | 25 | 28 | 0 | .000 | 24 | 38 | .632 | 2 | 0 | .000 | 1574 |
Lakeside Lutheran | 24 | 525 | 1253 | .419 | 237 | 425 | .558 | 75 | 335 | .224 | 1511 |
Freedom | 25 | 248 | 511 | .485 | 205 | 312 | .657 | 42 | 154 | .273 | 1563 |
Loyal | 26 | 0 | 0 | .000 | 254 | 373 | .681 | 165 | 470 | .351 | 1624 |
Whitewater | 24 | 561 | 1307 | .429 | 300 | 509 | .589 | 64 | 259 | .247 | 1496 |
Sussex Hamilton | 25 | 426 | 1008 | .423 | 179 | 285 | .628 | 74 | 289 | .256 | 1552 |
Crandon | 24 | 594 | 1600 | .371 | 214 | 414 | .517 | 55 | 181 | .304 | 1486 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lake Country Lutheran | 24 | 45.6 | 473 | 562 | 1095 |
Tri-County | 24 | 44.2 | 469 | 592 | 1061 |
Fall River | 27 | 42.5 | 482 | 665 | 1147 |
Germantown | 25 | 42.1 | 442 | 619 | 1052 |
Cochrane-Fountain City | 25 | 41.5 | 428 | 606 | 1037 |
Kenosha Indian Trail | 23 | 41.1 | 264 | 683 | 945 |
Waunakee | 25 | 41.0 | 407 | 617 | 1024 |
Independence | 24 | 40.5 | 364 | 609 | 973 |
South Milwaukee | 23 | 39.5 | 382 | 527 | 908 |
Frederic | 25 | 39.4 | 422 | 562 | 984 |
Rosholt | 23 | 39.3 | 394 | 511 | 905 |
Lakeside Lutheran | 24 | 39.3 | 369 | 575 | 944 |
Belmont | 24 | 39.3 | 322 | 621 | 943 |
Milwaukee King | 24 | 39.0 | 0 | 0 | 937 |
Homestead | 24 | 38.6 | 381 | 546 | 926 |
Marshall | 25 | 37.8 | 323 | 621 | 945 |
Wauzeka-Steuben | 23 | 37.5 | 21 | 24 | 863 |
Green Bay East | 23 | 37.5 | 313 | 549 | 862 |
Niagara | 25 | 37.4 | 330 | 606 | 936 |
Racine Lutheran | 24 | 37.2 | 293 | 601 | 894 |
Big Foot | 24 | 37.0 | 366 | 524 | 888 |
East Troy | 23 | 37.0 | 245 | 606 | 850 |
Regis | 27 | 36.6 | 294 | 696 | 989 |
Whitewater | 24 | 36.6 | 331 | 548 | 879 |
Kettle Moraine Lutheran | 25 | 36.4 | 364 | 555 | 910 |
Watertown Luther Prep | 21 | 36.0 | 294 | 463 | 757 |
Menomonee Falls | 23 | 35.9 | 276 | 552 | 826 |
Stoughton | 28 | 35.9 | 398 | 606 | 1004 |
Wilmot | 24 | 35.8 | 335 | 525 | 860 |
Delavan-Darien | 23 | 35.8 | 310 | 516 | 824 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fall River | 27 | 519 | 19.2 | 298 | 11.0 | 603 | 22.3 | 93 | 3.4 | 405 | 0 |
Lakeside Lutheran | 24 | 457 | 19.0 | 0 | 0.0 | 303 | 12.6 | 112 | 4.7 | 0 | 0 |
Marshall | 25 | 476 | 19.0 | 314 | 12.6 | 288 | 11.5 | 114 | 4.6 | 397 | 0 |
Cochrane-Fountain City | 25 | 457 | 18.3 | 414 | 16.6 | 342 | 13.7 | 101 | 4.0 | 393 | 1 |
Tri-County | 24 | 417 | 17.4 | 333 | 13.9 | 362 | 15.1 | 113 | 4.7 | 423 | 0 |
Milwaukee King | 24 | 416 | 17.3 | 432 | 18.0 | 312 | 13.0 | 143 | 6.0 | 466 | 0 |
Regis | 27 | 467 | 17.3 | 460 | 17.0 | 322 | 11.9 | 186 | 6.9 | 476 | 1 |
Wrightstown | 26 | 444 | 17.1 | 427 | 16.4 | 309 | 11.9 | 71 | 2.7 | 455 | 0 |
Big Foot | 24 | 408 | 17.0 | 468 | 19.5 | 348 | 14.5 | 114 | 4.8 | 399 | 0 |
Lake Country Lutheran | 24 | 398 | 16.6 | 354 | 14.8 | 346 | 14.4 | 145 | 6.0 | 321 | 0 |
Lourdes Academy | 26 | 431 | 16.6 | 0 | 0.0 | 331 | 12.7 | 75 | 2.9 | 0 | 0 |
Oak Creek | 27 | 447 | 16.6 | 322 | 11.9 | 279 | 10.3 | 84 | 3.1 | 399 | 0 |
Monona Grove | 24 | 395 | 16.5 | 366 | 15.2 | 283 | 11.8 | 95 | 4.0 | 486 | 1 |
Eau Claire North | 24 | 383 | 16.0 | 358 | 14.9 | 235 | 9.8 | 82 | 3.4 | 377 | 0 |
Wilmot | 24 | 379 | 15.8 | 462 | 19.2 | 384 | 16.0 | 107 | 4.5 | 391 | 2 |
Peshtigo | 23 | 361 | 15.7 | 337 | 14.7 | 362 | 15.7 | 153 | 6.7 | 251 | 0 |
Brookfield East | 25 | 388 | 15.5 | 422 | 16.9 | 288 | 11.5 | 75 | 3.0 | 15 | 0 |
Hortonville | 26 | 401 | 15.4 | 377 | 14.5 | 234 | 9.0 | 95 | 3.7 | 331 | 0 |
Gibraltar | 25 | 383 | 15.3 | 0 | 0.0 | 230 | 9.2 | 179 | 7.2 | 314 | 12 |
Brodhead | 24 | 367 | 15.3 | 263 | 11.0 | 299 | 12.5 | 21 | 0.9 | 382 | 17 |
Waunakee | 25 | 382 | 15.3 | 454 | 18.2 | 314 | 12.6 | 107 | 4.3 | 453 | 2 |
Brookfield Academy | 23 | 346 | 15.0 | 289 | 12.6 | 256 | 11.1 | 49 | 2.1 | 36 | 0 |
Loyal | 26 | 386 | 14.8 | 12 | 0.5 | 337 | 13.0 | 54 | 2.1 | 0 | 0 |
Independence | 24 | 356 | 14.8 | 0 | 0.0 | 317 | 13.2 | 0 | 0.0 | 373 | 0 |
Kiel | 26 | 385 | 14.8 | 366 | 14.1 | 221 | 8.5 | 73 | 2.8 | 373 | 0 |
Whitewater | 24 | 354 | 14.8 | 487 | 20.3 | 336 | 14.0 | 165 | 6.9 | 355 | 0 |
Shullsburg | 25 | 367 | 14.7 | 357 | 14.3 | 227 | 9.1 | 166 | 6.6 | 305 | 0 |
Germantown | 25 | 365 | 14.6 | 412 | 16.5 | 364 | 14.6 | 148 | 5.9 | 0 | 0 |
Pewaukee | 25 | 364 | 14.6 | 0 | 0.0 | 356 | 14.2 | 48 | 1.9 | 20 | 0 |
Howards Grove | 25 | 363 | 14.5 | 305 | 12.2 | 290 | 11.6 | 66 | 2.6 | 0 | 0 |