skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

Germantown

Regular Season 2010-11
2010-11 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
44 Joe Medley 4 0 0 0.0
14 Cole Reindl 11 0 0 0.0
10 Jimmy Doedens 8 0 0 0.0
50 Matt Schultz 6 0 0 0.0
12 Tyler Heaney 2 0 0 0.0
32 Evan Wesenberg 16 0 0 0.0
42 Jon Averkamp 14 0 0 0.0
54 Joe Kretlow 1 0 0 0.0
20 Brian Keller 11 0 0 0.0
44 Troy Heaney 3 0 0 0.0
30 Zack Kumbier 23 1 11 0.5
22 Alex Lloyd 24 0 15 0.6
24 Malcolm Bowers 26 1 28 1.1
3 Zak Showalter 26 1 32 1.2
40 Luke Fischer 26 1 32 1.2
5 Josh Mongan 26 1 33 1.3
34 Dan Studer 15 0 29 1.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
44 Troy Heaney 3 1.7 1 1 1.000 0 2 .000 1 1 1.000 5
12 Tyler Heaney 2 2.0 1 1 1.000 2 2 1.000 0 0 .000 4
54 Joe Kretlow 1 2.0 1 1 1.000 0 3 .000 0 0 .000 2
42 Jon Averkamp 14 2.3 14 15 .933 4 9 .444 0 0 .000 32
14 Cole Reindl 11 2.8 5 5 1.000 6 8 .750 5 5 1.000 31
50 Matt Schultz 6 3.0 6 6 1.000 6 8 .750 0 0 .000 18
20 Brian Keller 11 3.4 7 7 1.000 8 11 .727 5 5 1.000 37
32 Evan Wesenberg 16 3.6 24 24 1.000 7 11 .636 0 0 .000 57
10 Jimmy Doedens 8 4.1 6 6 1.000 0 1 .000 7 7 1.000 33
30 Zack Kumbier 23 5.6 27 29 .931 21 29 .724 14 16 .875 129
22 Alex Lloyd 24 5.9 32 33 .970 12 15 .800 21 25 .840 142
34 Dan Studer 15 6.6 42 43 .977 12 21 .571 1 2 .500 99
44 Joe Medley 4 7.2 12 12 1.000 5 8 .625 0 0 .000 29
24 Malcolm Bowers 26 10.1 113 118 .958 37 65 .569 0 0 .000 263
40 Luke Fischer 26 10.5 106 111 .955 32 59 .542 7 7 1.000 273
5 Josh Mongan 26 10.9 62 63 .984 35 52 .673 40 43 .930 284
3 Zak Showalter 26 19.2 122 125 .976 103 135 .763 42 46 .913 500

Rebounds

# Name GP RPG OFF DEF REB
44 Joe Medley 4 0.0 0 0 0
14 Cole Reindl 11 0.0 0 0 0
10 Jimmy Doedens 8 0.0 0 0 0
50 Matt Schultz 6 0.0 0 0 0
12 Tyler Heaney 2 0.0 0 0 0
32 Evan Wesenberg 16 0.0 0 0 0
42 Jon Averkamp 14 0.0 0 0 0
54 Joe Kretlow 1 0.0 0 0 0
20 Brian Keller 11 0.0 0 0 0
44 Troy Heaney 3 0.0 0 0 0
30 Zack Kumbier 23 0.0 0 1 1
22 Alex Lloyd 24 0.1 1 1 2
24 Malcolm Bowers 26 0.2 2 2 4
5 Josh Mongan 26 0.2 1 4 5
40 Luke Fischer 26 0.2 2 3 5
3 Zak Showalter 26 0.2 1 5 6
34 Dan Studer 15 0.5 4 3 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
44 Joe Medley 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Alex Lloyd 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Cole Reindl 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Jimmy Doedens 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Matt Schultz 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Tyler Heaney 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Evan Wesenberg 16 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 0
42 Jon Averkamp 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
54 Joe Kretlow 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Dan Studer 15 0 0.0 1 0.1 1 0.1 1 0.1 9 0.6 0
40 Luke Fischer 26 0 0.0 1 0.0 0 0.0 0 0.0 8 0.3 0
20 Brian Keller 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Troy Heaney 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Malcolm Bowers 26 2 0.1 1 0.0 2 0.1 0 0.0 12 0.5 0
30 Zack Kumbier 23 2 0.1 1 0.0 0 0.0 0 0.0 2 0.1 0
3 Zak Showalter 26 3 0.1 1 0.0 4 0.2 1 0.0 11 0.4 1
5 Josh Mongan 26 4 0.2 2 0.1 2 0.1 0 0.0 1 0.0 0

Player Stats