skip navigation
Baseball Basketball Football Hockey Soccer Softball Volleyball

The Prairie School

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Zach Zimmerman 20 0 0 0.0
32 Charlie Lamberton 22 0 0 0.0
54 Nick Lemley 24 0 0 0.0
5 Sam Kurhajec 22 0 0 0.0
10 Sam Hatem 23 0 0 0.0
22 Thomas Ware 11 0 0 0.0
14 Brett Lowry 4 0 0 0.0
20 Harrison Geisler 18 0 0 0.0
24 Austin Geisler 19 0 0 0.0
30 Matthew Cape 5 0 0 0.0
44 Charles Rosholt 5 0 0 0.0
42 Arash Dhaliwal 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
44 Charles Rosholt 5 1.0 2 2 1.000 1 3 .333 0 0 .000 5
14 Brett Lowry 4 2.0 2 2 1.000 0 0 .000 0 0 .000 8
42 Arash Dhaliwal 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
30 Matthew Cape 5 2.4 2 2 1.000 5 6 .833 1 1 1.000 12
22 Thomas Ware 11 3.5 16 16 1.000 2 8 .250 0 0 .000 38
24 Austin Geisler 19 4.2 5 7 .714 8 13 .615 14 16 .875 80
32 Charlie Lamberton 22 4.5 36 36 1.000 12 25 .480 0 0 .000 98
20 Harrison Geisler 18 4.9 27 27 1.000 9 15 .600 2 2 1.000 88
12 Zach Zimmerman 20 5.4 16 16 1.000 31 41 .756 10 10 1.000 108
10 Sam Hatem 23 8.6 28 28 1.000 15 22 .682 29 29 1.000 197
5 Sam Kurhajec 22 8.9 52 52 1.000 33 68 .485 6 6 1.000 195
54 Nick Lemley 24 12.2 102 102 1.000 28 53 .528 2 2 1.000 293

Rebounds

# Name GP RPG OFF DEF REB
12 Zach Zimmerman 20 0.0 0 0 0
32 Charlie Lamberton 22 0.0 0 0 0
54 Nick Lemley 24 0.0 0 0 0
5 Sam Kurhajec 22 0.0 0 0 0
10 Sam Hatem 23 0.0 0 0 0
22 Thomas Ware 11 0.0 0 0 0
14 Brett Lowry 4 0.0 0 0 0
20 Harrison Geisler 18 0.0 0 0 0
24 Austin Geisler 19 0.0 0 0 0
30 Matthew Cape 5 0.0 0 0 0
44 Charles Rosholt 5 0.0 0 0 0
42 Arash Dhaliwal 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Zach Zimmerman 20 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1 0
32 Charlie Lamberton 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
54 Nick Lemley 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Sam Kurhajec 22 0 0.0 0 0.0 0 0.0 0 0.0 15 0.7 0
10 Sam Hatem 23 0 0.0 0 0.0 0 0.0 0 0.0 10 0.4 0
22 Thomas Ware 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Brett Lowry 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Harrison Geisler 18 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 0
24 Austin Geisler 19 0 0.0 0 0.0 0 0.0 0 0.0 6 0.3 0
30 Matthew Cape 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
44 Charles Rosholt 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Arash Dhaliwal 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats