Number | Name | Pos. | Height | Grad Year |
---|---|---|---|---|
2 | Allison Mulroy | G | 2017 | |
4 | Mahi Mosher | G | 2019 | |
5 | Haliey Hollis | G | 2017 | |
12 | Emma Rachner | G | 2017 | |
13 | Tingo Mosher | G|W | 2017 | |
21 | Sophie Phernetton | C | 2017 | |
22 | Julia Gavin | F|G | 2019 | |
24 | Makena Buffington | G | 2020 | |
32 | Sydney Raschke | P | 2018 | |
Sadie Koelz |