skip navigation

River Ridge

Regular Season 2008-09
2008-09 x Regular Season

Laura Martin

14 · F

Becky Myers

14 · G

Kara Crubel

20 ·

Desiree Knapp

22 · G

Mickey Breuer

24 · G

Shelby Schier

24 ·

Malorie Mezera

30 ·

Erin Martin

32 · PG

Megan White

34 · G

Natasha Smith

40 · F

Tricia Langmeier

42 ·

Traci Kirschbaum

44 · F

Whitney Redman

54 ·

Traci Kirschbaum #44·F River Ridge · 2008-09

Height 5' 9"
Grad Year 2012

Season
Game Log

Player Stats

Timeline for 2008-09

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/25/2008 W 49-43 Fennimore 1 0 0 0.0
12/01/2008 W 58-29 Wauzeka-Steuben 1 0 0 0.0
12/30/2008 W 70-31 at Benton 1 0 0 0.0
01/06/2009 W 49-19 at Shullsburg 1 0 0 0.0
01/23/2009 W 58-25 Benton 1 0 0 0.0
02/03/2009 W 46-27 Highland 1 0 0 0.0
02/09/2009 W 45-39 De Soto 1 0 0 0.0
02/12/2009 L 24-44 at Aquinas 1 0 0 0.0
02/17/2009 W 58-31 at Belmont 1 0 0 0.0
02/20/2009 W 59-14 at Cassville 1 0 0 0.0
02/24/2009 W 61-30 at De Soto 1 0 0 0.0
02/27/2009 W 54-39 at Wauzeka-Steuben 1 0 0 0.0
Regular Season Totals 12 0 0 0.0
2008-09 Totals 12 0 0 0.0

Scoring Stats

Timeline for 2008-09

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/25/2008 W 49-43 Fennimore 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/01/2008 W 58-29 Wauzeka-Steuben 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/30/2008 W 70-31 at Benton 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/06/2009 W 49-19 at Shullsburg 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/23/2009 W 58-25 Benton 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/03/2009 W 46-27 Highland 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/09/2009 W 45-39 De Soto 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/12/2009 L 24-44 at Aquinas 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/17/2009 W 58-31 at Belmont 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/20/2009 W 59-14 at Cassville 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/24/2009 W 61-30 at De Soto 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
02/27/2009 W 54-39 at Wauzeka-Steuben 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 12 3.3 0 0 .000 0 0 .000 0 0 .000 40
2008-09 Totals 12 3.3 0 0 .000 0 0 .000 0 0 .000 40

Rebounds Stats

Timeline for 2008-09

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/25/2008 W 49-43 Fennimore 1 0.0 0 0 0
12/01/2008 W 58-29 Wauzeka-Steuben 1 0.0 0 0 0
12/30/2008 W 70-31 at Benton 1 0.0 0 0 0
01/06/2009 W 49-19 at Shullsburg 1 0.0 0 0 0
01/23/2009 W 58-25 Benton 1 0.0 0 0 0
02/03/2009 W 46-27 Highland 1 0.0 0 0 0
02/09/2009 W 45-39 De Soto 1 0.0 0 0 0
02/12/2009 L 24-44 at Aquinas 1 0.0 0 0 0
02/17/2009 W 58-31 at Belmont 1 0.0 0 0 0
02/20/2009 W 59-14 at Cassville 1 0.0 0 0 0
02/24/2009 W 61-30 at De Soto 1 0.0 0 0 0
02/27/2009 W 54-39 at Wauzeka-Steuben 1 0.0 0 0 0
Regular Season Totals 12 0.0 0 0 0
2008-09 Totals 12 0.0 0 0 0

Misc Stats

Timeline for 2008-09

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/25/2008 W 49-43 Fennimore 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/01/2008 W 58-29 Wauzeka-Steuben 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2008 W 70-31 at Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2009 W 49-19 at Shullsburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2009 W 58-25 Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2009 W 46-27 Highland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/09/2009 W 45-39 De Soto 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2009 L 24-44 at Aquinas 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2009 W 58-31 at Belmont 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/20/2009 W 59-14 at Cassville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2009 W 61-30 at De Soto 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/27/2009 W 54-39 at Wauzeka-Steuben 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2008-09 Totals 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0