skip navigation

Clinton

Regular Season 2008-09
2008-09 x Regular Season

X Danais

0 ·

Mitch Cernek

4 · F

Austin DeLong

4 · F

Brett Eliszewski

4 · G

Justin Gunderson

5 · F

Justin Langley

5 · F

Gavin North

11 · F

Zak Wisowaty

12 · G

Aaron Roth

13 · G

Andrew Moen

21 · G

Anthony Crivello

30 · G

Brian Gilbank

33 · G

Joel Nickel

33 · C

Nick Oldenburg

34 · C

Zak Wisowaty #12·G Clinton · 2008-09

Height 5' 10"
Grad Year 2010

Season
Game Log

Player Stats

Timeline for 2008-09

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/04/2008 W 42-41 Brodhead 1 0 0 0.0
12/12/2008 L 27-71 McFarland 1 0 0 0.0
12/15/2008 L 60-88 South Beloit 1 0 0 0.0
12/16/2008 L 54-68 at Turner 1 0 0 0.0
12/18/2008 L 49-90 at East Troy 1 0 0 0.0
01/06/2009 L 40-68 Parkview 1 0 0 0.0
01/10/2009 L 51-53 at Cambridge 1 0 0 0.0
01/19/2009 L 36-74 at Whitewater 1 0 0 0.0
01/23/2009 L 32-67 at Big Foot 1 0 0 0.0
01/24/2009 L 42-58 Evansville 1 0 0 0.0
01/29/2009 L 56-69 Jefferson 1 0 0 0.0
02/06/2009 L 56-64 at Brodhead 1 0 0 0.0
02/12/2009 L 38-56 Turner 1 0 0 0.0
02/17/2009 L 60-71 at Parkview 1 0 0 0.0
02/20/2009 W 73-58 at Palmyra-Eagle 1 0 0 0.0
03/03/2009 L 55-78 at Cuba City 1 0 0 0.0
Regular Season Totals 16 0 0 0.0
2008-09 Totals 16 0 0 0.0

Scoring Stats

Timeline for 2008-09

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/04/2008 W 42-41 Brodhead 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
12/12/2008 L 27-71 McFarland 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/15/2008 L 60-88 South Beloit 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/16/2008 L 54-68 at Turner 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/18/2008 L 49-90 at East Troy 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/06/2009 L 40-68 Parkview 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/10/2009 L 51-53 at Cambridge 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
01/19/2009 L 36-74 at Whitewater 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/23/2009 L 32-67 at Big Foot 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/24/2009 L 42-58 Evansville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/29/2009 L 56-69 Jefferson 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
02/06/2009 L 56-64 at Brodhead 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/12/2009 L 38-56 Turner 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/17/2009 L 60-71 at Parkview 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/20/2009 W 73-58 at Palmyra-Eagle 1 15.0 0 0 .000 0 0 .000 0 0 .000 15
03/03/2009 L 55-78 at Cuba City 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 16 5.6 0 0 .000 0 0 .000 0 0 .000 90
2008-09 Totals 16 5.6 0 0 .000 0 0 .000 0 0 .000 90

Rebounds Stats

Timeline for 2008-09

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/04/2008 W 42-41 Brodhead 1 0.0 0 0 0
12/12/2008 L 27-71 McFarland 1 0.0 0 0 0
12/15/2008 L 60-88 South Beloit 1 0.0 0 0 0
12/16/2008 L 54-68 at Turner 1 0.0 0 0 0
12/18/2008 L 49-90 at East Troy 1 0.0 0 0 0
01/06/2009 L 40-68 Parkview 1 0.0 0 0 0
01/10/2009 L 51-53 at Cambridge 1 0.0 0 0 0
01/19/2009 L 36-74 at Whitewater 1 0.0 0 0 0
01/23/2009 L 32-67 at Big Foot 1 0.0 0 0 0
01/24/2009 L 42-58 Evansville 1 0.0 0 0 0
01/29/2009 L 56-69 Jefferson 1 0.0 0 0 0
02/06/2009 L 56-64 at Brodhead 1 0.0 0 0 0
02/12/2009 L 38-56 Turner 1 0.0 0 0 0
02/17/2009 L 60-71 at Parkview 1 0.0 0 0 0
02/20/2009 W 73-58 at Palmyra-Eagle 1 0.0 0 0 0
03/03/2009 L 55-78 at Cuba City 1 0.0 0 0 0
Regular Season Totals 16 0.0 0 0 0
2008-09 Totals 16 0.0 0 0 0

Misc Stats

Timeline for 2008-09

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/04/2008 W 42-41 Brodhead 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2008 L 27-71 McFarland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/15/2008 L 60-88 South Beloit 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2008 L 54-68 at Turner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2008 L 49-90 at East Troy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2009 L 40-68 Parkview 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2009 L 51-53 at Cambridge 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2009 L 36-74 at Whitewater 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2009 L 32-67 at Big Foot 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2009 L 42-58 Evansville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2009 L 56-69 Jefferson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/06/2009 L 56-64 at Brodhead 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2009 L 38-56 Turner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2009 L 60-71 at Parkview 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/20/2009 W 73-58 at Palmyra-Eagle 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/03/2009 L 55-78 at Cuba City 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2008-09 Totals 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0