skip navigation

Brown Deer

Regular Season 2009-10
2009-10 x Regular Season

Mariah Weddle

4 · G

Chelsea Stingley

10 · G

Taytiana Bonds

12 · F

Allison Laurent

14 · F

Jasalyn Lee

20 · F

Ariel Kinlow

22 · G

Ariel Feiertag

24 · C

Monique Morris

24 · F/G

Jenha Wilson

33 · F

Alayna Anthony

34 · F

Carmen McCray

42 · G

Ashley Zellmer

42 · F

Allison Laurent #14·F Brown Deer · 2009-10

Height 5' 9"
Grad Year 2013

Season
Game Log

Player Stats

Timeline for 2009-10

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/01/2009 W 54-33 Greenfield 1 0 0 0.0
12/04/2009 W 54-51 at Whitnall 1 0 0 0.0
12/08/2009 L 39-46 at Saint Francis 1 0 0 0.0
12/11/2009 L 45-59 Pewaukee 1 0 0 0.0
01/05/2010 L 34-48 Greendale 1 0 0 0.0
01/09/2010 W 57-54 at Sheboygan South 1 0 0 0.0
01/22/2010 W 53-20 Shorewood 1 0 0 0.0
02/10/2010 L 42-48 New Berlin West 1 0 0 0.0
02/12/2010 L 46-49 at Pewaukee 1 0 0 0.0
02/26/2010 L 48-58 Cudahy 1 0 0 0.0
03/03/2010 W 73-38 at Shorewood 1 0 0 0.0
03/09/2010 W 50-27 at Shorewood 1 0 0 0.0
Regular Season Totals 12 0 0 0.0
2009-10 Totals 12 0 0 0.0

Scoring Stats

Timeline for 2009-10

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/01/2009 W 54-33 Greenfield 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/04/2009 W 54-51 at Whitnall 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
12/08/2009 L 39-46 at Saint Francis 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/11/2009 L 45-59 Pewaukee 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/05/2010 L 34-48 Greendale 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/09/2010 W 57-54 at Sheboygan South 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/22/2010 W 53-20 Shorewood 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/10/2010 L 42-48 New Berlin West 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/12/2010 L 46-49 at Pewaukee 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/26/2010 L 48-58 Cudahy 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
03/03/2010 W 73-38 at Shorewood 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
03/09/2010 W 50-27 at Shorewood 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 12 3.7 0 0 .000 0 0 .000 0 0 .000 44
2009-10 Totals 12 3.7 0 0 .000 0 0 .000 0 0 .000 44

Rebounds Stats

Timeline for 2009-10

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/01/2009 W 54-33 Greenfield 1 0.0 0 0 0
12/04/2009 W 54-51 at Whitnall 1 0.0 0 0 0
12/08/2009 L 39-46 at Saint Francis 1 0.0 0 0 0
12/11/2009 L 45-59 Pewaukee 1 0.0 0 0 0
01/05/2010 L 34-48 Greendale 1 0.0 0 0 0
01/09/2010 W 57-54 at Sheboygan South 1 0.0 0 0 0
01/22/2010 W 53-20 Shorewood 1 0.0 0 0 0
02/10/2010 L 42-48 New Berlin West 1 0.0 0 0 0
02/12/2010 L 46-49 at Pewaukee 1 0.0 0 0 0
02/26/2010 L 48-58 Cudahy 1 0.0 0 0 0
03/03/2010 W 73-38 at Shorewood 1 0.0 0 0 0
03/09/2010 W 50-27 at Shorewood 1 0.0 0 0 0
Regular Season Totals 12 0.0 0 0 0
2009-10 Totals 12 0.0 0 0 0

Misc Stats

Timeline for 2009-10

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/01/2009 W 54-33 Greenfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/04/2009 W 54-51 at Whitnall 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/08/2009 L 39-46 at Saint Francis 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2009 L 45-59 Pewaukee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/05/2010 L 34-48 Greendale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/09/2010 W 57-54 at Sheboygan South 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2010 W 53-20 Shorewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2010 L 42-48 New Berlin West 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2010 L 46-49 at Pewaukee 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2010 L 48-58 Cudahy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/03/2010 W 73-38 at Shorewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/09/2010 W 50-27 at Shorewood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2009-10 Totals 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0