skip navigation

Frederic

Regular Season 2011-12
2011-12 x Regular Season

Kendra Mossey

4 · G

Natalie Phernetton

10 · G

Emily Byerly

12 · F/G

Corissa Schmidt

14 · F/G

Lauren Domagala

20 · G

Maria Miller

22 · F

Katie Simpson

24 · F

Lara Harlander

30 · G

Tabitha Java

32 · F

Rachel Thomas

32 · F

Carly Gustafson

40 · C

Brittani Hughes

54 · F

Natalie Phernetton #10·G Frederic · 2011-12

Height 5' 5"
Grad Year 2013

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 69-29 at Solon Springs 1 0 0 0.0
12/01/2011 W 51-41 Clayton 1 0 0 0.0
12/09/2011 L 34-55 Siren 1 0 0 0.0
12/13/2011 L 34-44 at Unity 1 0 0 0.0
12/15/2011 L 51-69 at Rush City 1 0 0 0.0
12/16/2011 L 35-55 St. Croix Falls 1 0 0 0.0
12/20/2011 L 54-64 Glenwood City 1 0 0 0.0
12/22/2011 W 74-69 Clear Lake 1 0 0 0.0
01/03/2012 L 38-45 at Northwood 1 0 0 0.0
01/06/2012 W 78-62 Luck 1 0 0 0.0
01/10/2012 W 60-33 at Webster 1 0 0 0.0
01/16/2012 W 62-24 at Prairie Farm 1 0 0 0.0
01/20/2012 L 59-61 Grantsburg 1 0 0 0.0
01/24/2012 L 47-53 at Turtle Lake 1 0 0 0.0
01/27/2012 L 50-61 at Siren 1 0 0 0.0
02/03/2012 W 57-56 Unity 1 0 0 0.0
02/07/2012 L 40-60 at St. Croix Falls 1 0 0 0.0
02/09/2012 W 68-52 at Luck 1 0 0 0.0
02/14/2012 W 83-58 Shell Lake 1 0 0 0.0
02/16/2012 W 76-38 Webster 1 0 0 0.0
03/01/2012 L 50-59 at Grantsburg 1 0 0 0.0
03/06/2012 W 79-25 Bayfield 1 0 0 0.0
03/09/2012 L 64-65 at Winter 1 1 0 0.0
Regular Season Totals 23 1 0 0.0
2011-12 Totals 23 1 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 W 69-29 at Solon Springs 1 4.0 2 6 .000 0 0 .000 0 0 .000 4 0
12/01/2011 W 51-41 Clayton 1 6.0 3 4 .000 0 0 .000 0 0 .000 6 0
12/09/2011 L 34-55 Siren 1 2.0 1 5 .000 0 0 .000 0 1 .000 2 0
12/13/2011 L 34-44 at Unity 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
12/15/2011 L 51-69 at Rush City 1 2.0 1 2 .000 0 0 .000 0 0 .000 2 0
12/16/2011 L 35-55 St. Croix Falls 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12/20/2011 L 54-64 Glenwood City 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
12/22/2011 W 74-69 Clear Lake 1 2.0 1 3 .000 0 0 .000 0 0 .000 2 0
01/03/2012 L 38-45 at Northwood 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/06/2012 W 78-62 Luck 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
01/10/2012 W 60-33 at Webster 1 4.0 2 4 .000 0 0 .000 0 0 .000 4 0
01/16/2012 W 62-24 at Prairie Farm 1 4.0 1 6 .500 2 2 1.000 0 2 .000 4 0
01/20/2012 L 59-61 Grantsburg 1 3.0 0 3 .000 0 0 .000 1 2 .500 3 0
01/24/2012 L 47-53 at Turtle Lake 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
01/27/2012 L 50-61 at Siren 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/03/2012 W 57-56 Unity 1 9.0 4 8 1.000 1 4 .250 0 0 .000 9 0
02/07/2012 L 40-60 at St. Croix Falls 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
02/09/2012 W 68-52 at Luck 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
02/14/2012 W 83-58 Shell Lake 1 4.0 1 5 .500 2 2 1.000 0 1 .000 4 0
02/16/2012 W 76-38 Webster 1 4.0 1 4 .500 2 2 1.000 0 1 .000 4 0
03/01/2012 L 50-59 at Grantsburg 1 2.0 1 7 .000 0 0 .000 0 0 .000 2 0
03/06/2012 W 79-25 Bayfield 1 2.0 1 5 .000 0 0 .000 0 2 .000 2 0
03/09/2012 L 64-65 at Winter 1 4.0 0 0 .000 1 2 .500 1 1 1.000 4 0
Regular Season Totals 23 2.3 19 81 .235 8 12 .667 2 15 .133 52 9
2011-12 Totals 23 2.3 19 81 .235 8 12 .667 2 15 .133 52 9

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 69-29 at Solon Springs 1 3.0 3 0 3
12/01/2011 W 51-41 Clayton 1 0.0 0 0 0
12/09/2011 L 34-55 Siren 1 3.0 2 1 3
12/13/2011 L 34-44 at Unity 1 0.0 0 0 0
12/15/2011 L 51-69 at Rush City 1 0.0 0 0 0
12/16/2011 L 35-55 St. Croix Falls 1 0.0 0 0 0
12/20/2011 L 54-64 Glenwood City 1 0.0 0 0 0
12/22/2011 W 74-69 Clear Lake 1 0.0 0 0 0
01/03/2012 L 38-45 at Northwood 1 0.0 0 0 0
01/06/2012 W 78-62 Luck 1 0.0 0 0 0
01/10/2012 W 60-33 at Webster 1 2.0 2 0 2
01/16/2012 W 62-24 at Prairie Farm 1 5.0 2 3 5
01/20/2012 L 59-61 Grantsburg 1 2.0 1 1 2
01/24/2012 L 47-53 at Turtle Lake 1 1.0 1 0 1
01/27/2012 L 50-61 at Siren 1 1.0 0 1 1
02/03/2012 W 57-56 Unity 1 0.0 0 0 0
02/07/2012 L 40-60 at St. Croix Falls 1 0.0 0 0 0
02/09/2012 W 68-52 at Luck 1 0.0 0 0 0
02/14/2012 W 83-58 Shell Lake 1 0.0 0 0 0
02/16/2012 W 76-38 Webster 1 3.0 2 1 3
03/01/2012 L 50-59 at Grantsburg 1 0.0 0 0 0
03/06/2012 W 79-25 Bayfield 1 2.0 1 1 2
03/09/2012 L 64-65 at Winter 1 1.0 0 1 1
Regular Season Totals 23 1.0 14 9 23
2011-12 Totals 23 1.0 14 9 23

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 W 69-29 at Solon Springs 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/01/2011 W 51-41 Clayton 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/09/2011 L 34-55 Siren 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/13/2011 L 34-44 at Unity 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/15/2011 L 51-69 at Rush City 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/16/2011 L 35-55 St. Croix Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/20/2011 L 54-64 Glenwood City 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2011 W 74-69 Clear Lake 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/03/2012 L 38-45 at Northwood 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/06/2012 W 78-62 Luck 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2012 W 60-33 at Webster 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/16/2012 W 62-24 at Prairie Farm 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/20/2012 L 59-61 Grantsburg 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/24/2012 L 47-53 at Turtle Lake 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/27/2012 L 50-61 at Siren 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2012 W 57-56 Unity 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/07/2012 L 40-60 at St. Croix Falls 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/09/2012 W 68-52 at Luck 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/14/2012 W 83-58 Shell Lake 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2012 W 76-38 Webster 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/01/2012 L 50-59 at Grantsburg 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
03/06/2012 W 79-25 Bayfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/09/2012 L 64-65 at Winter 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 23 16 0.7 0 0.0 23 1.0 0 0.0 0 0.0 0
2011-12 Totals 23 16 0.7 0 0.0 23 1.0 0 0.0 0 0.0 0