skip navigation

Beloit Memorial

Regular Season 2012

Ivan Perez

1 · GK

Luis Pedroza

2 · GK

Daniel Vargas

3 · D

Cleus Cain

5 · F

Jose Barron

6 · M

Julio Martinez

7 · M

Connor Day

8 · D

Eduardo Lopez

9 · M/F/D

Jose Gutierrez

10 · M

Pedro Gonzalez

11 · M

Carlos Martinez

12 · D

Omar Juarez

13 · F/M

Ricardo Ramos

14 · F/M

Gustavo Ramos

15 · D

Aaron Weber

16 · F

Oscar Cervantes

17 · D

Danny Martinez

18 · F/M/D

Roberto Rosas

19 · F

Rene Diaz

23 · D

Season
Game Log

Goalkeeper Stats

Timeline for 2012

Date Result Opponent GP MIN GA SV SV% GAA
REGULAR SEASON
08/14/2012 W 10-0 at Wisconsin Dells 1 60 0 1 1.000 0.00
08/17/2012 W 6-1 Janesville Parker 1 80 1 7 .875 1.00
08/18/2012 W 6-0 Jefferson 1 30 0 2 1.000 0.00
08/20/2012 W 10-1 Wisconsin Heights/Barneveld 1 80 1 4 .800 1.00
08/21/2012 W 6-0 at Columbus 1 80 0 3 1.000 0.00
08/27/2012 W 6-1 at Union Grove 1 80 1 3 .750 1.00
08/28/2012 L 2-4 at Sun Prairie East 1 80 4 8 .667 4.00
08/30/2012 W 9-2 at Janesville Parker 1 80 2 5 .714 2.00
08/31/2012 W 5-1 Sugar River 1 80 1 5 .833 1.00
09/04/2012 W 3-0 Janesville Craig 1 73 0 6 1.000 0.00
09/06/2012 W 4-2 Stoughton 1 80 2 6 .750 2.00
09/11/2012 W 3-0 at Madison East 1 80 0 5 1.000 0.00
09/13/2012 W 2-1 Madison La Follette 1 84 1 7 .875 0.95
09/20/2012 L 0-3 at Madison West 1 80 3 13 .812 3.00
09/24/2012 L 2-5 at Madison Memorial 1 80 5 12 .706 5.00
09/27/2012 W 15-0 Rockford Christian 1 80 0 1 1.000 0.00
09/29/2012 W 7-2 Columbus 1 80 2 3 .600 2.00
09/29/2012 T 1-1 Badger 1 80 1 5 .833 1.00
10/02/2012 W 3-1 at Verona 1 80 1 9 .900 1.00
10/04/2012 W 2-0 at Janesville Craig 1 80 0 5 1.000 0.00
10/09/2012 W 2-1 Westosha Central 1 80 1 8 .889 1.00
10/11/2012 L 2-4 at Fort Atkinson 1 80 4 6 .600 4.00
Regular Season Totals 22 1687 30 124 .805 1.42
2012 Totals 22 1687 30 124 .805 1.42

Individual Stats

Timeline for 2012

Date Result Opponent GP MIN G A PTS SOG PK GWG
REGULAR SEASON
08/27/2012 W 6-1 at Union Grove 1 0 0 0 0 0 0 0
09/24/2012 L 2-5 at Madison Memorial 1 0 0 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 0 0
2012 Totals 2 0 0 0 0 0 0 0