skip navigation

Divine Savior Holy Angels

Regular Season 2011-12
2011-12 x Regular Season

Tierra Henry

0 ·

Audrey Ackley

5 · G

Shaylan Reardon

10 · F/G

Emily Leinfelder

11 · G

Mary Ellen Long

11 · F/G

Maria Valentyn

12 · G

Kayla Gosz

14 · G

Sami Leach

14 · G

Kathryn Bach

15 · F/G

Maggie Novak

20 · F/G

Lauren Fischer

22 · F/G

Ashtin Massie

22 · F

Becca Heeg

23 · F

Arike Ogunbowale

24 · F/G

Caitlyn Coffey

25 · F

Liz Wachniak

30 · F

Maggie LoCoco

32 · F/G

Bea Thorson

33 · F/G

Mary Ellen Long #11·F/G

Height 5' 9"
Weight 120
Grad Year 2013

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/25/2011 W 49-39 D.C. Everest 1 0 0 0.0
12/09/2011 W 57-27 at West Allis Hale 1 0 0 0.0
12/13/2011 W 54-38 Brookfield Central 1 0 0 0.0
01/13/2012 W 60-26 Brookfield East 1 0 0 0.0
01/20/2012 W 53-30 at Wauwatosa East 1 0 0 0.0
01/27/2012 W 70-25 West Allis Hale 1 0 0 0.0
01/31/2012 W 54-36 at Brookfield Central 1 0 0 0.0
02/03/2012 L 34-48 at Menomonee Falls 1 0 0 0.0
02/10/2012 W 66-42 West Allis Central 1 0 0 0.0
02/14/2012 W 53-38 West Bend East 1 0 0 0.0
02/17/2012 W 57-18 at Brookfield East 1 0 0 0.0
02/24/2012 W 38-14 Wauwatosa East 1 0 0 0.0
Regular Season Totals 12 0 0 0.0
2011-12 Totals 12 0 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/25/2011 W 49-39 D.C. Everest 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/09/2011 W 57-27 at West Allis Hale 1 2.0 1 1 .000 0 0 .000 0 0 .000 2 0
12/13/2011 W 54-38 Brookfield Central 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/13/2012 W 60-26 Brookfield East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/20/2012 W 53-30 at Wauwatosa East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/27/2012 W 70-25 West Allis Hale 1 2.0 1 1 .000 0 0 .000 0 0 .000 2 0
01/31/2012 W 54-36 at Brookfield Central 1 2.0 1 1 .500 0 2 .000 0 0 .000 2 0
02/03/2012 L 34-48 at Menomonee Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/10/2012 W 66-42 West Allis Central 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/14/2012 W 53-38 West Bend East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/17/2012 W 57-18 at Brookfield East 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0
02/24/2012 W 38-14 Wauwatosa East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 12 0.5 3 3 1.000 0 3 .000 0 0 .000 6 2
2011-12 Totals 12 0.5 3 3 1.000 0 3 .000 0 0 .000 6 2

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/25/2011 W 49-39 D.C. Everest 1 0.0 0 0 0
12/09/2011 W 57-27 at West Allis Hale 1 2.0 0 0 2
12/13/2011 W 54-38 Brookfield Central 1 0.0 0 0 0
01/13/2012 W 60-26 Brookfield East 1 1.0 0 0 1
01/20/2012 W 53-30 at Wauwatosa East 1 1.0 0 0 1
01/27/2012 W 70-25 West Allis Hale 1 2.0 0 0 2
01/31/2012 W 54-36 at Brookfield Central 1 1.0 0 0 1
02/03/2012 L 34-48 at Menomonee Falls 1 1.0 0 0 1
02/10/2012 W 66-42 West Allis Central 1 0.0 0 0 0
02/14/2012 W 53-38 West Bend East 1 3.0 0 0 3
02/17/2012 W 57-18 at Brookfield East 1 0.0 0 0 0
02/24/2012 W 38-14 Wauwatosa East 1 0.0 0 0 0
Regular Season Totals 12 0.9 0 0 11
2011-12 Totals 12 0.9 0 0 11

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/25/2011 W 49-39 D.C. Everest 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2011 W 57-27 at West Allis Hale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/13/2011 W 54-38 Brookfield Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2012 W 60-26 Brookfield East 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/20/2012 W 53-30 at Wauwatosa East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2012 W 70-25 West Allis Hale 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/31/2012 W 54-36 at Brookfield Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2012 L 34-48 at Menomonee Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2012 W 66-42 West Allis Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/14/2012 W 53-38 West Bend East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2012 W 57-18 at Brookfield East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2012 W 38-14 Wauwatosa East 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 12 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0
2011-12 Totals 12 2 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0