skip navigation

Green Bay Preble

Regular Season 2010-11
2010-11 x Regular Season

Betsy Albers

0 ·

X Albers

0 ·

X Young

0 ·

Brooke Porath

12 · G

Cayla Stangel

14 · G

Emily Young

20 ·

Heather Willems

30 · G

Erin Giesler

32 · F

Sierra Valentine

32 · G

Alyssa Jacobson

40 · F/G

Kendra Kawula

42 · F

Kaitlyn Jacobs

44 · P

Kenzie Perttu

44 · G

Alyssa Jacobson #40·F/G Green Bay Preble · 2010-11

Height 5' 9"
Grad Year 2013

Season
Game Log

Player Stats

Timeline for 2010-11

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/03/2010 W 58-46 at D.C. Everest 1 0 0 0.0
12/14/2010 L 43-61 at Sheboygan North 1 0 0 0.0
01/07/2011 W 61-57 Bay Port 1 0 0 0.0
01/10/2011 L 57-63 Algoma 1 0 0 0.0
01/18/2011 L 41-56 Pulaski 1 0 0 0.0
01/21/2011 W 77-30 at Green Bay East 1 0 0 0.0
01/22/2011 W 53-37 Kenosha Tremper 1 0 0 0.0
02/04/2011 L 42-56 at De Pere 1 0 0 0.0
02/08/2011 W 51-42 Sheboygan South 1 0 0 0.0
02/11/2011 W 48-30 at Ashwaubenon 1 0 0 0.0
02/17/2011 W 49-43 at Notre Dame 1 0 0 0.0
02/22/2011 W 64-30 Green Bay East 1 0 0 0.0
02/28/2011 W 45-42 Appleton North 1 0 0 0.0
03/19/2011 L 42-56 De Pere 1 0 0 0.0
Regular Season Totals 14 0 0 0.0
2010-11 Totals 14 0 0 0.0

Scoring Stats

Timeline for 2010-11

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/03/2010 W 58-46 at D.C. Everest 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/14/2010 L 43-61 at Sheboygan North 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/07/2011 W 61-57 Bay Port 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/10/2011 L 57-63 Algoma 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/18/2011 L 41-56 Pulaski 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/21/2011 W 77-30 at Green Bay East 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
01/22/2011 W 53-37 Kenosha Tremper 1 3.0 1 1 .500 1 2 .500 0 0 .000 3
02/04/2011 L 42-56 at De Pere 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/08/2011 W 51-42 Sheboygan South 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/11/2011 W 48-30 at Ashwaubenon 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/17/2011 W 49-43 at Notre Dame 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
02/22/2011 W 64-30 Green Bay East 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/28/2011 W 45-42 Appleton North 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
03/19/2011 L 42-56 De Pere 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 14 3.5 1 1 1.000 1 2 .500 0 0 .000 49
2010-11 Totals 14 3.5 1 1 1.000 1 2 .500 0 0 .000 49

Rebounds Stats

Timeline for 2010-11

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/03/2010 W 58-46 at D.C. Everest 1 0.0 0 0 0
12/14/2010 L 43-61 at Sheboygan North 1 0.0 0 0 0
01/07/2011 W 61-57 Bay Port 1 0.0 0 0 0
01/10/2011 L 57-63 Algoma 1 0.0 0 0 0
01/18/2011 L 41-56 Pulaski 1 0.0 0 0 0
01/21/2011 W 77-30 at Green Bay East 1 0.0 0 0 0
01/22/2011 W 53-37 Kenosha Tremper 1 0.0 0 0 0
02/04/2011 L 42-56 at De Pere 1 0.0 0 0 0
02/08/2011 W 51-42 Sheboygan South 1 0.0 0 0 0
02/11/2011 W 48-30 at Ashwaubenon 1 0.0 0 0 0
02/17/2011 W 49-43 at Notre Dame 1 0.0 0 0 0
02/22/2011 W 64-30 Green Bay East 1 0.0 0 0 0
02/28/2011 W 45-42 Appleton North 1 0.0 0 0 0
03/19/2011 L 42-56 De Pere 1 0.0 0 0 0
Regular Season Totals 14 0.0 0 0 0
2010-11 Totals 14 0.0 0 0 0

Misc Stats

Timeline for 2010-11

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/03/2010 W 58-46 at D.C. Everest 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/14/2010 L 43-61 at Sheboygan North 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/07/2011 W 61-57 Bay Port 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2011 L 57-63 Algoma 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/18/2011 L 41-56 Pulaski 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 77-30 at Green Bay East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2011 W 53-37 Kenosha Tremper 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/04/2011 L 42-56 at De Pere 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 51-42 Sheboygan South 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/11/2011 W 48-30 at Ashwaubenon 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2011 W 49-43 at Notre Dame 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/22/2011 W 64-30 Green Bay East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2011 W 45-42 Appleton North 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/19/2011 L 42-56 De Pere 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2010-11 Totals 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0